HARBOR HOSPICE OF TEXARKANA LP
NPI 1639593437
Hospice Care, Community Based in Tyler, TX
NPI Status: Active since February 13, 2014
Contact Information
1540 RICE ROAD
SUITE 200B
TYLER, TX
ZIP 75703
Phone: (903) 525-9390
Fax: (903) 525-9285
- Organization
- Hospice Care, Community Based
- Accepts Insurance
About HARBOR HOSPICE OF TEXARKANA LP
This page provides the complete NPI Profile along with additional information for Harbor Hospice Of Texarkana Lp, a provider established in Tyler, Texas operating as a Hospice Care, Community Based. The healthcare provider is registered in the NPI registry with number 1639593437 assigned on February 2014. The practitioner's primary taxonomy code is 251G00000X. The provider is registered as an organization and their NPI record was last updated 4 years ago. The authorized official of this NPI record is Karen Carter (Exec Admin Assistant)
- NPI
- 1639593437
- Provider Name
- HARBOR HOSPICE OF TEXARKANA LP
- Entity Type
- Organization
- Location Address
- 1540 RICE ROAD SUITE 200B TYLER, TX 75703
- Location Phone
- (903) 525-9390
- Location Fax
- (903) 525-9285
- Mailing Address
- 3406 COLLEGE ST STE 200 BEAUMONT, TX 77701
- Mailing Phone
- (409) 813-2332
- Mailing Fax
- (903) 525-9285
- Is Sole Proprietor?
- No
- Is Organization Subpart?
- No
- Enumeration Date
- 02-13-2014
- Last Update Date
- 03-18-2021
- Code Navigator
According to the Hospice Quality Reporting Program (HQRP) data this facility is for-profit and was certified on 07-28-2016 This facility was recently evaluated on the following quality measures: average daily census, hospice served at least 1 patient with both medicare and medicaid coverage during one year, hospice served at least 1 patient enrolled in medicare advantage during one year, care provided in assisted living facility and care provided in home, etc.
Location Map
Specialty - Primary Taxonomy
The NPI enumerator requires providers to submit at least one taxonomy code. A taxonomy code is a unique 10-character code that describes the healthcare provider type, classification, and the area of specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
- Classification
Hospice Care, Community Based
- Taxonomy Code
- 251G00000X
- Type
- Agencies
Insurance Plans Accepted
According to publicly available information the provider might be accepting the following health plans from these health insurance companies:
- Choice Bronze HSA - HMO
- Choice Bronze HSA + Vision + Adult Dental - HMO
- Clear Silver - HMO
- Complete Gold - HMO
- Complete Gold + Vision + Adult Dental - HMO
- Complete Silver - HMO
- Complete Silver + Vision + Adult Dental - HMO
- Elite Gold - HMO
- Elite Gold + Vision + Adult Dental - HMO
- Everyday Bronze - HMO
- Choice Bronze HSA (QualChoice) - POS
- Complete Gold - PPO
- Complete Gold + Vision + Adult Dental - PPO
- Complete Silver (QualChoice) - POS
- Connected Silver - PPO
- Connected Silver (QualChoice) - POS
- Connected Silver (QualChoiceLife) - PPO
- Connected Silver + Vision + Adult Dental - PPO
- Elite Bronze - PPO
- Elite Bronze + Vision + Adult Dental - PPO
- Complete Gold - EPO
- Complete Gold + Vision + Adult Dental - EPO
- Elite Bronze - EPO
- Elite Bronze + Vision + Adult Dental - EPO
- Elite Gold - EPO
- Elite Gold + Vision + Adult Dental - EPO
- Elite Silver - EPO
- Elite Silver + Vision + Adult Dental - EPO
- Everyday Bronze - EPO
- Everyday Bronze + Vision + Adult Dental - EPO
- Complete Gold - EPO
- Complete Gold + Vision + Adult Dental - EPO
- Complete Silver - EPO
- Complete Silver + Vision + Adult Dental - EPO
- Everyday Gold - EPO
- Everyday Gold + Vision + Adult Dental - EPO
- Focused Silver - EPO
- Focused Silver + Vision + Adult Dental - EPO
- Standard Gold - EPO
- Standard Gold + Vision + Adult Dental - EPO
- Elite Bronze - PPO
- Elite Bronze + Vision + Adult Dental - PPO
- Elite Gold - PPO
- Elite Gold + Vision + Adult Dental - PPO
- Everyday Bronze - PPO
- Everyday Bronze + Vision + Adult Dental - PPO
- Everyday Gold - PPO
- Everyday Gold + Vision + Adult Dental - PPO
- Focused Silver - PPO
- Focused Silver + Vision + Adult Dental - PPO
- Blue Advantage Bronze HMO? 204 - HMO
- Blue Advantage Bronze HMO? 301 - HMO
- Blue Advantage Bronze HMO? Standard - HMO
- Blue Advantage Gold HMO? 206 - HMO
- Blue Advantage Gold HMO? 603 - HMO
- Blue Advantage Gold HMO? Standard - HMO
- Blue Advantage Plus Bronze? 303 - POS
- Blue Advantage Plus Bronze? 305 - POS
- Blue Advantage Plus Bronze? Standard - POS
- Blue Advantage Plus Gold? 203 - POS
- CHRISTUS Bronze - HMO
- CHRISTUS Bronze Essential - HMO
- CHRISTUS Bronze Essential Plus - HMO
- CHRISTUS Bronze Plus - HMO
- CHRISTUS Catastrophic - HMO
- CHRISTUS Gold - HMO
- CHRISTUS Gold Essential - HMO
- CHRISTUS Gold Essential Plus - HMO
- CHRISTUS Gold Plus - HMO
- CHRISTUS Silver - HMO
*Please verify directly with this provider to make sure your insurance plan is currently accepted.
Hospice Care Information
The Centers for Medicare and Medicaid Services Hospice Quality Reporting Program (HQRP) data provides information on the quality of care that hospice facilities are providing to their patients. The quality reporting data gives families and patients the information they need to decide which hospice is right for them.
CMS Certification Number (CCN) | 741659 |
Ownership Type | For-Profit |
Medicare Certification Date | 07-28-2016 |
Quality Measure | Measure Score |
---|---|
Average Daily Census Number of patients cared for by a hospice on average each day | Not Available - Results aren't available for this reporting period. |
Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Not Available - Results aren't available for this reporting period. |
Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Not Available - Results aren't available for this reporting period. |
Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | Not Available - Results aren't available for this reporting period. |
Care Provided in Home Percentage of days patients received care in home | Not Available - Results aren't available for this reporting period. |
Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | Not Available - Results aren't available for this reporting period. |
Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | Not Available - Results aren't available for this reporting period. |
Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | Not Available - Results aren't available for this reporting period. |
Care Provided in All other locations Percentage of days patients received care in other locations | Not Available - Results aren't available for this reporting period. |
Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | Not Available - Results aren't available for this reporting period. |
Hospice and Palliative Care Treatment Preferences Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Beliefs & Values Addressed (if desired by the patient) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Hospice and Palliative Care Pain Screening Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Hospice and Palliative Care Pain Assessment Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Hospice and Palliative Care Dyspnea Screening Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Hospice and Palliative Care Dyspnea Treatment Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | Not Available - Data not available for this reporting period. |
Hospice and Palliative Care Composite Process Measure Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Hospice Visits in the Last Days of Life | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Hospice Visits in the Last Days of Life Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Hospice Care Index Overall Score Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
CHC/GIP provided (% days) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
CHC/GIP provided (% days) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
CHC/GIP provided (% days) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Gaps in nursing visits (% elections) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Gaps in nursing visits (% elections) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Gaps in nursing visits (% elections) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Early live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Early live discharges (% live discharges) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Early live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Late live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Late live discharges (% live discharges) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Late live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Burdensome transitions, Type 1(% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Burdensome transitions, Type 1 (% live discharges) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Burdensome transitions, Type 1 (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Burdensome transitions, Type 2(% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Burdensome transitions, Type 2 (% live discharges) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Burdensome transitions, Type 2 (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Per-beneficiary spending (U.S. dollars $) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Per-beneficiary spending (U.S. dollars $) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Per-beneficiary spending (U.S. dollars $) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Nurse care minutes per routine home care days (minutes) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Nurse care minutes per routine home care days (minutes) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Nurse care minutes per routine home care days (minutes) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Skilled nursing minutes on weekends (% minutes) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Skilled nursing minutes on weekends (% minutes) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Skilled nursing minutes on weekends (% minutes) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Visits near death (% decedents) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Visits near death (% decedents) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Visits near death (% decedents) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Percent of Patients with Cancer Percentage of patients at hospice who had Cancer as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Circulatory/heart disease Percentage of patients at hospice who had Circulatory Heart Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Dementia Percentage of patients at hospice who had Dementia as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Other Conditions Percentage of patients at hospice who had some other conditions as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Respiratory disease Percentage of patients at hospice who had Respiratory Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Stroke Percentage of patients at hospice who had Stroke as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Provided Routine Home Care and other levels of care Th hospice had at least one incidence of routine home care and at least one more incidence of care at another level. Blank: hospice only provided care at routine home care level | Not Available - Results aren't available for this reporting period. |
Provided Routine Home Care only The hospice had at least one incidence of RHC over the 3 years, and no incidences of care at any other level. Blank: the hospice had at least one incidence of care at another level | Not Available - Results aren't available for this reporting period. |
Reviews for HARBOR HOSPICE OF TEXARKANA LP
There are currently no reviews for this provider. Be the first person to share your experience with this provider by filling out our review form. Your insights are appreciated and will help others make informed decisions.
NPI Validation Check Digit Calculation
The following table explains the step by step NPI number validation process using the ISO standard Luhn algorithm.
Start with the original NPI number, the last digit is the check digit and is not used in the calculation. | |||||||||
1 | 6 | 3 | 9 | 5 | 9 | 3 | 4 | 3 | 7 |
Step 1: Double the value of the alternate digits, beginning with the rightmost digit. | |||||||||
2 | 6 | 6 | 9 | 10 | 9 | 6 | 4 | 6 | |
Step 2: Add all the doubled and unaffected individual digits from step 1 plus the constant number 24. | |||||||||
2 + 6 + 6 + 9 + 1 + 0 + 9 + 6 + 4 + 6 + 24 = 73 | |||||||||
Step 3: Subtract the total obtained in step 2 from the next higher number ending in zero, the result is the check digit. | |||||||||
80 - 73 = 7 | 7 |
The NPI number 1639593437 is valid because the calculated check digit 7 using the Luhn validation algorithm matches the last digit of the original NPI number.
Frequently Asked Questions
The NPI number assigned to this healthcare provider is 1639593437, enumerated in the NPI registry as an "organization" on February 13, 2014
The provider is located at 1540 Rice Road Suite 200b Tyler, Tx 75703 and the phone number is (903) 525-9390
This medical organization specializes in Hospice Care, Community Based with taxonomy code 251G00000X
The provider might be accepting Accepts: Ambetter from Arizona Complete Health, Ambetter. Please consult your insurance carrier or call the provider to make sure your health plan is currently accepted.
This NPI record was last updated on February 13, 2014. To officially update your NPI information contact the National Plan and Provider Enumeration System (NPPES) at 1-800-465-3203 (NPI Toll-Free) or by email at [email protected].
NPI Profile data is regularly updated with the latest NPI registry information, if you would like to update or remove your NPI Profile in this website please contact us.