Clinic/center Providers In Burlington, Massachusetts
Search or browse through the NPI records of clinic/center registered healthcare providers with a business address in Burlington, MA. The listings include accepted insurance information, Medicare acceptance status, and PECOS enrollment data. The total number of NPI records is 38, all registered as organizations. A facility or distinct part of one used for the diagnosis and treatment of outpatients. Clinic/Center is irregularly defined, sometimes being limited to organizations serving specialized treatment requirements or distinct patient/client groups (e.g., radiology, poor, and public health).
Map of Providers
We have mapped the Clinic/center providers in Burlington, MA to visually represent the practice location of each individual or organization. Click on any of the the pins to see the provider details at that location.
List of Providers
NPI | Name | Address | Insurance | Medicare | PECOS |
---|---|---|---|---|---|
1013308956 | PAUL G. LOMBARDO, DMD, PC (Organization) | 104 WINN ST BURLINGTON, MA 01803 (781) 272-1150 | Non-Participating Provider | NO | |
1083128441 | P & D EYE ASSOCIATES LLC (Organization) | 172 CAMBRIDGE ST BURLINGTON, MA 01803 (781) 272-4944 | Non-Participating Provider | NO | |
1174928873 | RECOVER TOGETHER, INC. GROUPS RECOVER TOGETHER (Organization) | 111 S BEDFORD ST STE 205 BURLINGTON, MA 01803 (512) 439-3547 | Non-Participating Provider | NO | |
1194078576 | INSPIRED PHYSICAL REHAB, LLC INSPIRED PHYSICAL REHAB (Organization) | 281 CAMBRIDGE ST STE 101 BURLINGTON, MA 01803 (781) 229-0703 | Non-Participating Provider | NO | |
1225549579 | EMBODYFITNESS COUNSELING AND CONSULTING LLC (Organization) | 18 ADAMS ST BURLINGTON, MA 01803 (781) 999-2503 | Non-Participating Provider | NO | |
1265011837 | RUMI INC (Organization) | 101 MIDDLESEX TPKE STE 6 BURLINGTON, MA 01803 (617) 768-7404 | Non-Participating Provider | NO | |
1265123632 | CONVENIENTMD - FFS UC LLC (Organization) | 181 CAMBRIDGE ST BURLINGTON, MA 01803 (781) 730-0045 |
| Non-Participating Provider | NO |
1275161622 | RECOVER TOGETHER, INC. GROUPS RECOVER TOGETHER (Organization) | 111 S BEDFORD ST STE 205 BURLINGTON, MA 01803 (512) 439-3547 | Non-Participating Provider | NO | |
1306240312 | RECOVER TOGETHER, INC. GROUPS RECOVER TOGETHER (Organization) | 111 S BEDFORD ST STE 205 BURLINGTON, MA 01803 (512) 439-3547 | Non-Participating Provider | NO | |
1336658350 | MASS GENERAL BRIGHAM URGENT CARE LLC (Organization) | 47 MIDDLESEX TPKE BURLINGTON, MA 01803 (781) 365-5999 | Non-Participating Provider | NO | |
1336887785 | BURLINGTON DENTAL ARTS (Organization) | 279 CAMBRIDGE ST STE 4 BURLINGTON, MA 01803 (781) 272-7075 | Non-Participating Provider | NO | |
1356141535 | HARMONIQ HEARING, LLC (Organization) | 1500 DISTRICT AVE STE 1070 BURLINGTON, MA 01803 (781) 487-1400 | Non-Participating Provider | NO | |
1356704266 | NY DENTAL PC BLISS DENTAL (Organization) | 83 CAMBRIDGE ST STE 3A BURLINGTON, MA 01803 (781) 265-4500 |
| Non-Participating Provider | NO |
1396373742 | RECOVER TOGETHER, INC. GROUPS RECOVER TOGETHER (Organization) | 111 S BEDFORD ST STE 205 BURLINGTON, MA 01803 (512) 439-3547 | Non-Participating Provider | NO | |
1447050620 | HEAR AND THERE, LLC (Organization) | 1500 DISTRICT AVE STE 1072 BURLINGTON, MA 01803 (978) 817-8899 | Non-Participating Provider | NO | |
1447649538 | RECOVER TOGETHER, INC. GROUPS RECOVER TOGETHER (Organization) | 111 S BEDFORD ST STE 205 BURLINGTON, MA 01803 (512) 439-3547 | Non-Participating Provider | NO | |
1477332260 | HAPPY LIFE HEALTH INC HAPPY LIFE ADH (Organization) | 12 A ST BURLINGTON, MA 01803 (781) 308-9899 | Non-Participating Provider | NO | |
1518131101 | JANIENE GRESLA, D.D.S.,P.C. (Organization) | 120 CAMBRIDGE ST BURLINGTON, MA 01803 (781) 273-0225 | Non-Participating Provider | NO | |
1518780360 | KEEP IT MOVING PHYSICAL THERAPY & WELLNESS, PLLC (Organization) | 50 MALL RD STE 207 BURLINGTON, MA 01803 (781) 269-2565 | Non-Participating Provider | NO | |
1528635794 | GRACIOUS HOME ADULT DAY HEALTH CARE CENTER, LLC (Organization) | 2 RAY AVE BURLINGTON, MA 01803 (781) 698-5627 | Non-Participating Provider | NO | |
1528861671 | REBUILD PT & PERFORMANCE (Organization) | 207 CAMBRIDGE ST # C BURLINGTON, MA 01803 (508) 251-9098 | Non-Participating Provider | NO | |
1598195968 | PATRIOT URGENT CARE PROFESSIONALS, PC DOCTORS EXPRESS (Organization) | 90 MIDDLESEX TPKE BURLINGTON, MA 01803 (781) 270-4700 |
| Non-Participating Provider | NO |
1609145457 | 42 NORTH DENTAL CARE, LLC GENTLE DENTAL BURLINGTON (Organization) | 184 CAMBRIDGE ST BURLINGTON, MA 01803 (781) 221-0072 | Non-Participating Provider | NO | |
1619238797 | PREMISE HEALTH OF MASSACHUSETTS, MEDICAL PC LAHEY CLINIC- EMPLOYEE HEALTH DEPARTMENT (Organization) | 41 MALL RD BURLINGTON, MA 01805 (781) 744-8796 | Non-Participating Provider | NO | |
1720485535 | DB2 PRACTICE MANAGEMENT DENTAL BRIGHT (Organization) | 11 CAMBRIDGE ST BURLINGTON, MA 01803 (781) 229-1111 | Non-Participating Provider | NO | |
1720627409 | ORLA M BAKER DMD PC (Organization) | 51 WINN ST BURLINGTON, MA 01803 (781) 272-4184 | Non-Participating Provider | NO | |
1740736784 | THE CATARACT VISION INSTITUTE LLC (Organization) | 50 BURLINGTON MALL RD SUITE 101 BURLINGTON, MA 01803 (781) 505-1995 | Non-Participating Provider | NO | |
1780282459 | BE WELL MENTAL HEALTH SERVICES, LLC (Organization) | 2 ANGELA CIR BURLINGTON, MA 01803 (339) 234-9636 |
| Non-Participating Provider | NO |
1790789741 | EYE ASSOCIATES PC (Organization) | 172 CAMBRIDGE ST BURLINGTON, MA 01803 (781) 272-4944 |
| Non-Participating Provider | NO |
1801424171 | RECOVER TOGETHER, INC. GROUPS RECOVER TOGETHER (Organization) | 111 S BEDFORD ST STE 205 BURLINGTON, MA 01803 (512) 439-3547 | Non-Participating Provider | NO | |
1811596216 | CONVENIENTMD LLC (Organization) | 181 CAMBRIDGE ST BURLINGTON, MA 01803 (781) 730-0045 | Non-Participating Provider | NO | |
1811956246 | DVA HEALTHCARE OF MASSACHUSETTS INC (Organization) | 31 MALL RD SUITE 1B BURLINGTON, MA 01803 (781) 270-3580 |
| Non-Participating Provider | NO |
1851118079 | EMILY SULLIVAN DO P-LLC (Organization) | 47 MIDDLESEX TURNPIKE BURLINGTON, MA 01803 (781) 226-4457 | Non-Participating Provider | NO | |
1871380345 | ROBERT D DAVISON DAVISON CHIROPRACTIC (Organization) | 1 MOUNTAIN RD BURLINGTON, MA 01803 (781) 229-6333 | Non-Participating Provider | NO | |
1871982801 | RECOVER TOGETHER, INC. GROUPS RECOVER TOGETHER (Organization) | 111 S BEDFORD ST STE 205 BURLINGTON, MA 01803 (512) 439-3547 | Non-Participating Provider | NO | |
1891679197 | WENYU QU DMD PLLC (Organization) | 284 CAMBRIDGE ST BURLINGTON, MA 01803 (781) 272-0540 | Non-Participating Provider | NO | |
1912064114 | HARVARD VANGUARD MEDICAL ASSOCIATES (Organization) | 20 WALL ST BURLINGTON, MA 01803 (781) 221-2940 | Non-Participating Provider | NO | |
1972234748 | WE HEALTH WE HEALTH (Organization) | 1500 DISTRICT AVE STE 1045 BURLINGTON, MA 01803 (617) 319-2278 | Non-Participating Provider | NO |
View all Similar Providers in Massachusetts
Individual Female Provider | Individual Male Provider | Medical Organization