Clinic/center Providers In Clarion, Pennsylvania
Search or browse through the NPI records of clinic/center registered healthcare providers with a business address in Clarion, PA. The listings include accepted insurance information, Medicare acceptance status, and PECOS enrollment data. The total number of NPI records is 23, all registered as organizations. A facility or distinct part of one used for the diagnosis and treatment of outpatients. Clinic/Center is irregularly defined, sometimes being limited to organizations serving specialized treatment requirements or distinct patient/client groups (e.g., radiology, poor, and public health).
Map of Providers
We have mapped the Clinic/center providers in Clarion, PA to visually represent the practice location of each individual or organization. Click on any of the the pins to see the provider details at that location.
List of Providers
NPI | Name | Address | Insurance | Medicare | PECOS |
---|---|---|---|---|---|
1033482450 | CLARION HOSPITAL FAMILY HEALTHCARE (Organization) | 24 DOCTORS LN SUITE 202 CLARION, PA 16214 (814) 226-2500 | Non-Participating Provider | NO | |
1114007762 | UHS OF PENNSYLVANIA INC CLARION PSYCHIATRIC CENTER (Organization) | 2 HOSPITAL DR CLARION, PA 16214 (814) 226-9545 | Non-Participating Provider | NO | |
1265947964 | UNIVERSITY OF PITTSBURGH PHYSICIANS UPMC URGENT CARE AT CLARION (Organization) | 18 SPORTSMAN DR CLARION, PA 16214 (814) 226-6062 | Non-Participating Provider | NO | |
1336788496 | SIMPLY SKIN MEDICAL SPA, INC. (Organization) | 420 WOOD ST CLARION, PA 16214 (814) 227-2362 | Non-Participating Provider | NO | |
1346328754 | CLARION HOSPITAL SPU (Organization) | 1 HOSPITAL DR CLARION, PA 16214 (814) 226-3416 | Non-Participating Provider | NO | |
1366863870 | CLARION FAMILY THERAPY, INC. (Organization) | 22868 ROUTE 68 SUITE 5 CLARION, PA 16214 (814) 227-2941 | Non-Participating Provider | NO | |
1376813840 | CLARION HOSPITAL ORTHOPEDIC (Organization) | 24 DOCTORS LN STE 104 CLARION, PA 16214 (814) 226-9500 | Non-Participating Provider | NO | |
1396015913 | WHITNEY PHYSICAL THERAPY L.L.C. (Organization) | 16171 ROUTE 322 CLARION, PA 16214 (814) 764-3134 | Non-Participating Provider | NO | |
1477822716 | CLARION HOSPITAL DIAGNOSIS & REHAB (Organization) | 24 DOCTORS LN STE 104 CLARION, PA 16214 (814) 226-9500 | Non-Participating Provider | NO | |
1497093512 | PRIMARY HEALTH NETWORK CLARION DENTAL CENTER (Organization) | 30 PINNACLE DR CLARION, PA 16214 (814) 223-9906 | Non-Participating Provider | NO | |
1518697556 | AMY MILLER LPC (Organization) | 327 MAIN ST STE 102 CLARION, PA 16214 (814) 454-4422 | Non-Participating Provider | NO | |
1538153812 | RENAL CARE OF CLARION, LLC (Organization) | 800 CENTER ST 825 EAST MAIN STREET CLARION, PA 16214 (814) 223-4655 | Non-Participating Provider | NO | |
1558627471 | CLARION HOSPITAL SURGICAL ASSOCIATES (Organization) | 24 DOCTORS LN STE 102 CLARION, PA 16214 (814) 226-8838 | Non-Participating Provider | NO | |
1699239657 | CLARION REHABILITATION AND AQUATIC THERAPY LLC (Organization) | 499 MAYFIELD RD OFFICE 134 CLARION, PA 16214 (814) 226-1356 | Non-Participating Provider | NO | |
1740677665 | PRIMARY HEALTH NETWORK CLARION URGENT CARE (Organization) | 30 PINNACLE DR SUITE 101A CLARION, PA 16214 (814) 297-7070 | Non-Participating Provider | NO | |
1790055861 | CLARION HOSPITAL UROLOGY (Organization) | 24 DOCTORS LN STE 301 CLARION, PA 16214 (814) 226-9500 | Non-Participating Provider | NO | |
1841490208 | CLARION COUNTY MH MR DRUG ALCOHOL (Organization) | 214 S 7TH AVE CLARION, PA 16214 (814) 226-6252 | Non-Participating Provider | NO | |
1851324248 | DIALYSIS CLINIC INC. (Organization) | 65 DOLBY ST CLARION, PA 16214 (814) 227-2222 |
| Non-Participating Provider | NO |
1891248365 | CLARION DIALYSIS CENTER, LLC CLARION DIALYSIS CENTER (Organization) | 22631 ROUTE 68 STE 450 CLARION, PA 16214 (814) 223-4655 | Non-Participating Provider | NO | |
1952495194 | ADAGIO HEALTH INC. (Organization) | 1064 E MAIN ST STE A CLARION, PA 16214 (814) 226-7500 | Non-Participating Provider | NO | |
1962602318 | KEELING HEALTH CENTER (Organization) | 840 WOOD ST CLARION, PA 16214 (814) 393-2121 | Non-Participating Provider | NO | |
1992060446 | PRIMARY HEALTH NETWORK CLARION COMMUNITY HEALTH CENTER (Organization) | 30 PINNACLE DR CLARION, PA 16214 (814) 223-9900 |
| Non-Participating Provider | NO |
1992995104 | CLARION CO MH MR DRUG ALCOHOL (Organization) | 214 S 7TH AVE CLARION, PA 16214 (814) 226-6252 | Non-Participating Provider | NO |
View all Similar Providers in Pennsylvania
Individual Female Provider | Individual Male Provider | Medical Organization