Community Based Residential Treatment Facility, Mental Illness Providers In Charlotte, North Carolina
Search or browse through the NPI records of community based residential treatment facility, mental illness registered healthcare providers with a business address in Charlotte, NC. The listings include accepted insurance information, Medicare acceptance status, and PECOS enrollment data. The total number of NPI records is 68, of which 64 are registered as organizations and 4 as individuals. A home-like residential facility providing psychiatric treatment and psycho/social rehabilitative services to individuals diagnosed with mental illness.
Map of Providers
We have mapped the Community Based Residential Treatment Facility, Mental Illness providers in Charlotte, NC to visually represent the practice location of each individual or organization. Click on any of the the pins to see the provider details at that location.
List of Providers
NPI | Name | Address | Insurance | Medicare | PECOS |
---|---|---|---|---|---|
1003508490 | WHITTNEY WILLIAMS (Individual) | 2717 BOTANY ST CHARLOTTE, NC 28216 (336) 500-1570 | Non-Participating Provider | NO | |
1003691544 | A STEP IN THE RIGHT DIRECTION (Organization) | 2717 BOTANY ST CHARLOTTE, NC 28216 (336) 500-1570 | Non-Participating Provider | NO | |
1003952227 | COMMUNITY TREATMENT ALTERNATIVES (Organization) | 3517 CROSS WINDS RD CHARLOTTE, NC 28227 (704) 532-5883 | Non-Participating Provider | NO | |
1013437540 | DESHALL'S GARDEN OF LIFE, LLC (Organization) | 415 BERKLEY HILL DRIVE APT 1314 CHARLOTTE, NC 28262 (845) 728-6166 | Non-Participating Provider | NO | |
1013466416 | ROHA SOLUTIONS, INC (Organization) | 1529 JENNINGS ST CHARLOTTE, NC 28216 (980) 474-1534 | Non-Participating Provider | NO | |
1013518323 | MIRACLE HOUSES, INC. MIRACLE HOUSES INC (Organization) | 6120 EAGLE PEAK DR CHARLOTTE, NC 28214 (704) 535-4447 | Non-Participating Provider | NO | |
1083842801 | NEW OUTLOOK SERVICES, INC (Organization) | 822 VALLEY RIDGE RD CHARLOTTE, NC 28214 (704) 395-1783 | Non-Participating Provider | NO | |
1104056969 | MECKLENBURG OPEN DOOR, INC/RS (Organization) | 3501 E INDEPENDENCE BLVD CHARLOTTE, NC 28205 (704) 536-9159 | Non-Participating Provider | NO | |
1104270636 | DENNIS GRIFFIN'S CONSULTING (Organization) | 4428 STAFFORDSHIRE LN CHARLOTTE, NC 28213 (612) 859-7108 | Non-Participating Provider | NO | |
1134900384 | LEADERS FAMILY SERVICES (Organization) | 6418 KELSEY DR CHARLOTTE, NC 28215 (910) 506-8332 | Non-Participating Provider | NO | |
1134952906 | FOSTERING OPPORTUNITIES LLC (Organization) | 3815 ATLAS DR CHARLOTTE, NC 28269 (704) 665-5583 | Non-Participating Provider | NO | |
1144705187 | PREMCARE (Organization) | 1931 J N PEASE PL STE 104 CHARLOTTE, NC 28262 (980) 613-5304 | Non-Participating Provider | NO | |
1154545663 | HOPE HAVEN INC (Organization) | 3815 N TRYON ST CHARLOTTE, NC 28206 (704) 372-8809 | Non-Participating Provider | NO | |
1184155954 | STMICHAELS HEALTHCARE SERVICES (Organization) | 12923 CALDWELL RD CHARLOTTE, NC 28213 (302) 559-2726 | Non-Participating Provider | NO | |
1194084194 | PROMISING YOUTH & ADULTS BEHAVIORAL HEALTHCARE, INC PROMISING YOUTH, INC (Organization) | 2750 E WT HARRIS BLVD STE 105 CHARLOTTE, NC 28213 (704) 509-0009 | Non-Participating Provider | NO | |
1205011210 | CREATIVE FAMILY CARE, INC. (Organization) | 1918 ERIE ST CHARLOTTE, NC 28216 (704) 737-8247 | Non-Participating Provider | NO | |
1235565144 | EASTER SEALS UCP NORTH CAROLINA 7 VIRGINIA (Organization) | 6135 PARK SOUTH DR CHARLOTTE, NC 28210 (919) 783-8898 | Non-Participating Provider | NO | |
1245686781 | HOPEWAY FOUNDATION HOPEWAY RESIDENTIAL TREATMENT PROGRAM (Organization) | 1717 SHARON RD W CHARLOTTE, NC 28210 (980) 859-2106 |
| Non-Participating Provider | NO |
1265574594 | PRIMARY CARE SOLUTIONS INC. (Organization) | 4616 E WT HARRIS BLVD CHARLOTTE, NC 28215 (704) 566-0446 | Non-Participating Provider | NO | |
1265747349 | PRIMARY CARE SOLUTIONS INC (Organization) | 6807 IDLEWILD BROOK LN CHARLOTTE, NC 28212 (704) 537-1022 | Non-Participating Provider | NO | |
1306076161 | MECKLENBURG OPEN DOOR, INC. (Organization) | 1515 MOCKINGBIRD LN SUITE 1015 CHARLOTTE, NC 28209 (704) 525-3255 | Non-Participating Provider | NO | |
1306353248 | FAMILIES UNITED (Organization) | 6610 HARBURN FOREST DR CHARLOTTE, NC 28269 (704) 728-5068 | Non-Participating Provider | NO | |
1306455126 | A PLACE 4 ME, LLC (Organization) | 3117 WHITING AVE STE 125 CHARLOTTE, NC 28205 (980) 243-5595 |
| Non-Participating Provider | NO |
1336038389 | KINDWAY CENTER LLC (Organization) | 5320 NEVIN RD STE B CHARLOTTE, NC 28269 (321) 831-9197 | Non-Participating Provider | NO | |
1336579077 | GROWTH AND WELLNESS CENTER, LLC. (Organization) | 12001 OLYMPIC CLUB DR CHARLOTTE, NC 28277 (704) 708-4605 | Non-Participating Provider | NO | |
1346069333 | CONNECTING MORE DOTS LLC (Organization) | 3815 ATLAS DR CHARLOTTE, NC 28269 (704) 665-5583 | Non-Participating Provider | NO | |
1346840261 | URBANIZED LLC (Organization) | 11413 MANGLA DR CHARLOTTE, NC 28214 (980) 258-2704 | Non-Participating Provider | NO | |
1366041667 | JALISA JACKSON (Individual) | 11413 MANGLA DR CHARLOTTE, NC 28214 (704) 819-4909 | Non-Participating Provider | NO | |
1366633075 | 2ND II NONE- HANNA GROUP HOME (Organization) | 6315 HANNA CT CHARLOTTE, NC 28212 (704) 566-6134 | Non-Participating Provider | NO | |
1366671539 | MECKLENBURG OPEN DOOR, INC. (Organization) | 4218 SOFLEY RD CHARLOTTE, NC 28206 (704) 509-2156 | Non-Participating Provider | NO | |
1376779199 | ECHELON CONSULTING INC. ECHELON CARE (Organization) | 301 MCCULLOUGH DR 4TH FLOOR CHARLOTTE, NC 28262 (704) 909-2830 | Non-Participating Provider | NO | |
1396484176 | TIES THAT BIND MENTAL HEALTH LLC (Organization) | 9723 WINGED TRAIL CT CHARLOTTE, NC 28277 (704) 777-8504 | Non-Participating Provider | NO | |
1407903941 | 2ND II NONE FOUNDATION (Organization) | 7208 ROCKWOOD FOREST LN CHARLOTTE, NC 28212 (704) 532-7523 | Non-Participating Provider | NO | |
1417097221 | DAVIS & DAVIS NEW BEGINNINGS#1 (Organization) | 1918 ERIE ST CHARLOTTE, NC 28216 (704) 393-0497 | Non-Participating Provider | NO | |
1457132953 | LEADERS FAMILY SERVICES LEADERS FAMILY SERVICES (Organization) | 6418 KELSEY DR CHARLOTTE, NC 28215 (980) 308-3564 | Non-Participating Provider | NO | |
1457522930 | MIRACLE HOUSES, INC. (Organization) | 5212 SWEARNGAN RD CHARLOTTE, NC 28216 (704) 394-7838 | Non-Participating Provider | NO | |
1457836736 | MIRACLE HOUSES, INC. (Organization) | 7827 KERRY BROOK CIRCLE CHARLOTTE, NC 28214 (704) 535-4447 | Non-Participating Provider | NO | |
1467782177 | CHARLOTTE COUNSELING AND CONSULTING, PLLC (Organization) | 1905 J N PEASE PL STE 202 CHARLOTTE, NC 28262 (704) 771-4633 |
| Non-Participating Provider | NO |
1487428033 | HELPING HANDS SANCTUARY (Organization) | 6800 SUN RAY CT CHARLOTTE, NC 28212 (035) 556-9092 | Non-Participating Provider | NO | |
1508042490 | YOUTH HOMES, INC SECOND WIND GROUP HOME (Organization) | 601 E 5TH ST SUITE 330 CHARLOTTE, NC 28202 (704) 334-9955 | Non-Participating Provider | NO | |
1518009992 | PRIMARY CARE SOLUTIONS INC. (Organization) | 1019 NORLAND RD CHARLOTTE, NC 28205 (704) 537-1022 | Non-Participating Provider | NO | |
1528654746 | CHOOSING CHANGE RESIDENTIAL SERVICES LLC (Organization) | 6333 FRESH WIND AVE CHARLOTTE, NC 28212 (704) 503-9129 | Non-Participating Provider | NO | |
1528954740 | APPLE TREE CONSULTING GROUP LLC (Organization) | 9514 WILLOW RIDGE RD APT 1A CHARLOTTE, NC 28210 (704) 307-5857 | Non-Participating Provider | NO | |
1538737812 | ALEXANDER YOUTH NETWORK (Organization) | 6324 THERMAL RD CHARLOTTE, NC 28211 (336) 231-0657 | Non-Participating Provider | NO | |
1548002751 | GIVING HOPE FOR ALL LLC (Organization) | 3715 HUBBARD RD CHARLOTTE, NC 28269 (704) 620-1230 | Non-Participating Provider | NO | |
1568691723 | MECKLENBURG OPEN DOOR, INC. (Organization) | 3630 FRONTENAC AVE CHARLOTTE, NC 28215 (704) 568-0970 | Non-Participating Provider | NO | |
1578610929 | 2ND II NONE FOUNDATION (Organization) | 5312 BELLFLOWER LN CHARLOTTE, NC 28227 (704) 537-7115 | Non-Participating Provider | NO | |
1588553549 | NEXT CHAPTER LIVING LLC (Organization) | 2100 SOUTH BLVD APT 4345 CHARLOTTE, NC 28203 (940) 230-3887 | Non-Participating Provider | NO | |
1598899205 | TOWERGATE YOUTH AND FAMILY SERVICES, INC. (Organization) | 501 MARY CHARLOTTE LN CHARLOTTE, NC 28262 (704) 701-2123 | Non-Participating Provider | NO | |
1639336878 | GOLDENBLUSH CIRCLE GROUP HOME (Organization) | 416 MCCULLOUGH DR SUITE 125 CHARLOTTE, NC 28262 (704) 547-1900 | Non-Participating Provider | NO | |
1649310400 | PATSY Y. CAMP (Individual) | 6421 MONTEITH DR CHARLOTTE, NC 28213 (704) 596-3493 | Non-Participating Provider | NO | |
1669601829 | MECKLENBURG OPEN DOOR, INC. (Organization) | 8936 SHARONBROOK DR CHARLOTTE, NC 28210 (704) 552-8210 | Non-Participating Provider | NO | |
1679703433 | MECKLENBURG OPEN DOOR, INC./FF (Organization) | 3501 E INDEPENDENCE BLVD CHARLOTTE, NC 28205 (704) 531-1923 | Non-Participating Provider | NO | |
1740720036 | NEW PLACE, INC. (Organization) | 5419 TWIN LN CHARLOTTE, NC 28269 (704) 804-9075 | Non-Participating Provider | NO | |
1770396970 | STEADY GROWTH HOMES LLC (Organization) | 8431 PANGLEMONT DR CHARLOTTE, NC 28269 (704) 208-8784 | Non-Participating Provider | NO | |
1306651138 | INNERCHANGE HOMES LLC (Organization) | 5300 CHINEMIST CT CHARLOTTE, NC 28269 (704) 458-1356 | Non-Participating Provider | NO | |
1780738393 | A CARING HOME, INC. (Organization) | 8616 NATIONS FORD RD CHARLOTTE, NC 28217 (704) 525-2840 | Non-Participating Provider | NO | |
1821227091 | MECKLENBURG OPEN DOOR, INC. (Organization) | 4350 DENVER AVE CHARLOTTE, NC 28208 (704) 393-2318 | Non-Participating Provider | NO | |
1831853878 | MARTIN LIFECARE GROUP LLC (Organization) | 3517 CROSS WINDS RD CHARLOTTE, NC 28227 (704) 777-8504 | Non-Participating Provider | NO | |
1871617829 | NO BOUNDS CARE, INC (Organization) | 615 E 6TH ST STE 102&103 CHARLOTTE, NC 28202 (704) 258-6366 | Non-Participating Provider | NO | |
1881734275 | MIRACLE HOUSES INC. (Organization) | 1418 JULES CT CHARLOTTE, NC 28226 (704) 367-5041 | Non-Participating Provider | NO | |
1891841524 | COMMUNITY TREATMENT ALTERNATIVES (Organization) | 2005 BREEZEWOOD DR CHARLOTTE, NC 28262 (704) 323-9266 | Non-Participating Provider | NO | |
1902097603 | 2ND II NONE- BARNHARDT GROUP HOME (Organization) | 6324 THERMAL RD CHARLOTTE, NC 28211 (704) 566-6134 | Non-Participating Provider | NO | |
1902110828 | PRIMARY CARE SOLUTIONS INC. (Organization) | 2744 FAIRSTONE AVE CHARLOTTE, NC 28269 (704) 537-1022 | Non-Participating Provider | NO | |
1902818859 | AMANA SERVICES, INC. (Organization) | 6411 ROCKLAKE DR CHARLOTTE, NC 28214 (704) 494-8711 | Non-Participating Provider | NO | |
1912267477 | BETWEEN FACES FOUNDATION, INC (Organization) | 13000 S TRYON ST STE F-179 CHARLOTTE, NC 28278 (704) 773-5475 | Non-Participating Provider | NO | |
1932978004 | ROBIN ROBERSON (Individual) | 5004 GLENVIEW CT CHARLOTTE, NC 28215 (704) 281-4261 | Non-Participating Provider | NO | |
1952531717 | MECKLENBURG OPEN DOOR, INC. (Organization) | 3950 FREEDOM DR CHARLOTTE, NC 28208 (704) 398-9302 | Non-Participating Provider | NO |
View all Similar Providers in North Carolina
Individual Female Provider | Individual Male Provider | Medical Organization