Contractor Providers In Austin, Texas
Search or browse through the NPI records of contractor registered healthcare providers with a business address in Austin, TX. The listings include accepted insurance information, Medicare acceptance status, and PECOS enrollment data. The total number of NPI records is 40, of which 12 are registered as organizations and 28 as individuals. For the purposes of the Health Care Provider Taxonomy, a contractor is limited to individuals who do construction or mechanical work to modify a patient's environment to accommodate a health condition. Contractors perform projects including, but not limited to, building wheelchair ramps, widening doorways, modifying personal vehicles, and making other improvements for patient access and movement. This code has no relation to a provider's employment status.
Map of Providers
We have mapped the Contractor providers in Austin, TX to visually represent the practice location of each individual or organization. Click on any of the the pins to see the provider details at that location.
List of Providers
NPI | Name | Address | Insurance | Medicare | PECOS |
---|---|---|---|---|---|
1023489929 | JOSEPH SCROGGINS (Individual) | 10001 S 1ST ST 214 AUSTIN, TX 78748 (512) 271-9424 | Non-Participating Provider | NO | |
1033307749 | JOE VALDEZ (Individual) | 1779 WELLS BRANCH PKWY #110 B - PMB 363 AUSTIN, TX 78728 (512) 784-0313 | Non-Participating Provider | NO | |
1073042909 | TRACEY CARTER (Individual) | 12345 LAMPLIGHT VILLAGE AVE APT 127 AUSTIN, TX 78758 (512) 590-0603 | Non-Participating Provider | NO | |
1083941785 | TEXAS HOME MODIFICATION SERVICES LLC (Organization) | 2806 FLINTROCK TRACE STE A102 AUSTIN, TX 78738 (866) 217-2202 |
| Non-Participating Provider | NO |
1104208123 | SHELBY GRIMES (Individual) | 4716 DUVAL RD APT C13 AUSTIN, TX 78727 (432) 528-4488 | Non-Participating Provider | NO | |
1184652521 | MELINDA TERRY (Individual) | 3001 S. CONGRESS AVE. AUSTIN, TX 78704 (512) 448-8498 | Non-Participating Provider | NO | |
1184883761 | JOSEPH ALEXIS KLEINKORT (Individual) | 3019 ALVIN DEVANE BLVD STE 150 AUSTIN, TX 78741 (512) 617-4100 | Non-Participating Provider | NO | |
1194186676 | WATER DOG CONSULTING BUILDSPECTIVE (Organization) | 140 COURTLAND CIR AUSTIN, TX 78737 (512) 807-7395 | Non-Participating Provider | NO | |
1215218144 | JANICE JOHNSON-SIMCOX (Individual) | 323 CONGRESS AVE AUSTIN, TX 78701 (512) 762-9845 | Non-Participating Provider | NO | |
1255757779 | DAVID OMAR DEL CASTILLO (Individual) | 2811 LA FRONTERA BLVD APT 2611 AUSTIN, TX 78728 (512) 763-7704 | Non-Participating Provider | NO | |
1336799667 | CHRISTOPHER MICHAEL PETIPRIN (Individual) | 4100 DUVAL RD BUILDING 3, SUITE 100 AUSTIN, TX 78759 (512) 550-8828 | Non-Participating Provider | NO | |
1356660120 | DAN H HUNTER (Individual) | 1422 SALEM MEADOW CIR AUSTIN, TX 78745 (512) 731-2909 | Non-Participating Provider | NO | |
1407991508 | JENNIFER SPRADLEY JONES (Individual) | 5766 BALCONES DR SUITE 101 AUSTIN, TX 78731 (512) 380-9090 | Non-Participating Provider | NO | |
1427479922 | DARLENE HOUSE (Individual) | 12041 DESSAU RD APT 1909 AUSTIN, TX 78754 (512) 887-3900 | Non-Participating Provider | NO | |
1437392016 | CENTRAL AUSTIN SURGICAL CENTER, L.L.C. (Organization) | 3016 HONEY TREE LN AUSTIN, TX 78746 (512) 632-7561 | Non-Participating Provider | NO | |
1457929788 | IRIS HEALTHCARE, INC. (Organization) | 7000 N MOPAC EXPY SUITE 345 AUSTIN, TX 78731 (512) 387-6270 | Non-Participating Provider | NO | |
1477317154 | NEUROREEF LABS INC (Organization) | 5406 MIDDLE FISKVILLE RD APT 250 AUSTIN, TX 78751 (512) 712-8409 | Non-Participating Provider | NO | |
1558608372 | FOLAKE OLUYEMISI BAMIGBADE (Individual) | 13279 POND SPRINGS RD STE 1 AUSTIN, TX 78729 (512) 850-0516 | Non-Participating Provider | NO | |
1558686741 | MARIE LEMAY (Individual) | 11611 BIRCHBARK TRL AUSTIN, TX 78750 (512) 589-8487 | Non-Participating Provider | NO | |
1568895829 | CAMERON DIAGNOSTIC CENTER, INC (Organization) | 7901 CAMERON RD.BLDG.2 SUITE 143 AUSTIN, TX 78754 (512) 516-7189 | Non-Participating Provider | NO | |
1639338882 | DIANE M. HENRY (Individual) | 5504 BURGUNDY DR AUSTIN, TX 78724 (512) 736-4158 | Non-Participating Provider | NO | |
1639608581 | TEWODROS KASSA (Individual) | 13021 DESSAU RD LOT 196 AUSTIN, TX 78754 (512) 317-4357 | Non-Participating Provider | NO | |
1710312491 | TRAVIS HUGHES (Individual) | 1210 S TRACE DR AUSTIN, TX 78745 (512) 294-0848 | Non-Participating Provider | NO | |
1720605116 | PHYSMEDICS LLC (Organization) | 10900 RESEARCH BLVD. STE 160-C, #3 AUSTIN, TX 78759 (214) 207-8757 | Non-Participating Provider | NO | |
1720780133 | RYAN D BROWN (Individual) | 7600 BURNET RD STE 320 AUSTIN, TX 78757 (512) 415-3880 | Non-Participating Provider | NO | |
1730618976 | ISMAEL S MOHAMED ZAIN (Individual) | 12101 DESSAU RD APT 1105 AUSTIN, TX 78754 (201) 982-3404 | Non-Participating Provider | NO | |
1730730979 | MONARCH MEDICAL MANAGEMENT GROUP, LLC (Organization) | 4100 DUVAL RD BLDG 3, SUITE 100 AUSTIN, TX 78759 (512) 550-8828 | Non-Participating Provider | NO | |
1760887335 | CHRISTIAN N OBIOMA (Individual) | 14205 BURNET RD SUITE 330 AUSTIN, TX 78728 (512) 775-7225 | Non-Participating Provider | NO | |
1790963239 | KEITH CORNELL WILCOX (Individual) | 2809 TOWNES LN AUSTIN, TX 78703 (512) 940-8285 | Non-Participating Provider | NO | |
1801103148 | GREENWORKS CONSTRUCTION LLC AUSTIN GRAB BARS (Organization) | 1908 CANYON EDGE DR AUSTIN, TX 78733 (512) 947-8857 | Non-Participating Provider | NO | |
1801453691 | MODIFIED ACCESS CONSTRUCTION, LLC (Organization) | 928 E 53RD ST AUSTIN, TX 78751 (512) 788-1016 | Non-Participating Provider | NO | |
1861828154 | LAURA GOSSEN (Individual) | 711 W 38TH ST AUSTIN, TX 78705 (512) 450-0909 | Non-Participating Provider | NO | |
1871826941 | RANDALL M SCHLEIER (Individual) | 2041 S LAMAR BLVD AUSTIN, TX 78704 (877) 680-8400 | Non-Participating Provider | NO | |
1891558722 | STREAMLINE MEDICAL BILLING SOLUTIONS (Organization) | 5900 BALCONES DR # 17454 AUSTIN, TX 78731 (737) 302-1864 | Non-Participating Provider | NO | |
1902388523 | MERIDITH TAYLOR (Individual) | 6109 CHICTORA CV AUSTIN, TX 78759 (512) 796-9651 | Non-Participating Provider | NO | |
1932591385 | BENJAMIN HOUSE (Individual) | 14301 HUNTERS PASS AUSTIN, TX 78734 (512) 579-6843 | Non-Participating Provider | NO | |
1942846332 | CHRYSALIS CONSULTING GROUP, LLC (Organization) | 11701 THREE OAKS TRL AUSTIN, TX 78759 (512) 550-8828 | Non-Participating Provider | NO | |
1952073256 | FARAJI PETTY (Individual) | 1000 E 5TH ST APT 440 AUSTIN, TX 78702 (312) 931-7677 | Non-Participating Provider | NO | |
1992177018 | VONICE ARLENE HARRIS (Individual) | 5500 S 1ST ST AUSTIN, TX 78745 (512) 801-5968 | Non-Participating Provider | NO | |
1992197388 | DAVID BRYANT (Individual) | 1900 BARTON SPRINGS RD UNIT 3041 AUSTIN, TX 78704 (512) 497-6487 | Non-Participating Provider | NO |
View all Similar Providers in Texas
Individual Female Provider | Individual Male Provider | Medical Organization