Doula Providers In Saint Paul, Minnesota
Search or browse through the NPI records of doula registered healthcare providers with a business address in Saint Paul, MN. The listings include accepted insurance information, Medicare acceptance status, and PECOS enrollment data. The total number of NPI records is 36, of which 2 are registered as organizations and 34 as individuals. Doulas work in a variety of settings and have been trained to provide physical, emotional, and informational support to a mother before, during, and just after birth and/or provide emotional and practical support to a mother during the postpartum period.
Map of Providers
We have mapped the Doula providers in Saint Paul, MN to visually represent the practice location of each individual or organization. Click on any of the the pins to see the provider details at that location.
List of Providers
NPI | Name | Address | Medicare | PECOS |
---|---|---|---|---|
1003203761 | KIM WILLIAMS (Individual) | 8142 RED OAK DR SAINT PAUL, MN 55112 (763) 229-7351 | Non-Participating Provider | NO |
1003637406 | AMY VIOLA MCINTOSH (Individual) | 55 WESTERN AVE N SAINT PAUL, MN 55102 (859) 322-2954 | Non-Participating Provider | NO |
1013225499 | STEPHANIE KRISTYNE ROBISON (Individual) | 1433 ASHLAND AVE SAINT PAUL, MN 55104 (651) 641-0585 | Non-Participating Provider | NO |
1033469325 | ELLIE OTT L.L.C. (Organization) | 1440 SHELDON ST SAINT PAUL, MN 55108 (651) 274-9215 | Non-Participating Provider | NO |
1043554280 | ANGELA POSINE (Individual) | 885 HOWARD ST N SAINT PAUL, MN 55119 (651) 488-1290 | Non-Participating Provider | NO |
1053686618 | NIKOLE M SIMPSON MITCHELL (Individual) | 777 5TH ST E SAINT PAUL, MN 55106 (763) 568-6739 | Non-Participating Provider | NO |
1053990093 | LASHAY ESTER (Individual) | 1871 MONTANA AVE E SAINT PAUL, MN 55119 (651) 890-7251 | Non-Participating Provider | NO |
1063753341 | MARION DICKINSON SEELEY KREISMAN (Individual) | 1144 IOWA AVE W SAINT PAUL, MN 55108 (651) 488-9274 | Non-Participating Provider | NO |
1083003800 | KELLIANNE ELIZABETH WELNA (Individual) | 217 RICHMOND ST SAINT PAUL, MN 55102 (651) 354-5511 | Non-Participating Provider | NO |
1083429559 | CYLENA JEAN STEWART (Individual) | 200 WINTHROP ST S APT 112 SAINT PAUL, MN 55119 (612) 469-0585 | Non-Participating Provider | NO |
1093530222 | IFRAH HASSAN NOOR (Individual) | 729 AURORA AVE SAINT PAUL, MN 55104 (651) 399-0926 | Non-Participating Provider | NO |
1104419860 | KRISTINA LEROY (Individual) | 7760 157TH ST W SAINT PAUL, MN 55124 (952) 221-3692 | Non-Participating Provider | NO |
1134449655 | ELIZABETH MARIE DAY (Individual) | 1790 CARL ST SAINT PAUL, MN 55113 (651) 641-1226 | Non-Participating Provider | NO |
1134463268 | ALISA BLACKWOOD (Individual) | 941 BRADFORD ST SAINT PAUL, MN 55114 (612) 618-8689 | Non-Participating Provider | NO |
1174963722 | JENNIFER NICOLE OLSEN (Individual) | 72 MARIA AVE SAINT PAUL, MN 55106 (651) 354-8856 | Non-Participating Provider | NO |
1184414260 | ELLYN WYMAN-GROTHEM (Individual) | 1619 DAYTON AVE STE 316 SAINT PAUL, MN 55104 (952) 250-0317 | Non-Participating Provider | NO |
1205234457 | LANITA CHANTELOIS (Individual) | 741 MARYLAND AVE E SAINT PAUL, MN 55106 (612) 964-6984 | Non-Participating Provider | NO |
1275234973 | JAVONDA JONES (Individual) | 484 TEMPERANCE ST APT 114 SAINT PAUL, MN 55101 (651) 468-9986 | Non-Participating Provider | NO |
1295097137 | ASHLEY DIPPEL (Individual) | 1596 EDGERTON ST SAINT PAUL, MN 55130 (218) 770-8965 | Non-Participating Provider | NO |
1366206195 | MAYHOUA XIONG (Individual) | 569 MARYLAND AVE W SAINT PAUL, MN 55117 (612) 462-9899 | Non-Participating Provider | NO |
1407266885 | JULIA ANNE HOBDAY (Individual) | 338 MAPLE ST SAINT PAUL, MN 55106 (651) 774-7569 | Non-Participating Provider | NO |
1457626434 | BRITTANY KUBRICKY (Individual) | 559 MICHIGAN ST SAINT PAUL, MN 55102 (612) 412-3008 | Non-Participating Provider | NO |
1538766688 | ABIGAIL JEAN DEGROOT (Individual) | 1328 SEARLE ST SAINT PAUL, MN 55130 (612) 708-3761 | Non-Participating Provider | NO |
1548505530 | ERIN MARIE SUTTON (Individual) | 970 RAYMOND AVE G-40 ENLIGHTENED MAMA SAINT PAUL, MN 55114 (651) 528-6733 | Non-Participating Provider | NO |
1568890614 | BETTER BEGINNINGS LLC (Organization) | 1183 BLAIR AVE SAINT PAUL, MN 55104 (651) 747-6954 | Non-Participating Provider | NO |
1770827966 | JILL MARIE FOUST (Individual) | 1763 WORDSWORTH AVE SAINT PAUL, MN 55116 (651) 233-6520 | Non-Participating Provider | NO |
1821851957 | ANNEKE KRALL (Individual) | 401 CLEVELAND AVE S SAINT PAUL, MN 55105 (651) 248-8932 | Non-Participating Provider | NO |
1831083336 | PAKOU YANG (Individual) | 2077 MAGNOLIA AVE E SAINT PAUL, MN 55119 (651) 249-0123 | Non-Participating Provider | NO |
1831490382 | HOPE DIANE LIEN (Individual) | 4031 BETHEL DR APT.#31 SAINT PAUL, MN 55112 (651) 398-0775 | Non-Participating Provider | NO |
1841511334 | REBECCA FEYDER (Individual) | 983 AVON ST N SAINT PAUL, MN 55103 (651) 442-0653 | Non-Participating Provider | NO |
1841544731 | JESSICA L BERRY (Individual) | 1240 PORTLAND AVE SAINT PAUL, MN 55104 (651) 214-7986 | Non-Participating Provider | NO |
1871890491 | JONNA MEIDAL (Individual) | 921 CROMWELL AVE SAINT PAUL, MN 55114 (612) 232-2972 | Non-Participating Provider | NO |
1881492841 | LINDSAY TAYLOR (Individual) | 1846 WORCESTER AVE SAINT PAUL, MN 55116 (763) 458-7191 | Non-Participating Provider | NO |
1902235666 | HALLIE B ROGERS (Individual) | 1183 BLAIR AVE SAINT PAUL, MN 55104 (651) 747-6954 | Non-Participating Provider | NO |
1982415659 | MAGGIE MARIE MAU (Individual) | 1004 CHATSWORTH ST N SAINT PAUL, MN 55103 (512) 786-6128 | Non-Participating Provider | NO |
1982941175 | ROCHELLE MATOS (Individual) | 1525 HAMLINE AVE N SAINT PAUL, MN 55108 (612) 272-2465 | Non-Participating Provider | NO |
View all Similar Providers in Minnesota
Individual Female Provider | Individual Male Provider | Medical Organization