General Acute Care Hospital Providers In Walnut Creek, California
Search or browse through the NPI records of general acute care hospital registered healthcare providers with a business address in Walnut Creek, CA. The listings include accepted insurance information, Medicare acceptance status, and PECOS enrollment data. The total number of NPI records is 13, of which 7 are registered as organizations and 6 as individuals. An acute general hospital is an institution whose primary function is to provide inpatient diagnostic and therapeutic services for a variety of medical conditions, both surgical and non-surgical, to a wide population group. The hospital treats patients in an acute phase of illness or injury, characterized by a single episode or a fairly short duration, from which the patient returns to his or her normal or previous level of activity.
Map of Providers
We have mapped the General Acute Care Hospital providers in Walnut Creek, CA to visually represent the practice location of each individual or organization. Click on any of the the pins to see the provider details at that location.
List of Providers
NPI | Name | Address | Medicare | PECOS |
---|---|---|---|---|
1003541251 | KAISER PERMANENTE (Organization) | 1425 S MAIN ST WALNUT CREEK, CA 94596 (925) 295-4000 | Non-Participating Provider | NO |
1063971273 | YUAN ROSS (Individual) | 1425 S MAIN ST WALNUT CREEK, CA 94596 (925) 295-4000 | Non-Participating Provider | YES |
1295193209 | KAISER (Organization) | 1425 S MAIN ST WALNUT CREEK, CA 94596 (925) 295-4000 | Non-Participating Provider | NO |
1306294962 | ANH DANG (Individual) | 501 LENNON LN WALNUT CREEK, CA 94598 (510) 356-7883 | Non-Participating Provider | NO |
1609298504 | NANCY J VUICH (Individual) | 121 PAULSON LN WALNUT CREEK, CA 94595 (925) 937-6611 | Non-Participating Provider | NO |
1639244262 | KAISER FOUNDATION HOSPITALS KAISER FOUNDATION HOSPITAL WALNUT CREEK (Organization) | 1425 S MAIN ST WALNUT CREEK, CA 94596 (925) 295-4000 | Non-Participating Provider | NO |
1740215219 | JOHN MUIR HEALTH JOHN MUIR HEALTH, WALNUT CREEK MEDICAL CENTER (Organization) | 1601 YGNACIO VALLEY RD WALNUT CREEK, CA 94598 (925) 939-3000 | Non-Participating Provider | NO |
1790838480 | CLAIRE GUZMAN-BERBANO (Individual) | 1425 S MAIN ST WALNUT CREEK, CA 94596 (925) 295-5250 | Non-Participating Provider | NO |
1821162306 | KAISER (Organization) | 1425 S MAIN ST WALNUT CREEK, CA 94596 (925) 746-9736 | Non-Participating Provider | NO |
1821244294 | KAISER PERMENANTE (Organization) | 1425 S MAIN ST WALNUT CREEK, CA 94596 (925) 295-4655 | Non-Participating Provider | NO |
1891843900 | DAWN MICHELLE CLARK (Individual) | 1425 S MAIN ST WALNUT CREEK, CA 94596 (925) 295-4665 | Non-Participating Provider | NO |
1891951612 | KAISER PERMANENTE (Organization) | 710 S BROADWAY SUITE 209 WALNUT CREEK, CA 94596 (925) 295-6944 | Non-Participating Provider | NO |
1962810408 | ANA PEREZ (Individual) | 2973 SANTOS LN APT 305 WALNUT CREEK, CA 94597 (818) 299-1333 | Non-Participating Provider | NO |
View all Similar Providers in California
Individual Female Provider | Individual Male Provider | Medical Organization