Home Health Providers In Clarksburg, West Virginia
Search or browse through the NPI records of home health registered healthcare providers with a business address in Clarksburg, WV. The listings include accepted insurance information, Medicare acceptance status, and PECOS enrollment data. The total number of NPI records is 14, of which 3 are registered as organizations and 11 as individuals. A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety.
Map of Providers
We have mapped the Home Health providers in Clarksburg, WV to visually represent the practice location of each individual or organization. Click on any of the the pins to see the provider details at that location.
List of Providers
NPI | Name | Address | Insurance | Medicare | PECOS |
---|---|---|---|---|---|
1013612019 | MAKENA F WEBB (Individual) | 445 W MAIN ST CLARKSBURG, WV 26301 (304) 842-0200 | Non-Participating Provider | NO | |
1033978820 | TIMOTHY WILSON (Individual) | 445 W MAIN ST CLARKSBURG, WV 26301 (304) 842-0200 | Non-Participating Provider | NO | |
1124739677 | WVUHS HOME CARE, LLC (Organization) | 2673 DAVISSON RUN RD STE 201B CLARKSBURG, WV 26301 (304) 624-2424 | Non-Participating Provider | NO | |
1336902444 | THOMAS SHAVER (Individual) | 445 W MAIN ST CLARKSBURG, WV 26301 (304) 842-0200 | Non-Participating Provider | NO | |
1396728192 | UNITED HOSPITAL CENTER, INC UNITED HOME HEALTH (Organization) | 300 DAVISSON RUN RD CLARKSBURG, WV 26301 (304) 624-2424 |
| Non-Participating Provider | NO |
1629823729 | DIXIE WRIGHT (Individual) | 445 W MAIN ST STE 212 CLARKSBURG, WV 26301 (304) 842-0200 | Non-Participating Provider | NO | |
1831952936 | HAILEY VANALLEN (Individual) | 445 W MAIN ST CLARKSBURG, WV 26301 (304) 842-0200 | Non-Participating Provider | NO | |
1841051117 | CAITLYN STEWART (Individual) | 445 W MAIN ST CLARKSBURG, WV 26301 (304) 842-0200 | Non-Participating Provider | NO | |
1851906937 | WVUHS HOME CARE, LLC WVUHS HOME CARE (Organization) | 2673 DAVISSON RUN RD CLARKSBURG, WV 26301 (800) 339-9896 |
| Non-Participating Provider | NO |
1871346999 | CARRIE WATKINS (Individual) | 445 W MAIN ST STE 212 CLARKSBURG, WV 26301 (304) 842-0200 | Non-Participating Provider | NO | |
1871369462 | CRYSTAL REEL (Individual) | 445 W MAIN ST CLARKSBURG, WV 26301 (304) 842-0200 | Non-Participating Provider | NO | |
1902662026 | EMMA WEBB (Individual) | 445 W MAIN ST STE 212 CLARKSBURG, WV 26301 (304) 842-0200 | Non-Participating Provider | NO | |
1922862903 | VICKIE ASHCRAFT (Individual) | 445 W MAIN ST CLARKSBURG, WV 26301 (304) 842-0200 | Non-Participating Provider | NO | |
1942066048 | JOYCE JONES (Individual) | 445 W MAIN ST STE 212 CLARKSBURG, WV 26301 (304) 842-0200 | Non-Participating Provider | NO |
View all Similar Providers in West Virginia
Individual Female Provider | Individual Male Provider | Medical Organization