Home Health Providers In Exton, Pennsylvania
Search or browse through the NPI records of home health registered healthcare providers with a business address in Exton, PA. The listings include accepted insurance information, Medicare acceptance status, and PECOS enrollment data. The total number of NPI records is 22, all registered as organizations. A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety.
Map of Providers
We have mapped the Home Health providers in Exton, PA to visually represent the practice location of each individual or organization. Click on any of the the pins to see the provider details at that location.
List of Providers
NPI | Name | Address | Insurance | Medicare | PECOS |
---|---|---|---|---|---|
1033433255 | WARD HOME HEALTHCARE SYSTEMS, INC. (Organization) | 102 PICKERING WAY SUITE 200 EXTON, PA 19341 (484) 420-0765 | Non-Participating Provider | NO | |
1053573089 | CHESTER COUNTY HOME CARE ASSOCIATES, LLC VISITING ANGELS (Organization) | 557 EXTON CMNS EXTON, PA 19341 (610) 280-3540 | Non-Participating Provider | NO | |
1124316443 | CARING HOME SERVICES, INC RENAISSANCE HOME HEALTH (Organization) | 47 MARCHWOOD RD STE 2K EXTON, PA 19341 (215) 589-7442 | Non-Participating Provider | NO | |
1225315369 | TRUSTWORTHY HOME HEALTHCARE LLC (Organization) | 255 GORDON DR SUITE 204 EXTON, PA 19341 (610) 363-1485 | Non-Participating Provider | NO | |
1235670233 | MAXIM HEALTHCARE SERVICES INC (Organization) | 748 SPRINGDALE DR SUITE 120 EXTON, PA 19341 (610) 363-6044 | Non-Participating Provider | NO | |
1255712477 | MECHI HEALTH INC. (Organization) | 600 EAGLEVIEW BLVD 317 EXTON, PA 19341 (717) 220-6686 | Non-Participating Provider | NO | |
1356626824 | BAYADA HOME HEALTH CARE, INC. (Organization) | 390 WATERLOO BLVD SUITE 220 EXTON, PA 19341 (484) 875-0200 |
| Non-Participating Provider | NO |
1356738090 | 24HR COMPANION HOME HEALTH CARE INC. (Organization) | 600 EAGLEVIEW BLVD SUITE 300 EXTON, PA 19341 (484) 341-8678 | Non-Participating Provider | NO | |
1427567403 | APEX HOMECARE ADVANTAGE INC. COMFORCARE HOME CARE CHESTER COUNTY NORTH (Organization) | 47 MARCHWOOD RD STE 1-G EXTON, PA 19341 (610) 363-1485 | Non-Participating Provider | NO | |
1457394397 | ASERACARE HOME HEALTH - PHILADELPHIA, LLC ASERACARE HOME HEALTH (Organization) | 690 STOCKTON DR SUITE 100 EXTON, PA 19341 (601) 458-3703 | Non-Participating Provider | NO | |
1457944027 | CONCOCT HOME SERVICES LLC (Organization) | 600 EAGLEVIEW BLVD EXTON, PA 19341 (484) 639-9766 | Non-Participating Provider | NO | |
1508320904 | EPIC HEALTH SERVICES (PA), LLC (Organization) | 102 PICKERING WAY STE 402 EXTON, PA 19341 (610) 518-2128 | Non-Participating Provider | NO | |
1518075167 | MAXIM HEALTHCARE SERVICES, INC. (Organization) | 748 SPRINGDALE DR SUITE 120 EXTON, PA 19341 (610) 363-6044 |
| Non-Participating Provider | NO |
1548336621 | MAIN LINE REHABILITATION ASSOCIATES INC (Organization) | 668 EXTON CMNS EXTON, PA 19341 (610) 280-0180 | Non-Participating Provider | NO | |
1588963185 | J.A. MONTGOMERY VENTURES, INC. ALWAYS BEST CARE SENIOR SERVICES (Organization) | 558 W UWCHLAN AVE EXTON, PA 19341 (610) 450-6776 |
| Non-Participating Provider | NO |
1629376132 | SANDC, INC SENIOR HELPERS OF EXTON (Organization) | 256 EAGLEVIEW BLVD SUITE 263 EXTON, PA 19341 (484) 879-6573 | Non-Participating Provider | NO | |
1639293814 | ADULT CARE OF CHESTER COUNTY, INC. (Organization) | 201 SHARP LN EXTON, PA 19341 (610) 363-8044 | Non-Participating Provider | NO | |
1669298709 | SANGTUM INC. (Organization) | 47 MARCHWOOD RD STE 2A-8 EXTON, PA 19341 (302) 584-5277 | Non-Participating Provider | NO | |
1699162420 | GREAT HUMANITY HOMECARE SERVICES LLC (Organization) | 600 EAGLEVIEW BLVD SUITE 300 EXTON, PA 19341 (610) 345-5493 | Non-Participating Provider | NO | |
1760808976 | 866HEADHUNTER (Organization) | 505 WORTHINGTON DR. EXTON, PA 19341 (610) 732-7945 | Non-Participating Provider | NO | |
1902004476 | INNOVATIVE LIVING INC. (Organization) | 585 EXTON CMNS EXTON, PA 19341 (610) 280-0610 | Non-Participating Provider | NO | |
1942510375 | BLUE SKY HOME CARE, LLC COMFORCARE HOME CARE SERVICE (Organization) | 255 GORDON DR SUITE 204 EXTON, PA 19341 (610) 363-1485 | Non-Participating Provider | NO |
View all Similar Providers in Pennsylvania
Individual Female Provider | Individual Male Provider | Medical Organization