Home Health Providers In North Charleston, South Carolina
Search or browse through the NPI records of home health registered healthcare providers with a business address in North Charleston, SC. The listings include accepted insurance information, Medicare acceptance status, and PECOS enrollment data. The total number of NPI records is 33, of which 25 are registered as organizations and 8 as individuals. A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety.
Map of Providers
We have mapped the Home Health providers in North Charleston, SC to visually represent the practice location of each individual or organization. Click on any of the the pins to see the provider details at that location.
List of Providers
NPI | Name | Address | Insurance | Medicare | PECOS |
---|---|---|---|---|---|
1003928045 | MAXIM HEALTHCARE SERVICES, INC. (Organization) | 4055 FABER PLACE DR. SUITE 302 NORTH CHARLESTON, SC 29405 (843) 573-0772 | Non-Participating Provider | NO | |
1023835535 | KEYONDRA JENKINS (Individual) | 3640B ASHLEY PHOSPHATE RD NORTH CHARLESTON, SC 29418 (843) 925-2246 | Non-Participating Provider | NO | |
1033177290 | AMEDISYS HOME HEALTH OF SOUTH CAROLINA LLC AMEDISYS HOME HEALTH OF CHARLESTON (Organization) | 2675 LAKE PARK DR NORTH CHARLESTON, SC 29406 (843) 553-1263 |
| Non-Participating Provider | NO |
1124487426 | TAKING A POSITIVE STEP INC TAKING A POSITIVE STEP IN-HOME CARE (Organization) | 6650 RIVERS AVE NORTH CHARLESTON, SC 29406 (843) 576-1406 | Non-Participating Provider | NO | |
1124847405 | BLESSFUL HOME CARE LLC (Organization) | 7565 RIVERS AVE STE E NORTH CHARLESTON, SC 29406 (843) 631-2226 | Non-Participating Provider | NO | |
1184362568 | QOL CARE LLC (Organization) | 9275 MEDICAL PLAZA DR STE C NORTH CHARLESTON, SC 29406 (843) 797-3636 | Non-Participating Provider | NO | |
1255951018 | SHANNA AND DAUGHTERS LLC (Organization) | 7856 NUMMIE CT NORTH CHARLESTON, SC 29418 (843) 377-7473 | Non-Participating Provider | NO | |
1285626952 | HOSPICE OF CHARLESTON HOME HEALTH AGENCY (Organization) | 3870 LEEDS AVE SUITE 101 NORTH CHARLESTON, SC 29405 (843) 529-3100 | Non-Participating Provider | NO | |
1285899526 | CENTERWELL CERTIFIED HEALTHCARE CORP. CENTERWELL HOME HEALTH (Organization) | 4975 LACROSS RD SUITE 354 NORTH CHARLESTON, SC 29406 (843) 744-1191 |
| Non-Participating Provider | NO |
1295989267 | OMEGA PRIVATE HOME CARE SERVICE (Organization) | 4712 DURANT AVE. NORTH CHARLESTON, SC 29405 (843) 628-9117 | Non-Participating Provider | NO | |
1316565500 | TRUE RELIANCE HOME CARE LLC. (Organization) | 3618 ASHLEY PHOSPHATE RD STE 12 NORTH CHARLESTON, SC 29418 (843) 557-9950 | Non-Participating Provider | NO | |
1427210947 | REES PARTNERS LLC HOME HELPERS-DIRECT LINK (Organization) | 8756 HERONS WALK NORTH CHARLESTON, SC 29420 (843) 760-2065 | Non-Participating Provider | NO | |
1427697309 | VET LIFE REHABS,LLC VET LIFE REHABS (Organization) | 1907 ORVID ST NORTH CHARLESTON, SC 29405 (310) 384-3190 | Non-Participating Provider | NO | |
1447796677 | SHEILA GRANT (Individual) | 6520 DORCHESTER RD APT 200B NORTH CHARLESTON, SC 29418 (843) 801-0372 | Non-Participating Provider | NO | |
1518450444 | KIANA NICOLE STACEY (Individual) | 2444 STOREN ST APT B NORTH CHARLESTON, SC 29406 (843) 267-1229 | Non-Participating Provider | NO | |
1518752997 | A PEACE OF HOME LLC (Organization) | 7777 CORLEY DR NORTH CHARLESTON, SC 29418 (843) 887-2159 | Non-Participating Provider | NO | |
1538884333 | IMPERIAL HOME CARE SERVICES LLC (Organization) | 3618 ASHLEY PHOSPHATE RD STE 12A NORTH CHARLESTON, SC 29418 (843) 823-4047 | Non-Participating Provider | NO | |
1568050037 | HUMBLE BEGINNINGS HOME CARE LLC (Organization) | 8887 OLD UNIVERSITY BLVD NORTH CHARLESTON, SC 29406 (843) 532-9989 | Non-Participating Provider | NO | |
1578245684 | EMERALD HOME HEALTHCARE LLC (Organization) | 8750 RIVERS AVE STE 110 NORTH CHARLESTON, SC 29406 (843) 934-5250 | Non-Participating Provider | NO | |
1598349912 | GENUINE TOUCH HOME HEALTH LLC (Organization) | 7787 PEPPERCORN LN NORTH CHARLESTON, SC 29420 (843) 801-0675 | Non-Participating Provider | NO | |
1629485453 | TOWNES HOLDINGS LLC BRIGHTSTAR OF CHARLESTON (Organization) | 4130 FABER PLACE DR STE 108 NORTH CHARLESTON, SC 29405 (843) 300-3008 | Non-Participating Provider | NO | |
1629864806 | MARQUITA PERRY (Individual) | PO BOX 70394 NORTH CHARLESTON, SC 29415 (843) 609-2419 | Non-Participating Provider | NO | |
1659703056 | SHEILA'S PRECIOUS LOVING CARE SERVICE, LLC (Organization) | 5414 ALL ST NORTH CHARLESTON, SC 29418 (843) 801-0372 | Non-Participating Provider | NO | |
1669274254 | TRI-COUNTY CAREGIVES (Organization) | 3300 W MONTAGUE AVE STE 218 NORTH CHARLESTON, SC 29418 (843) 321-2381 | Non-Participating Provider | NO | |
1730858432 | YVETTE COBBS (Individual) | 8887 OLD UNIVERSITY BLVD STE 200-3 NORTH CHARLESTON, SC 29406 (843) 539-9570 | Non-Participating Provider | NO | |
1750660676 | MARIE'S HOME CARE (Organization) | 7610 MCKNIGHT ST. APT.A NORTH CHARLESTON, SC 29418 (843) 343-8323 | Non-Participating Provider | NO | |
1760086318 | TORRIE L DUNLAP (Individual) | 4023 NAPOLEON DR NORTH CHARLESTON, SC 29418 (843) 805-4859 | Non-Participating Provider | NO | |
1841515566 | NHC HOMECARE-SOUTH CAROLINA LLC NHC HOMECARE-LOW COUNTRY (Organization) | 2070 NORTHBROOK BLVD STE A5 NORTH CHARLESTON, SC 29406 (843) 851-0999 |
| Non-Participating Provider | NO |
1861060014 | YERNEQUA LASHAYNE PEARSON (Individual) | 3601 MEETING STREET RD STE D-2 NORTH CHARLESTON, SC 29405 (843) 641-9879 | Non-Participating Provider | NO | |
1871102061 | WADE'S SITTING AND CARE LLC (Organization) | 5751 DEWSBURY LN NORTH CHARLESTON, SC 29418 (843) 640-2571 | Non-Participating Provider | NO | |
1891266003 | PAUL PIERRE BROWN (Individual) | 4986 WETLAND XING APT 2302 NORTH CHARLESTON, SC 29418 (843) 304-1599 | Non-Participating Provider | NO | |
1942548011 | PEARL REHABILITATION LLC (Organization) | 1273 REMOUNT ROAD NORTH CHARLESTON, SC 29406 (843) 747-2787 | Non-Participating Provider | NO | |
1942952932 | KIDSCARE HOME HEALTH OF SOUTH CAROLINA, LLC (Organization) | 4105 FABER PLACE DR STE 420 NORTH CHARLESTON, SC 29405 (843) 894-7347 |
| Non-Participating Provider | NO |
View all Similar Providers in South Carolina
Individual Female Provider | Individual Male Provider | Medical Organization