In Home Supportive Care Providers In Chandler, Arizona
Search or browse through the NPI records of in home supportive care registered healthcare providers with a business address in Chandler, AZ. The listings include accepted insurance information, Medicare acceptance status, and PECOS enrollment data. The total number of NPI records is 44, of which 40 are registered as organizations and 4 as individuals. An In Home Supportive Care Agency provides services in the patient's home with the goal of enabling the patient to remain at home. The services provided may include personal care services such as hands-on assistance with activities of daily living (ADLs), e.g., eating, bathing, dressing, and bladder and bowel requirements; homemaker services and instrumental activities of daily living (IADLs), e.g., taking medications, shopping for groceries, laundry, housekeeping, and companionship; and/or supervision or cuing so that a person can perform tasks themselves.
Map of Providers
We have mapped the In Home Supportive Care providers in Chandler, AZ to visually represent the practice location of each individual or organization. Click on any of the the pins to see the provider details at that location.
List of Providers
NPI | Name | Address | Insurance | Medicare | PECOS |
---|---|---|---|---|---|
1013400084 | BRETT COOPER (Individual) | 3404 N APACHE CIR CHANDLER, AZ 85224 (480) 840-5897 | Non-Participating Provider | NO | |
1023804937 | VOSSETTE HOMECARE (Organization) | 501 W RAY RD STE 4 CHANDLER, AZ 85225 (602) 849-4377 | Non-Participating Provider | NO | |
1033637384 | MARICK HOME CARE LLC (Organization) | 3185 S PRICE RD CHANDLER, AZ 85248 (973) 248-7626 | Non-Participating Provider | NO | |
1043972631 | EMMACHRI HEALTHCARE SOLUTIONS LLC (Organization) | 3130 N ARIZONA AVE STE 101 CHANDLER, AZ 85225 (877) 222-4008 | Non-Participating Provider | NO | |
1083507370 | SERENITY ELITE CARE LLC (Organization) | 2450 W PECOS RD APT 1141 CHANDLER, AZ 85224 (786) 768-9618 | Non-Participating Provider | NO | |
1114755261 | SENICARE LLC NESTVY HOME CARE (Organization) | 783 N SICILY DR CHANDLER, AZ 85226 (510) 626-7744 | Non-Participating Provider | NO | |
1235958224 | EMBRACED WELLNESS AZ (Organization) | 2950 N DOBSON RD STE 18 CHANDLER, AZ 85224 (801) 725-4676 | Non-Participating Provider | NO | |
1275989618 | NO PLACE LIKE HOME CARE, LLC (Organization) | 3115 S PRICE RD SUITE 118 CHANDLER, AZ 85248 (480) 239-4326 | Non-Participating Provider | NO | |
1306131693 | RIGHT WAY FOUNDATION, LLC (Organization) | 4839 W BOSTON ST CHANDLER, AZ 85226 (602) 403-4163 | Non-Participating Provider | NO | |
1326118217 | CURRY JACKSON AND ASSOCIATES, LLC (Organization) | 1347 N ALMA SCHOOL RD STE 230 CHANDLER, AZ 85224 (480) 659-9201 | Non-Participating Provider | NO | |
1336624014 | MARCY STENGER (Individual) | 1820 E RAY RD CHANDLER, AZ 85225 (480) 363-6953 | Non-Participating Provider | NO | |
1346509437 | DEVOTED GUARDIANS LLC ADVANCED SENIOR CARE AGENCY (Organization) | 4830 S HUDSON PL CHANDLER, AZ 85249 (602) 743-8414 | Non-Participating Provider | NO | |
1356812390 | ALOHA ST SERVICES, LLC (Organization) | 1150 E INDIGO DR CHANDLER, AZ 85286 (808) 391-8991 | Non-Participating Provider | NO | |
1396248571 | SK HEALTHCARE (Organization) | 2705 S ALMA SCHOOL RD STE 2 CHANDLER, AZ 85286 (480) 800-2530 | Non-Participating Provider | NO | |
1396463444 | MAILE IN-HOME CARE LLC (Organization) | 825 W QUEEN CREEK RD APT 2061 CHANDLER, AZ 85248 (480) 714-9549 | Non-Participating Provider | NO | |
1427824051 | POPPY PROFESSIONAL INC. (Organization) | 1835 W CHANDLER BLVD CHANDLER, AZ 85224 (832) 566-1192 | Non-Participating Provider | NO | |
1437901626 | ZINK RD LLC (Organization) | 2301 S STEARMAN DR STE 4 CHANDLER, AZ 85286 (480) 536-7726 | Non-Participating Provider | NO | |
1437937695 | HOME FOR ME LLC (Organization) | 3100 W RAY RD STE 201 CHANDLER, AZ 85226 (623) 499-8230 | Non-Participating Provider | NO | |
1437954492 | ELDER CARE BLISS HOME CARE LLC (Organization) | 1820 E RAY RD CHANDLER, AZ 85225 (847) 848-0561 | Non-Participating Provider | NO | |
1467800136 | NEW WAY ASSISTED LIVING, LLC (Organization) | 2109 W WESTERN DR CHANDLER, AZ 85224 (602) 708-4556 | Non-Participating Provider | NO | |
1508658048 | TNC SENIOR CARE SOLUTIONS (Organization) | 25 S ARIZONA PL STE 563 CHANDLER, AZ 85225 (480) 716-8079 | Non-Participating Provider | NO | |
1518677681 | CHANDLER & GILBERT CAREGIVERS CORPORATION (Organization) | 604 W WARNER RD STE B2 CHANDLER, AZ 85225 (480) 908-0976 | Non-Participating Provider | NO | |
1518706738 | ALWAYS FAMILY HOMECARE (Organization) | 2820 S ALMA SCHOOL RD CHANDLER, AZ 85286 (602) 480-3333 | Non-Participating Provider | NO | |
1518782259 | FASBIL CARE LLC (Organization) | 3377 S PRICE RD STE 3075 CHANDLER, AZ 85248 (480) 863-5406 | Non-Participating Provider | NO | |
1528827342 | DESERT GEMS HOME CARE SERVICES LLC (Organization) | 3100 W RAY RD STE 201 CHANDLER, AZ 85226 (623) 286-5328 | Non-Participating Provider | NO | |
1598476129 | ALPHA'S HEALTH CARE INC (Organization) | 6909 W RAY RD STE 15-119 CHANDLER, AZ 85226 (866) 230-7983 | Non-Participating Provider | NO | |
1598936486 | ARION CARE SOLUTIONS, LLC ARION CARE SOLUTIONS (Organization) | 3200 N. DOBSON RD. SUITE F2 CHANDLER, AZ 85224 (480) 722-1300 |
| Non-Participating Provider | NO |
1639969165 | K M SHAHAN LLC (Organization) | 15802 S GILBERT RD LOT 20 CHANDLER, AZ 85225 (480) 800-1490 | Non-Participating Provider | NO | |
1689056574 | GEMINI PALLIATIVE CARE (Organization) | 3960 E RIGGS RD SUITE 4 CHANDLER, AZ 85249 (480) 883-1353 | Non-Participating Provider | NO | |
1730863846 | EVO SOLUTIONS SERVICES LLC (Organization) | 2153 E KESLER LN CHANDLER, AZ 85225 (602) 706-3020 | Non-Participating Provider | NO | |
1740610195 | ARIZONA QUALITY CARE PROVIDERS LLC (Organization) | 501 W RAY RD SUITE 7 CHANDLER, AZ 85225 (480) 264-5003 | Non-Participating Provider | NO | |
1750174454 | SERETHA D MITCHELL (Individual) | 825 W QUEEN CREEK RD APT 1074 CHANDLER, AZ 85248 (800) 462-0701 | Non-Participating Provider | NO | |
1760152045 | SAPPHIRE SUPERIOR CARE, LLC (Organization) | 2705 S ALMA SCHOOL RD CHANDLER, AZ 85286 (602) 960-0294 | Non-Participating Provider | NO | |
1790257640 | SENIOR CARE SOLUTIONS, INC. ALWAYS BEST CARE (Organization) | 1820 E RAY RD CHANDLER, AZ 85225 (480) 363-5953 | Non-Participating Provider | NO | |
1831970367 | KEVIN OMOLO (Individual) | 3250 S ARIZONA AVE APT 2138 CHANDLER, AZ 85248 (480) 252-7188 | Non-Participating Provider | NO | |
1861222002 | HEARTFELT HOME HELPERS, INC. (Organization) | 2422 W REMINGTON PL CHANDLER, AZ 85286 (480) 980-6463 | Non-Participating Provider | NO | |
1871176925 | QUALITY TIME CARE LLC (Organization) | 800 W QUEEN CREEK RD APT 1089 CHANDLER, AZ 85248 (602) 596-3553 | Non-Participating Provider | NO | |
1871488205 | SONORAN WELLSPRING CARE LLC (Organization) | 1255 N ARIZONA AVE UNIT 1286 CHANDLER, AZ 85225 (404) 884-1775 | Non-Participating Provider | NO | |
1912248444 | TRUE CARE SENIOR CAREGIVING LLC (Organization) | 1720 W KINGBIRD DR CHANDLER, AZ 85286 (480) 220-3013 | Non-Participating Provider | NO | |
1912507344 | SPARROW STAFFING SERVICES (Organization) | 900 W CHANDLER BLVD STE A-7 CHANDLER, AZ 85225 (480) 815-3321 | Non-Participating Provider | NO | |
1912635624 | GEN NEXT ENTERPRISES LLC (Organization) | 1602 E EBONY PL CHANDLER, AZ 85286 (520) 471-6935 | Non-Participating Provider | NO | |
1932721834 | ARION CARE SOLUTIONS, LLC (Organization) | 3200 N DOBSON RD STE F-2 CHANDLER, AZ 85224 (480) 722-1300 | Non-Participating Provider | NO | |
1952138091 | LOVE HOME HEALTH CARE LLC (Organization) | 2097 E RIVIERA DR CHANDLER, AZ 85249 (213) 924-9179 | Non-Participating Provider | NO | |
1982417200 | SAFIX HOME CARE LLC (Organization) | 2431 E COCONINO DR CHANDLER, AZ 85249 (480) 868-1593 | Non-Participating Provider | NO |
View all Similar Providers in Arizona
Individual Female Provider | Individual Male Provider | Medical Organization