Massage Therapist Providers In Durango, Colorado
Search or browse through the NPI records of massage therapist registered healthcare providers with a business address in Durango, CO. The listings include accepted insurance information, Medicare acceptance status, and PECOS enrollment data. The total number of NPI records is 58, of which 6 are registered as organizations and 52 as individuals. An individual trained in the manipulation of tissues (as by rubbing, stroking, kneading, or tapping) with the hand or an instrument for remedial or hygienic purposes.
Map of Providers
We have mapped the Massage Therapist providers in Durango, CO to visually represent the practice location of each individual or organization. Click on any of the the pins to see the provider details at that location.
List of Providers
NPI | Name | Address | Medicare | PECOS |
---|---|---|---|---|
1013236587 | CHRISTOPHER FURER (Individual) | 755 E 2ND AVE STE D DURANGO, CO 81301 (970) 946-2776 | Non-Participating Provider | NO |
1013366343 | MARGARET MARSDEN (Individual) | 230 E COLLEGE DR DURANGO, CO 81301 (970) 247-3939 | Non-Participating Provider | NO |
1013460393 | RACHEL MARIE MCGEHEE (Individual) | 6475 COUNTY ROAD 203 DURANGO, CO 81301 (970) 903-0388 | Non-Participating Provider | NO |
1023454816 | ELIZABETH JEAN SHEPHARD (Individual) | 1032 1/2 MAIN AVE SUITE 30 DURANGO, CO 81301 (405) 714-7662 | Non-Participating Provider | NO |
1033236856 | JENNIFER BERRIDGE (Individual) | 1 MERCADO ST SUITE 150 DURANGO, CO 81301 (970) 375-2273 | Non-Participating Provider | NO |
1033484670 | SCOTT MICHAEL JAPHET (Individual) | 72 SUTTLE ST STE B DURANGO, CO 81303 (970) 946-0292 | Non-Participating Provider | NO |
1053633958 | REBECCA MAULDIN (Individual) | 1 MERCADO ST STE 150 DURANGO, CO 81301 (970) 375-2273 | Non-Participating Provider | NO |
1134459845 | KATHERINE A DOBSON (Individual) | 1309 E 3RD AVE #22 DURANGO, CO 81301 (970) 375-0325 | Non-Participating Provider | NO |
1134760499 | RYAN J SWOVERLAND (Individual) | 1389 FLORIDA RD DURANGO, CO 81301 (970) 426-9256 | Non-Participating Provider | NO |
1164870382 | REBECCA P. BRANDES (Individual) | 318 HILLCREST DR DURANGO, CO 81301 (520) 820-8627 | Non-Participating Provider | NO |
1194060020 | BODY WELLNESS LLC (Organization) | 463 TURNER DR STE 104B DURANGO, CO 81303 (970) 946-0292 | Non-Participating Provider | NO |
1194065896 | DARSI ANN OLSON (Individual) | 1315 MAIN AVE STE 209 DURANGO, CO 81301 (970) 259-9796 | Non-Participating Provider | NO |
1205220092 | CATE SMOCK (Individual) | 1309 E 3RD AVE 104 DURANGO, CO 81301 (970) 903-9492 | Non-Participating Provider | NO |
1205950292 | DAVID WILLIAM DOLAN (Individual) | 575 RIVERGATE SUITE 95 DURANGO, CO 81301 (505) 947-0112 | Non-Participating Provider | NO |
1225194897 | DEIDREE GAIL PALMER (Individual) | 1911 NORTH MAIN AVENUE SUITE 260 DURANGO, CO 81301 (970) 382-0010 | Non-Participating Provider | NO |
1225470495 | CHRISTINE M SCHUMANN (Individual) | 128 W 14TH ST SUITE 204 DURANGO, CO 81301 (970) 946-3724 | Non-Participating Provider | NO |
1225513195 | KRISTA WALDRON (Individual) | 202 W 22ND ST STE 2 DURANGO, CO 81301 (716) 338-2858 | Non-Participating Provider | NO |
1235451907 | SHANNON MORRIS (Individual) | 2929 MAIN AVE DURANGO, CO 81301 (970) 769-4222 | Non-Participating Provider | NO |
1245418961 | LEAH SWANSON FEIN (Individual) | 1911 MAIN AVE SUITE # 260 DURANGO, CO 81301 (970) 903-5638 | Non-Participating Provider | NO |
1265929095 | EMILY AUCOIN (Individual) | 1032 1/2 MAIN AVE STE 29 DURANGO, CO 81301 (214) 883-6103 | Non-Participating Provider | NO |
1295075059 | MELTDOWN BODYWORKS LLC (Organization) | 2243 MAIN AVE STE 3E DURANGO, CO 81301 (970) 946-6869 | Non-Participating Provider | NO |
1306004965 | MIMI M FOUNTAIN (Individual) | 1005 WATERFALL LN DURANGO, CO 81301 (970) 759-8872 | Non-Participating Provider | NO |
1356735146 | MARGARET AUSTIN (Individual) | 1309 E 3RD AVENUE DURANGO, CO 81301 (970) 749-5006 | Non-Participating Provider | NO |
1366631103 | AMANDA R. KUCHARSKI SMITH (Individual) | 1911 MAIN AVE STE 260 DURANGO, CO 81301 (970) 946-1323 | Non-Participating Provider | NO |
1366865461 | TRUE LLC (Organization) | 1537 FLORIDA RD SUITE 105 DURANGO, CO 81301 (970) 385-6708 | Non-Participating Provider | NO |
1417292426 | MARJORY LYNN PHILIPPON (Individual) | 1537 FLORIDA RD SUITE 105 DURANGO, CO 81301 (970) 385-6708 | Non-Participating Provider | NO |
1427466143 | LISA ANN WEBER (Individual) | 3600 MAIN AVE STE A DURANGO, CO 81301 (970) 259-7829 | Non-Participating Provider | NO |
1427830967 | DENNIS BENEDETTO (Individual) | 160 E 12TH ST STE 1 DURANGO, CO 81301 (970) 403-5451 | Non-Participating Provider | NO |
1437367216 | ROBERTA JEAN EICKMAN (Individual) | 1911 MAIN AVE STE 255 DURANGO, CO 81301 (970) 799-1632 | Non-Participating Provider | NO |
1437463395 | JESSICA DAWN GRAVES (Individual) | 1155 E 2ND AVE DURANGO, CO 81301 (970) 403-4834 | Non-Participating Provider | NO |
1497198188 | DEVERE KEEN GAMBLE (Individual) | 755 E 2ND AVE SUITE 2C DURANGO, CO 81301 (970) 946-1051 | Non-Participating Provider | NO |
1518289669 | LINDSAY BEACH PETERSEN (Individual) | 1 MERCADO ST SUITE 150 DURANGO, CO 81301 (970) 375-2273 | Non-Participating Provider | NO |
1528574704 | NINA JUNE HERON (Individual) | 1032 MAIN AVE DURANGO, CO 81301 (970) 382-8332 | Non-Participating Provider | NO |
1528882115 | RIVERS EDGE DURANGO LLC (Organization) | 1521 MAIN AVE STE 1 DURANGO, CO 81301 (203) 885-8306 | Non-Participating Provider | NO |
1598200412 | STEPHANIE ATHENA-MARIE (Individual) | 1140 MAIN AVE UNIT A DURANGO, CO 81301 (303) 483-3815 | Non-Participating Provider | NO |
1598406308 | LESLIE RENEE BEALS (Individual) | 963 E 5TH AVE DURANGO, CO 81301 (970) 759-6547 | Non-Participating Provider | NO |
1609696988 | ALEXANDER DENNER (Individual) | 1032 1/2 MAIN AVE STE 28 DURANGO, CO 81301 (970) 749-0936 | Non-Participating Provider | NO |
1629679378 | AMY SCHUCK (Individual) | 1 MERCADO ST STE 200 DURANGO, CO 81301 (970) 375-2273 | Non-Participating Provider | NO |
1629965231 | VICTOR C RUGGIERO (Individual) | 3473 MAIN AVE DURANGO, CO 81301 (303) 748-2562 | Non-Participating Provider | NO |
1639572670 | KAYCEE EVANS (Individual) | 1800 E 3RD AVE DURANGO, CO 81301 (970) 375-2273 | Non-Participating Provider | NO |
1679289789 | GREGORY LAVENBURG (Individual) | 128 W 14TH ST DURANGO, CO 81301 (970) 880-1260 | Non-Participating Provider | NO |
1689997868 | BYRON JAMES TURNER (Individual) | 2243 MAIN AVE SUITE 3E DURANGO, CO 81301 (970) 946-6869 | Non-Participating Provider | NO |
1699157784 | SHANNON GIBSON (Individual) | 131 PINNACLE PL DURANGO, CO 81301 (970) 403-3152 | Non-Participating Provider | NO |
1750613147 | TAVARA LEE COLLINS (Individual) | 1 MERCADO ST STE 150 DURANGO, CO 81301 (970) 375-2273 | Non-Participating Provider | NO |
1750799573 | JULIE NINIS (Individual) | 1600 FLORIDA RD DURANGO, CO 81301 (970) 259-2579 | Non-Participating Provider | NO |
1760732788 | BEACHERSEN, LLC (Organization) | 2302 COUNTY ROAD 234 DURANGO, CO 81301 (970) 426-9226 | Non-Participating Provider | NO |
1760969976 | MANDY ELIZABETH NATONABAH (Individual) | 1 MERCADO ST DURANGO, CO 81301 (970) 401-2144 | Non-Participating Provider | NO |
1780940544 | NICHOLE ELIZABETH FOX (Individual) | 128 W 14TH ST SUITE B #4 DURANGO, CO 81301 (970) 903-1790 | Non-Participating Provider | NO |
1790032357 | ADVANTAGE PHYSICAL THERAPY & WELLNESS, P.C. (Organization) | 3600 MAIN AVE, SUITE A DURANGO, CO 81301 (970) 259-7829 | Non-Participating Provider | NO |
1811505696 | TARA RYAN-SAFRAN (Individual) | 55 WESTWOOD PL UNIT E3 DURANGO, CO 81301 (970) 749-4840 | Non-Participating Provider | NO |
1831378892 | MARK HAMILTON LITTLE (Individual) | 1911 MAIN AVE SUITE #260 DURANGO, CO 81301 (970) 382-0010 | Non-Participating Provider | NO |
1831406792 | LORI ANN LIZEWSKI GLASS (Individual) | 801 FLORIDA ROAD SUITE 11 DURANGO, CO 81301 (970) 403-6150 | Non-Participating Provider | NO |
1841077054 | PEGGY SUE MCMAHAN (Individual) | 3600 MAIN AVE STE A DURANGO, CO 81301 (970) 259-7829 | Non-Participating Provider | NO |
1851959001 | CHELSEA DEAN (Individual) | 1 MERCADO ST STE 200 DURANGO, CO 81301 (970) 375-2273 | Non-Participating Provider | NO |
1861795296 | DARCI R KOCHEN (Individual) | 60 WESTWOOD PL UNIT D7 DURANGO, CO 81301 (719) 214-3663 | Non-Participating Provider | NO |
1861856007 | JULIE MARIE HULDIN (Individual) | 1816 GLENISLE AVE DURANGO, CO 81301 (970) 946-3932 | Non-Participating Provider | NO |
1912302027 | REBECCA ARNDT (Individual) | 1537 FLORIDA RD STE 105 DURANGO, CO 81301 (970) 208-7262 | Non-Participating Provider | NO |
1942590427 | MEGAN M FINNESY (Individual) | 3600 MAIN AVE STE A DURANGO, CO 81301 (970) 259-7829 | Non-Participating Provider | NO |
View all Similar Providers in Colorado
Individual Female Provider | Individual Male Provider | Medical Organization