Massage Therapist Providers In Silver Spring, Maryland
Search or browse through the NPI records of massage therapist registered healthcare providers with a business address in Silver Spring, MD. The listings include accepted insurance information, Medicare acceptance status, and PECOS enrollment data. The total number of NPI records is 30, of which 5 are registered as organizations and 25 as individuals. An individual trained in the manipulation of tissues (as by rubbing, stroking, kneading, or tapping) with the hand or an instrument for remedial or hygienic purposes.
Map of Providers
We have mapped the Massage Therapist providers in Silver Spring, MD to visually represent the practice location of each individual or organization. Click on any of the the pins to see the provider details at that location.
List of Providers
NPI | Name | Address | Medicare | PECOS |
---|---|---|---|---|
1003696337 | AMAIA ROBINSON (Individual) | 2115 HARLEQUIN TER SILVER SPRING, MD 20904 (304) 802-4005 | Non-Participating Provider | NO |
1093859498 | GREGORY ARMS (Individual) | 4006 INGERSOL DR SILVER SPRING, MD 20902 (301) 942-1822 | Non-Participating Provider | NO |
1093915266 | MARGARET R BELLAND (Individual) | 575 UNIVERSITY BLVD E SILVER SPRING, MD 20901 (301) 526-9106 | Non-Participating Provider | NO |
1134382559 | BRIGITTE S EVERETT (Individual) | 10710 LESTER ST SILVER SPRING, MD 20902 (301) 649-6046 | Non-Participating Provider | NO |
1174396865 | ANNA MARIE ANGELES BARNES (Individual) | 12200 DEWEY RD SILVER SPRING, MD 20906 (650) 228-3289 | Non-Participating Provider | NO |
1184099384 | SOL N' TERRA SPA, LLC LIL' SOL SPA (Organization) | 10313 GEORGIA AVE SUITE 307 SILVER SPRING, MD 20902 (301) 830-3542 | Non-Participating Provider | NO |
1205238912 | HOLLY MARKUSH (Individual) | 9821 E LIGHT DR SILVER SPRING, MD 20903 (301) 379-2010 | Non-Participating Provider | NO |
1205433372 | SHENGCHAO QIANG (Individual) | 751 SLIGO AVE SILVER SPRING, MD 20910 (202) 304-2565 | Non-Participating Provider | NO |
1225645823 | BERTHE LILIANE NGANDHI (Individual) | 3418 ROBEY TER APT 203 SILVER SPRING, MD 20904 (301) 538-8475 | Non-Participating Provider | NO |
1245891621 | HEALING ARTS WELLNESS LLC (Organization) | TAVO TOTAL HEALTH 407 LEIGHTON AVE SILVER SPRING, MD 20901 (240) 630-0597 | Non-Participating Provider | NO |
1255791893 | ELLEN MAYBERRY (Individual) | 2503 DENNIS AVE SILVER SPRING, MD 20902 (301) 801-8391 | Non-Participating Provider | NO |
1275172702 | WASSAKANIT LAKKHAM (Individual) | 1103 ROSEMERE AVE SILVER SPRING, MD 20904 (202) 820-4073 | Non-Participating Provider | NO |
1295075174 | LESLIE KNEE (Individual) | 10723B COLUMBIA PIKE SILVER SPRING, MD 20901 (301) 754-3730 | Non-Participating Provider | NO |
1316217664 | VERNON MABRY (Individual) | 1329 GRESHAM RD SILVER SPRING, MD 20904 (301) 879-1819 | Non-Participating Provider | NO |
1326408956 | STEVEN MAYBERRY (Individual) | 2503 DENNIS AVE SILVER SPRING, MD 20902 (301) 717-9572 | Non-Participating Provider | NO |
1346873742 | CAROLYN ELAINE CLAPP (Individual) | 8720 GEORGIA AVE STE 300 SILVER SPRING, MD 20910 (301) 565-4924 | Non-Participating Provider | NO |
1407128762 | RUTH ANNE KEISTER (Individual) | 8505 FENTON ST SUITE 202 SILVER SPRING, MD 20910 (301) 565-4924 | Non-Participating Provider | NO |
1528819893 | BALANCE AND WELLNESS LLC (Organization) | 2424 UNIVERSITY BLVD W SILVER SPRING, MD 20902 (301) 942-1222 | Non-Participating Provider | NO |
1578314845 | CATHY SHAO (Individual) | 2424 UNIVERSITY BLVD W SILVER SPRING, MD 20902 (443) 465-4633 | Non-Participating Provider | NO |
1588382964 | WHOLE BODY CONCEPTS, INC. (Organization) | 10000 COLESVILLE RD SILVER SPRING, MD 20901 (301) 370-6813 | Non-Participating Provider | NO |
1598242000 | JANE CHENTE WU ADAMS (Individual) | 2141 INDUSTRIAL PKWY STE 108 SILVER SPRING, MD 20904 (301) 592-0949 | Non-Participating Provider | NO |
1598252827 | LAUREL A BRYANT (Individual) | 10770 COLUMBIA PIKE STE 300 SILVER SPRING, MD 20901 (301) 920-7831 | Non-Participating Provider | NO |
1669749909 | ELAINE DAVIS (Individual) | 11308 GRANDVIEW AVE SILVER SPRING, MD 20902 (240) 475-1452 | Non-Participating Provider | NO |
1730845751 | LAWRENCE EDWARD LEWIS (Individual) | 8120 FENTON ST STE 301D SILVER SPRING, MD 20910 (240) 543-2343 | Non-Participating Provider | NO |
1841013075 | LINDA SUTHEERAWONGSA (Individual) | 3909 JOLIET ST SILVER SPRING, MD 20906 (301) 275-5288 | Non-Participating Provider | NO |
1891230017 | JOSEPH PAUL SEIBERLICH (Individual) | 10212 MCKENNEY AVE SILVER SPRING, MD 20902 (202) 779-0799 | Non-Participating Provider | NO |
1902642739 | ZACHARY FRANCIS GLOWKA (Individual) | 1110 FIDLER LN STE 311 SILVER SPRING, MD 20910 (513) 633-4292 | Non-Participating Provider | NO |
1932574134 | LADONNA SPENCE-HOLLIMAN (Individual) | 10313 GEORGIA AVE SUITE 307 SILVER SPRING, MD 20902 (301) 830-3542 | Non-Participating Provider | NO |
1962005405 | IAN SAVOY (Individual) | 9806 GEORGIA AVE APT 101 SILVER SPRING, MD 20902 (202) 491-3441 | Non-Participating Provider | NO |
1962766535 | MEDICAL MASSAGE PROFESSIONALS LLC MY TRAVELING THERAPIST INC (Organization) | 8705 COLESVILLE RD SUITE B-198 SILVER SPRING, MD 20910 (240) 506-7470 | Non-Participating Provider | NO |
View all Similar Providers in Maryland
Individual Female Provider | Individual Male Provider | Medical Organization