Nurse Practitioner Providers In Pompton Plains, New Jersey
Search or browse through the NPI records of nurse practitioner registered healthcare providers with a business address in Pompton Plains, NJ. The listings include accepted insurance information, Medicare acceptance status, and PECOS enrollment data. The total number of NPI records is 22, all registered as individuals. (1) A registered nurse provider with a graduate degree in nursing prepared for advanced practice involving independent and interdependent decision making and direct accountability for clinical judgment across the health care continuum or in a certified specialty. (2) A registered nurse who has completed additional training beyond basic nursing education and who provides primary health care services in accordance with state nurse practice laws or statutes. Tasks performed by nurse practitioners vary with practice requirements mandated by geographic, political, economic, and social factors. Nurse practitioner specialists include, but are not limited to, family nurse practitioners, gerontological nurse practitioners, pediatric nurse practitioners, obstetric-gynecologic nurse practitioners, and school nurse practitioners.
Map of Providers
We have mapped the Nurse Practitioner providers in Pompton Plains, NJ to visually represent the practice location of each individual or organization. Click on any of the the pins to see the provider details at that location.
List of Providers
NPI | Name | Address | Insurance | Medicare | PECOS |
---|---|---|---|---|---|
1073890562 | JOAN ANDERSEN TWOMBLY (Individual) | 1 CEDAR CREST VILLAGE DR POMPTON PLAINS, NJ 07444 (973) 831-3540 |
| Non-Participating Provider | YES |
1083904874 | KYUNG MIN LEE (Individual) | 230 W PARKWAY #10 POMPTON PLAINS, NJ 07444 (973) 835-0800 | Accepts Medicare | YES | |
1104866797 | CHERYL S GAUFF (Individual) | 1 CEDAR CREST VILLAGE DR CEDAR CREST VILLAGE MEDICAL CENTER POMPTON PLAINS, NJ 07444 (973) 831-3540 | Non-Participating Provider | NO | |
1124078043 | SANDRA A UZZALINO (Individual) | 1 CEDAR CREST VILLAGE DR POMPTON PLAINS, NJ 07444 (973) 831-3540 | Accepts Medicare | YES | |
1164966438 | MICHELLE BAUMEISTER (Individual) | 1 CEDAR CREST VILLAGE DR POMPTON PLAINS, NJ 07444 (973) 831-3540 | Non-Participating Provider | YES | |
1205198785 | CATHERINE ANN STEVENS (Individual) | 97 W PARKWAY POMPTON PLAINS, NJ 07444 (973) 831-5320 |
| Accepts Medicare | YES |
1285301499 | SHANNON THERESA BAILEY (Individual) | 562 NJ - 23 POMPTON PLAINS, NJ 07444 (973) 616-5437 | Non-Participating Provider | YES | |
1356575104 | JODI GALESI (Individual) | 242 W PARKWAY CMH OCCUPATIONAL HEALTH CENTER POMPTON PLAINS, NJ 07444 (973) 831-5393 | Non-Participating Provider | YES | |
1376880757 | CLAIRE MOORE (Individual) | 242 W PARKWAY POMPTON PLAINS, NJ 07444 (973) 831-7455 | Non-Participating Provider | YES | |
1407296403 | TARYN LEIGH FACELLA-SCHEUER (Individual) | 13 GARDEN PL POMPTON PLAINS, NJ 07444 (551) 996-4466 | Non-Participating Provider | YES | |
1487386959 | MELODY MURILLO (Individual) | 1 CEDAR CREST VILLAGE DR POMPTON PLAINS, NJ 07444 (973) 831-3540 | Accepts Medicare | YES | |
1538411830 | RUSTICA ATIENZA (Individual) | 1 CEDAR CREST VILLAGE DR POMPTON PLAINS, NJ 07444 (973) 831-3540 | Accepts Medicare | YES | |
1558046037 | NICOLE MARIE VITRONE (Individual) | 242 W PARKWAY POMPTON PLAINS, NJ 07444 (862) 248-8166 |
| Accepts Medicare | YES |
1649312893 | LORELEI ANN FEN (Individual) | 97 W PARKWAY POMPTON PLAINS, NJ 07444 (973) 831-5451 | Non-Participating Provider | YES | |
1740923234 | ANARA HAMDED (Individual) | 1 CEDAR CREST VILLAGE DR POMPTON PLAINS, NJ 07444 (973) 831-3540 | Accepts Medicare | YES | |
1760569982 | SUSAN MARIE POPOLO BECKER (Individual) | 1 CEDAR CREST VILLAGE DR POMPTON PLAINS, NJ 07444 (973) 831-3540 | Non-Participating Provider | NO | |
1780147413 | ERIC WEBER (Individual) | 97 W PARKWAY POMPTON PLAINS, NJ 07444 (973) 831-5000 | Accepts Medicare | YES | |
1780843292 | PAULA A TEDESCO (Individual) | 21 EVANS PLACE POMPTON PLAINS, NJ 07444 (973) 839-2520 | Non-Participating Provider | NO | |
1831512821 | TAK MAN YAN (Individual) | 97 W PARKWAY POMPTON PLAINS, NJ 07444 (973) 831-5000 | Accepts Medicare | YES | |
1831618966 | CHRISTINE MARIE BUONPASTORE (Individual) | 242 W PARKWAY POMPTON PLAINS, NJ 07444 (973) 831-6490 |
| Accepts Medicare | YES |
1841417516 | KATHLEEN KELLEHER (Individual) | 97 W PARKWAY COLLINS PAVILION POMPTON PLAINS, NJ 07444 (973) 831-5056 | Non-Participating Provider | YES | |
1942255443 | MARTHA JEAN KECK (Individual) | 1 CEDAR CREST VILLAGE DR POMPTON PLAINS, NJ 07444 (973) 831-3540 | Accepts Medicare | YES |
View all Similar Providers in New Jersey
Individual Female Provider | Individual Male Provider | Medical Organization