Occupational Therapist Providers In Fall River, Massachusetts
Search or browse through the NPI records of occupational therapist registered healthcare providers with a business address in Fall River, MA. The listings include accepted insurance information, Medicare acceptance status, and PECOS enrollment data. The total number of NPI records is 34, of which 1 are registered as organizations and 33 as individuals. An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapists address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life.
Map of Providers
We have mapped the Occupational Therapist providers in Fall River, MA to visually represent the practice location of each individual or organization. Click on any of the the pins to see the provider details at that location.
List of Providers
NPI | Name | Address | Insurance | Medicare | PECOS |
---|---|---|---|---|---|
1043031941 | MADISON TAYLOR FONSECA-KEMP (Individual) | 1565 N MAIN ST STE 205 FALL RIVER, MA 02720 (508) 324-1060 | Non-Participating Provider | NO | |
1053853077 | BRIANNE HEBERT (Individual) | 99 S MAIN ST STE 10 FALL RIVER, MA 02721 (800) 679-3609 |
| Non-Participating Provider | NO |
1063074763 | ELISABETH DARMETKO (Individual) | 1748 HIGHLAND AVE FALL RIVER, MA 02720 (508) 730-1070 |
| Non-Participating Provider | NO |
1134600281 | DEBRA DUSO (Individual) | 1748 HIGHLAND AVE FALL RIVER, MA 02720 (508) 730-1070 | Non-Participating Provider | NO | |
1154852853 | CHEYENNE HOWARD (Individual) | 2446 HIGHLAND AVE FALL RIVER, MA 02720 (508) 998-7585 | Non-Participating Provider | NO | |
1164868055 | VRS OF FALL RIVER INC (Organization) | 387 QUARRY ST FALL RIVER, MA 02723 (774) 991-1875 | Non-Participating Provider | NO | |
1184360596 | EMMA VICTORIA CANEIRA (Individual) | 2446 HIGHLAND AVE FALL RIVER, MA 02720 (508) 679-0011 | Non-Participating Provider | NO | |
1275698805 | LESLIE OLUVEIRA BAGANHA (Individual) | 1563 N MAIN STREET SUITE 208 FALL RIVER, MA 02720 (508) 324-1060 | Non-Participating Provider | NO | |
1326492455 | BELINDA LEE PRICE (Individual) | 1563 N MAIN ST SUITE 202 FALL RIVER, MA 02720 (508) 324-1060 | Non-Participating Provider | NO | |
1376182386 | MELISSA ROOT (Individual) | 4 S MAIN ST FALL RIVER, MA 02721 (508) 904-6750 |
| Non-Participating Provider | NO |
1396474557 | JESSICA PAVAO (Individual) | 538 ROBESON ST FALL RIVER, MA 02720 (508) 679-6172 | Non-Participating Provider | NO | |
1417481904 | MOLLY LANOIE (Individual) | 4 S MAIN ST FALL RIVER, MA 02721 (508) 679-5233 | Non-Participating Provider | NO | |
1447655493 | CHRISTINE REGAN CLARK (Individual) | 1563 N MAIN ST #202 FALL RIVER, MA 02720 (502) 324-1060 | Non-Participating Provider | NO | |
1497889844 | MELISSA QUENTAL (Individual) | 4901 N MAIN ST FALL RIVER, MA 02720 (508) 235-3525 | Non-Participating Provider | NO | |
1518184191 | SAMANTHA CONNOLLY LUNDSTROM (Individual) | 22 FLORIDA ST FALL RIVER, MA 02724 (508) 678-8590 | Non-Participating Provider | NO | |
1558075424 | NAZLI VURGAN (Individual) | 170 PLEASANT ST # 2721 FALL RIVER, MA 02721 (774) 294-5722 | Non-Participating Provider | NO | |
1558489831 | SHELLEY ANN BERNARDO (Individual) | 495 NEW BOSTON RD FALL RIVER, MA 02720 (508) 674-1570 | Non-Participating Provider | NO | |
1558764860 | KELLIE ANN REIS (Individual) | 4901 N MAIN ST FALL RIVER, MA 02720 (508) 675-1001 | Non-Participating Provider | NO | |
1568708071 | ASHLEY KULASEWSKI (Individual) | 387 QUARRY ST FALL RIVER, MA 02723 (774) 991-1875 | Non-Participating Provider | NO | |
1609219823 | DOMINADOR RANDY BURTANOG (Individual) | 27 COURTNEY ST APT. 8 FALL RIVER, MA 02720 (401) 316-4201 | Non-Participating Provider | NO | |
1629744958 | COURTNEY MARIE SWANSON (Individual) | 1082 DAVOL ST FALL RIVER, MA 02720 (508) 678-2833 | Non-Participating Provider | NO | |
1639370471 | JOANNA MARIE MOSES (Individual) | 273 OAK GROVE AVE FALL RIVER, MA 02723 (774) 202-4900 | Non-Participating Provider | NO | |
1649446253 | THERESE MARIE WINNETT (Individual) | 1168 HIGHLAND AVE FALL RIVER, MA 02720 (508) 679-0144 | Non-Participating Provider | NO | |
1649806035 | CHELSEA M BOUCHARD (Individual) | 4 S MAIN ST FALL RIVER, MA 02721 (508) 679-5233 | Non-Participating Provider | NO | |
1679043970 | TARRA ELIZABETH PHELAN (Individual) | 100 AMITY ST FALL RIVER, MA 02721 (508) 207-5970 | Non-Participating Provider | NO | |
1699456723 | KARA ROSE ALONGI (Individual) | 991 JEFFERSON ST FALL RIVER, MA 02721 (508) 646-6410 | Non-Participating Provider | NO | |
1700365566 | PAIGE ELIZABETH VIVEIROS (Individual) | 2446 HIGHLAND AVE FALL RIVER, MA 02720 (508) 642-9728 | Non-Participating Provider | NO | |
1700522026 | JESSICA YOUSIF (Individual) | 4 S MAIN ST FALL RIVER, MA 02721 (774) 627-2475 | Non-Participating Provider | NO | |
1710401351 | KYLIE ANN ALMEIDA (Individual) | 331 ELSBREE ST FALL RIVER, MA 02720 (508) 677-5951 | Non-Participating Provider | NO | |
1720476450 | CHRISTINE A MCCUE (Individual) | 387 QUARRY ST SUITE 102 FALL RIVER, MA 02723 (774) 991-1875 | Non-Participating Provider | NO | |
1821697657 | MEGHAN ELIZABETH POWERS (Individual) | 2446 HIGHLAND AVE FALL RIVER, MA 02720 (508) 679-0011 | Non-Participating Provider | NO | |
1821735077 | TRINYA FREITAS (Individual) | 4 S MAIN ST FALL RIVER, MA 02721 (774) 627-2475 | Non-Participating Provider | NO | |
1922290246 | ELVIRA J, DEFILIPPO (Individual) | 387 QUARRY ST STE 102 FALL RIVER, MA 02723 (774) 991-1875 | Non-Participating Provider | NO | |
1942983325 | CAMEREN JORDAN CABECEIRAS (Individual) | 495 NEW BOSTON RD FALL RIVER, MA 02720 (508) 679-0106 | Non-Participating Provider | NO |
View all Similar Providers in Massachusetts
Individual Female Provider | Individual Male Provider | Medical Organization