Occupational Therapist Providers In Waterford, Wisconsin
Search or browse through the NPI records of occupational therapist registered healthcare providers with a business address in Waterford, WI. The listings include accepted insurance information, Medicare acceptance status, and PECOS enrollment data. The total number of NPI records is 13, all registered as individuals. An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapists address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life.
Map of Providers
We have mapped the Occupational Therapist providers in Waterford, WI to visually represent the practice location of each individual or organization. Click on any of the the pins to see the provider details at that location.
List of Providers
NPI | Name | Address | Medicare | PECOS |
---|---|---|---|---|
1184841801 | ROSEMARY PALMER (Individual) | 1701 SHARP RD WATERFORD, WI 53185 (262) 534-7297 | Non-Participating Provider | NO |
1194302984 | KELSIE CHASTEN (Individual) | 1701 SHARP RD WATERFORD, WI 53185 (262) 534-7297 | Non-Participating Provider | NO |
1194408138 | LEAH ANN BOLSKAR (Individual) | 1701 SHARP RD WATERFORD, WI 53185 (262) 534-7297 | Non-Participating Provider | NO |
1194551531 | MEGAN FUNK (Individual) | 26317 DUKLETH DR WATERFORD, WI 53185 (414) 534-1024 | Non-Participating Provider | NO |
1306567276 | ASHLEY LUCHT (Individual) | 1701 SHARP RD WATERFORD, WI 53185 (262) 534-7297 | Non-Participating Provider | NO |
1346466687 | LINDA M STROEDE (Individual) | 1701 SHARP RD WATERFORD, WI 53185 (262) 534-7297 | Non-Participating Provider | NO |
1376662908 | LORRAINE D CARPENTER (Individual) | 1701 SHARP RD WATERFORD, WI 53185 (262) 534-8554 | Non-Participating Provider | NO |
1396920088 | JUDITH N SCHOUTEN (Individual) | 609A HICKORY HOLLOW RD WATERFORD, WI 53185 (262) 534-2934 | Non-Participating Provider | NO |
1588417489 | ABBY GAIL CARLTON (Individual) | 1701 SHARP RD WATERFORD, WI 53185 (262) 534-7297 | Non-Participating Provider | NO |
1609093194 | DEIDRI DAIGNEAULT (Individual) | 1701 SHARP RD WATERFORD, WI 53185 (262) 534-7297 | Non-Participating Provider | NO |
1619139961 | JULIA BETH SCHROEDER (Individual) | 400 PRAIRIE HILL WAY WATERFORD, WI 53185 (262) 763-9531 | Non-Participating Provider | NO |
1659598209 | JULIE MICHALS (Individual) | 1701 SHARP ROAD WATERFORD, WI 53185 (262) 534-7297 | Non-Participating Provider | NO |
1679465728 | SARA VANDERMOLEN (Individual) | 1701 SHARP RD WATERFORD, WI 53185 (262) 534-7297 | Non-Participating Provider | NO |
View all Similar Providers in Wisconsin
Individual Female Provider | Individual Male Provider | Medical Organization