Pharmacist Providers In Rocky River, Ohio
Search or browse through the NPI records of pharmacist registered healthcare providers with a business address in Rocky River, OH. The listings include accepted insurance information, Medicare acceptance status, and PECOS enrollment data. The total number of NPI records is 16, of which 1 are registered as organizations and 15 as individuals. An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care.
Map of Providers
We have mapped the Pharmacist providers in Rocky River, OH to visually represent the practice location of each individual or organization. Click on any of the the pins to see the provider details at that location.
List of Providers
NPI | Name | Address | Medicare | PECOS |
---|---|---|---|---|
1003411760 | CATHERINE JEAN PARKS (Individual) | 19950 DETROIT RD ROCKY RIVER, OH 44116 (440) 356-1999 | Non-Participating Provider | NO |
1043863863 | SHARON SNEE (Individual) | 21661 CENTER RIDGE RD ROCKY RIVER, OH 44116 (440) 356-6240 | Non-Participating Provider | NO |
1053399808 | DAVID COUSINO (Individual) | 21851 CENTER RIDGE RD SUITE #203 ROCKY RIVER, OH 44116 (440) 832-7379 | Non-Participating Provider | NO |
1083250278 | KODY EDWARD KAVANAUGH (Individual) | 22160 CENTER RIDGE RD ROCKY RIVER, OH 44116 (440) 356-3287 | Non-Participating Provider | NO |
1184277246 | KIMBERLY POTTS (Individual) | 21661 CENTER RIDGE RD ROCKY RIVER, OH 44116 (440) 356-6240 | Non-Participating Provider | NO |
1265586697 | RUDOLPH ELMER GULSTRAND (Individual) | 2787 TONAWANDA DRIVE ROCKY RIVER, OH 44116 (440) 331-8859 | Non-Participating Provider | NO |
1275204695 | AMY JO FIKE (Individual) | 20160 CENTER RIDGE RD STE 201 ROCKY RIVER, OH 44116 (888) 792-1552 | Non-Participating Provider | NO |
1326320789 | KELLY ANN HIHN (Individual) | 19950 DETROIT RD ROCKY RIVER, OH 44116 (440) 356-1999 | Non-Participating Provider | NO |
1336278787 | SUSAN LYNN MILLWARD (Individual) | 19601 DETROIT RD ROCKY RIVER, OH 44116 (440) 331-2482 | Non-Participating Provider | NO |
1427574466 | NATALIE PRATTE (Individual) | 22160 CENTER RIDGE RD ROCKY RIVER, OH 44116 (440) 356-3287 | Non-Participating Provider | NO |
1487630182 | STANLEY CORDELL (Individual) | 22160 CENTER RIDGE RD ROCKY RIVER, OH 44116 (440) 356-3287 | Non-Participating Provider | NO |
1629354238 | ALICIA M LUTZ (Individual) | 21010 CENTER RIDGE RD ROCKY RIVER, OH 44116 (440) 333-8205 | Non-Participating Provider | NO |
1770566770 | MEDADVICE LLC (Organization) | 21851 CENTER RIDGE RD SUITE 203 ROCKY RIVER, OH 44116 (440) 331-3360 | Non-Participating Provider | NO |
1821343955 | BRYAN MAY (Individual) | 20281 GLENDALE DR ROCKY RIVER, OH 44116 (440) 823-8547 | Non-Participating Provider | NO |
1972886448 | SHANNON MARIE THOMASCIK (Individual) | 21010 CENTER RIDGE RD ROCKY RIVER, OH 44116 (440) 333-8205 | Non-Participating Provider | NO |
1982120101 | ELISA STANGER (Individual) | 19324 DETROIT RD ROCKY RIVER, OH 44116 (440) 356-3640 | Non-Participating Provider | NO |
View all Similar Providers in Ohio
Individual Female Provider | Individual Male Provider | Medical Organization