Social Worker Providers In Bowling Green, Kentucky
Search or browse through the NPI records of social worker registered healthcare providers with a business address in Bowling Green, KY. The listings include accepted insurance information, Medicare acceptance status, and PECOS enrollment data. The total number of NPI records is 233, of which 22 are registered as organizations and 211 as individuals. A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public.
Map of Providers
We have mapped the Social Worker providers in Bowling Green, KY to visually represent the practice location of each individual or organization. Click on any of the the pins to see the provider details at that location.
List of Providers
| NPI | Name | Address | Insurance | Medicare | PECOS |
|---|---|---|---|---|---|
| 1003525254 | THE LUNA THERAPY & WELLNESS CENTER (Organization) | 2530 SCOTTSVILLE RD STE 22 BOWLING GREEN, KY 42104 (270) 864-6872 |
| Non-Participating Provider | NO |
| 1003542010 | MARGARET CATHERINE HINES (Individual) | 901 LEHMAN AVE STE 7 BOWLING GREEN, KY 42101 (270) 904-6307 | Non-Participating Provider | NO | |
| 1013090984 | REBECCA WOODROW (Individual) | 1910 LYDA AVE BOWLING GREEN, KY 42104 (270) 904-6567 | Accepts Medicare | YES | |
| 1013171305 | JAMEE N. COOMBES (Individual) | 948 ELM ST STE 2 BOWLING GREEN, KY 42101 (270) 266-1188 | Non-Participating Provider | NO | |
| 1023902251 | TARA DEFOOR (Individual) | 1830 DESTINY LN STE 105 BOWLING GREEN, KY 42104 (270) 599-0847 | Non-Participating Provider | NO | |
| 1033526934 | DAVID ROBERT RUPSCH (Individual) | 996 WILKINSON TRCE SUITE A-4 BOWLING GREEN, KY 42103 (270) 904-1072 | Non-Participating Provider | NO | |
| 1033921515 | KELLY R FOUST (Individual) | 2815 RUSSELLVILLE RD BOWLING GREEN, KY 42101 (270) 883-1109 | Non-Participating Provider | NO | |
| 1033922851 | LHC, LLC (Organization) | 700 CHESTNUT ST BOWLING GREEN, KY 42101 (270) 904-0055 | Non-Participating Provider | NO | |
| 1043503022 | CAROLYN KATES-GLASS (Individual) | 1830 DESTINY LN SUITE 112 BOWLING GREEN, KY 42104 (270) 392-5531 | Non-Participating Provider | NO | |
| 1043765811 | CHELSEY REEVES (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | YES | |
| 1043866239 | LONDA STOCKTON (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | YES | |
| 1043913056 | ADRIANA BRADSHAW (Individual) | 822 WOODWAY ST BOWLING GREEN, KY 42101 (270) 901-5000 | Non-Participating Provider | NO | |
| 1053162040 | NURTURED COUNSELING (Organization) | 109 STONEY CT BOWLING GREEN, KY 42101 (270) 200-0822 | Non-Participating Provider | NO | |
| 1053176404 | ROBERT JUSTIN EDMUNDS (Individual) | 600 US 31W BYP BOWLING GREEN, KY 42101 (270) 782-0120 | Non-Participating Provider | YES | |
| 1053844191 | RACHEL MOUSER (Individual) | 600 US 31W BYP STE 12 BOWLING GREEN, KY 42101 (270) 782-0120 | Non-Participating Provider | NO | |
| 1053986752 | JACQUELINE NICHOLE FELTS (Individual) | 700 CHESTNUT ST BOWLING GREEN, KY 42101 (270) 904-0055 | Maybe Accepts Medicare | YES | |
| 1063289981 | SIERRA KATHERINE KEENE (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | NO | |
| 1063921385 | SYDNEY JONES (Individual) | 1719 ASHLEY CIRCLE SUITE LL1 BOWLING GREEN, KY 42104 (270) 970-1536 |
| Non-Participating Provider | YES |
| 1063965242 | LIFE ABUNDANT CENTER (Organization) | 1830 DESTINY LN SUITE105 BOWLING GREEN, KY 42104 (270) 792-9683 |
| Non-Participating Provider | NO |
| 1073001103 | AMY MOYERS (Individual) | 1312 WESTEN ST BOWLING GREEN, KY 42104 (270) 904-1072 | Non-Participating Provider | NO | |
| 1073035002 | BRITTANY DEANN GUNTER (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | NO | |
| 1073812343 | JAMIE ELIZABETH COLE (Individual) | 1830 DESTINY LN STE 105 BOWLING GREEN, KY 42104 (270) 746-9930 |
| Non-Participating Provider | YES |
| 1083335541 | TINA SMAJLAGIC (Individual) | 3300 FOX FIRE CT BOWLING GREEN, KY 42101 (270) 300-4148 | Non-Participating Provider | NO | |
| 1093120321 | LAUREN ALLEN (Individual) | 996 WILKINSON TRCE BOWLING GREEN, KY 42103 (270) 393-9833 | Non-Participating Provider | NO | |
| 1093825473 | KEVIN WILLOUGHBY (Individual) | 380 SUWANNEE TRAIL STREET BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | YES | |
| 1114376407 | REBECCA KERR (Individual) | 109 STONEY CT BOWLING GREEN, KY 42101 (270) 238-0235 | Non-Participating Provider | YES | |
| 1114405313 | HANNAH PEACE (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 |
| Accepts Medicare | YES |
| 1114544368 | ARIEL LAVERNE LEE (Individual) | 730 FAIRVIEW AVE STE B1 BOWLING GREEN, KY 42101 (270) 904-0768 | Non-Participating Provider | NO | |
| 1114551421 | CANDACE LILLPOP-SIMMONS (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | NO | |
| 1124421367 | LATEISHA BENSON (Individual) | 1830 DESTINY LN STE 112 BOWLING GREEN, KY 42104 (270) 771-2651 |
| Non-Participating Provider | NO |
| 1124516224 | AMY CARTER (Individual) | 1312 WESTEN ST BOWLING GREEN, KY 42104 (270) 094-1072 | Non-Participating Provider | NO | |
| 1134129471 | EDWIN A. HANNA (Individual) | 380 SUWANNEE TRAIL STREET BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | YES | |
| 1134232200 | JOHN SIVLEY (Individual) | 380 SUWANNEE TRAIL STREET BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | NO | |
| 1134619885 | KAYLA HOUK (Individual) | 2349 RUSSELLVILLE RD BOWLING GREEN, KY 42101 (270) 781-3387 | Non-Participating Provider | NO | |
| 1134916794 | REBEKAH EDWARDS (Individual) | 1110 WILKINSON TRCE STE 103 BOWLING GREEN, KY 42103 (270) 906-0138 | Non-Participating Provider | NO | |
| 1144051640 | TIONNA LUCAS (Individual) | 1719 ASHLEY CIRCLE LL1 BOWLING GREEN, KY 42104 (270) 970-1536 | Non-Participating Provider | NO | |
| 1144332172 | FRANK SNYDER (Individual) | 822 WOODWAY ST BOWLING GREEN, KY 42101 (270) 901-5000 | Non-Participating Provider | NO | |
| 1154061489 | DAWN SHANNON (Individual) | 1228 ASHLEY CIR STE 5 BOWLING GREEN, KY 42104 (270) 495-1222 | Non-Participating Provider | NO | |
| 1154341105 | SUSAN BROWN (Individual) | 380 SUWANNEE TRAIL STREET BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | NO | |
| 1154569614 | LUCILLE LEE MCMICHAEL (Organization) | 1830 DESTINY LN SUITE 112 BOWLING GREEN, KY 42104 (270) 746-9995 | Non-Participating Provider | NO | |
| 1154762821 | JEREMY SCOTT WOODS (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | NO | |
| 1154977692 | KRISTIN MARIE BLANKENSHIP (Individual) | 1990 LOUISVILLE RD STE 107 BOWLING GREEN, KY 42101 (270) 904-0055 | Non-Participating Provider | NO | |
| 1164310645 | TAYLOR MATTINGLY (Individual) | 1011 LEHMAN AVENUE SUITE 103 BOWLING GREEN, KY 42103 (270) 393-9833 | Non-Participating Provider | NO | |
| 1164890059 | HEATHER WEBB (Individual) | 1048 ASHLEY ST SUITE 201 BOWLING GREEN, KY 42103 (270) 904-6567 | Non-Participating Provider | NO | |
| 1164890075 | SHONDA TIBBS (Individual) | 481 NORRIS RD BOWLING GREEN, KY 42101 (270) 792-0262 | Accepts Medicare | YES | |
| 1164891768 | CASEY LARAE CASSETTY (Individual) | 661 31W BYPASS SUITE G BOWLING GREEN, KY 42104 (364) 203-8188 |
| Non-Participating Provider | YES |
| 1174702252 | GINGER VANMETER (Individual) | 1143 FAIRWAY ST SUITE 103 BOWLING GREEN, KY 42103 (270) 393-9833 |
| Accepts Medicare | YES |
| 1184034985 | MELYNDA AMORIM (Individual) | 1910 LYDA AVE BOWLING GREEN, KY 42104 (270) 904-6567 | Accepts Medicare | YES | |
| 1184329468 | ACTION, INC (Organization) | 1719 ASHLEY CIRCLE LL1 BOWLING GREEN, KY 42104 (270) 970-1536 | Non-Participating Provider | NO | |
| 1205458981 | SHERI LINN NORRIS (Individual) | 1990 LOUISVILLE RD BOWLING GREEN, KY 42101 (270) 904-5555 | Non-Participating Provider | NO | |
| 1205601929 | WILLIAM LEE FOWLKES (Individual) | 1830 DESTINY LN STE 110 BOWLING GREEN, KY 42104 (270) 904-6567 | Non-Participating Provider | YES | |
| 1205870680 | JAMI S HUGHES (Individual) | 1048 ASHLEY ST SUITE 201 BOWLING GREEN, KY 42103 (270) 904-6567 |
| Accepts Medicare | YES |
| 1215365077 | SUSAN FOSTER (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | NO | |
| 1215604384 | TAYLOR MICHELE AUSBROOKS (Individual) | 1240 ASHLEY CIR STE B BOWLING GREEN, KY 42104 (270) 781-8112 | Non-Participating Provider | NO | |
| 1215702501 | MAILI BARR (Individual) | 5966 SCOTTSVILLE RD STE 3 BOWLING GREEN, KY 42104 (270) 904-5104 | Accepts Medicare | YES | |
| 1225148703 | LISA WILKINS (Individual) | 380 SUWANNEE TRAIL STREET BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | NO | |
| 1225683162 | BIBIANA GUADALUPE PARRA (Individual) | 1910 LYDA AVE BOWLING GREEN, KY 42104 (270) 904-6567 | Non-Participating Provider | NO | |
| 1225817646 | CHRISTINA MOORE (Individual) | 2530 SCOTTSVILLE RD STE 22 BOWLING GREEN, KY 42104 (270) 599-0589 | Non-Participating Provider | NO | |
| 1235612946 | NICHOLAS JOHNSON (Individual) | 1312 WESTEN ST BOWLING GREEN, KY 42104 (270) 784-9630 | Non-Participating Provider | YES | |
| 1235627431 | AMY E GRAHAM (Individual) | 1312 WESTEN ST BOWLING GREEN, KY 42104 (270) 904-1072 | Non-Participating Provider | NO | |
| 1245781749 | ALEXANDER WITZGALL (Individual) | 1338 WESTEN ST BOWLING GREEN, KY 42104 (270) 392-5531 | Non-Participating Provider | NO | |
| 1245976588 | DONALD EVANS (Individual) | 948 ELM ST STE 2 BOWLING GREEN, KY 42101 (270) 266-1188 | Non-Participating Provider | YES | |
| 1255356531 | BOWLING GREEN WARREN COUNTY COMMUNITY HOSPITAL CORP. THE MEDICAL CENTER LICENSED CLINICAL SOCIAL WORKERS NURSING HOME PROGR (Organization) | 250 PARK ST BOWLING GREEN, KY 42101 (270) 796-2550 | Non-Participating Provider | NO | |
| 1255639431 | KIMBERLY R WILSON (Individual) | 1312 WESTEN ST BOWLING GREEN, KY 42104 (270) 904-1072 | Accepts Medicare | YES | |
| 1255740338 | JENNA HUGHES (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | YES | |
| 1265809917 | SHELBIE WELLS (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | YES | |
| 1275188344 | RACHEL WYATT (Individual) | 330 E 10TH AVE BOWLING GREEN, KY 42101 (270) 901-5000 | Non-Participating Provider | NO | |
| 1275224248 | DAWN JOY LIVINGSTON (Individual) | 1830 DESTINY LN STE 105 BOWLING GREEN, KY 42104 (931) 624-2472 | Non-Participating Provider | NO | |
| 1275316440 | CINDY DALE RALSTON (Individual) | 600 US 31W BYP STE 12 BOWLING GREEN, KY 42101 (270) 782-0120 | Non-Participating Provider | NO | |
| 1275375701 | MARTHA WANGARI MUSALIA (Individual) | 2815 RUSSELLVILLE RD BOWLING GREEN, KY 42101 (270) 938-1020 | Non-Participating Provider | NO | |
| 1275390031 | ANDREA KAY FLORES (Individual) | 1422 THREE SPRINGS RD BOWLING GREEN, KY 42104 (270) 799-4087 |
| Non-Participating Provider | YES |
| 1275941353 | CASSANDRA HANNA (Individual) | 948 ELM ST STE 2 BOWLING GREEN, KY 42101 (270) 266-1188 | Non-Participating Provider | YES | |
| 1275942609 | DANIEL AGYEI BOAMAH (Individual) | 2815 RUSSELLVILLE RD BOWLING GREEN, KY 42101 (270) 938-1020 | Non-Participating Provider | NO | |
| 1275942948 | JESSICA G DREW (Individual) | 5966 SCOTTSVILLE RD STE 7 BOWLING GREEN, KY 42104 (270) 904-5104 | Maybe Accepts Medicare | YES | |
| 1275977605 | JEFFREY T ROSE (Individual) | 3255 SPRING HOLLOW AVE BOWLING GREEN, KY 42104 (270) 779-7395 | Maybe Accepts Medicare | YES | |
| 1285075713 | TEBOGO T LIBE (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | NO | |
| 1295026193 | CHRISTOPHER STEPP (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 | Accepts Medicare | YES | |
| 1306491576 | JESSICA MAHANEY (Individual) | 1830 DESTINY LN STE 112 BOWLING GREEN, KY 42104 (270) 792-0400 | Non-Participating Provider | YES | |
| 1316340607 | DORISA RYHERD (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 |
| Non-Participating Provider | NO |
| 1316549850 | PATRICIA ANNE BROWN (Individual) | 101 RIVERWOOD AVE BOWLING GREEN, KY 42103 (270) 418-3711 |
| Maybe Accepts Medicare | YES |
| 1326920786 | ANDREW MICHAEL MCCORD (Individual) | 600 U.S. 31 W BYPASS STE 18D BOWLING GREEN, KY 42101 (270) 842-4428 | Non-Participating Provider | NO | |
| 1336646561 | JOSEPH WAYLON DABBS (Individual) | 2349 RUSSELLVILLE RD BOWLING GREEN, KY 42101 (270) 282-8280 |
| Non-Participating Provider | YES |
| 1336689744 | ERICKA STARR MCCOMAS-CHURCH (Individual) | 855 LOVERS LN STE 107 BOWLING GREEN, KY 42103 (270) 599-4004 | Non-Participating Provider | NO | |
| 1336810084 | NATHANIEL HELTSLEY (Individual) | 661 31W BYPASS SUITE G BOWLING GREEN, KY 42104 (364) 203-9250 |
| Non-Participating Provider | NO |
| 1336939412 | BRITTANY BYLER (Individual) | 5966 SCOTTSVILLE RD STE 3 BOWLING GREEN, KY 42104 (270) 904-5104 | Maybe Accepts Medicare | YES | |
| 1346638723 | HILLARY BLAIR STANSFIELD (Individual) | 1300 ANDREA ST SUITE 205 BOWLING GREEN, KY 42104 (270) 904-2260 | Non-Participating Provider | NO | |
| 1346696143 | CAROLYN KATES-GLASS, MSW, LCSW DESTINY ADULT, CHILD AND FAMILY SERVICES (Organization) | 1338 WESTEN ST BOWLING GREEN, KY 42104 (270) 392-5531 | Non-Participating Provider | NO | |
| 1346950557 | THE DOVE HEALING CENTER LLC (Organization) | 1830 DESTINY LN STE 105 BOWLING GREEN, KY 42104 (270) 599-0847 |
| Non-Participating Provider | NO |
| 1356193205 | KAITLYN NICOLE HOLDEN (Individual) | 115 CHESTER CT UNIT B BOWLING GREEN, KY 42103 (270) 246-1979 | Non-Participating Provider | NO | |
| 1356726103 | MEGAN HERRMAN (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | YES | |
| 1366930554 | LORI ANN HUMBERT (Individual) | 1312 WESTEN ST BOWLING GREEN, KY 42104 (270) 904-1072 |
| Non-Participating Provider | YES |
| 1386266278 | BETHANY LACK (Individual) | 1990 LOUISVILLE RD STE 107 BOWLING GREEN, KY 42101 (270) 904-0055 | Non-Participating Provider | NO | |
| 1386317873 | CATHERINE CLAIRE BROWN (Individual) | 600 US 31W BYP BOWLING GREEN, KY 42101 (270) 842-4428 | Non-Participating Provider | NO | |
| 1407337157 | LINDSEY R MCALLISTER (Individual) | 360 PAULETTE ST BOWLING GREEN, KY 42104 (270) 791-2943 |
| Non-Participating Provider | NO |
| 1417274671 | CHRISTIE SHAWN HELM (Individual) | 1048 ASHLEY ST SUITE 201 BOWLING GREEN, KY 42103 (270) 904-6567 | Non-Participating Provider | NO | |
| 1417522392 | CALLIE E SMITH (Individual) | 1312 WESTEN ST BOWLING GREEN, KY 42104 (270) 904-1072 | Non-Participating Provider | YES | |
| 1427480060 | WILSON COUNSELING LLC (Organization) | 1312 WESTEN ST BOWLING GREEN, KY 42104 (270) 904-1072 | Non-Participating Provider | NO | |
| 1427674753 | KAREN WADE (Individual) | 1312 WESTEN ST BOWLING GREEN, KY 42104 (270) 904-1072 | Non-Participating Provider | NO | |
| 1437555620 | SARAH LIGHT (Individual) | 1990 LOUISVILLE RD STE 107 BOWLING GREEN, KY 42101 (270) 904-0055 | Accepts Medicare | YES | |
| 1447693478 | MEGAN L HARDEN (Individual) | 948 ELM ST SUITE 2 BOWLING GREEN, KY 42101 (270) 266-1188 | Accepts Medicare | YES | |
| 1447717327 | JEFFERY BROADBENT (Individual) | 822 WOODWAY ST BOWLING GREEN, KY 42101 (270) 901-5000 | Non-Participating Provider | YES | |
| 1447986864 | SIDNEY MARIE DICKHAUS (Individual) | 624 EASTWOOD ST BOWLING GREEN, KY 42103 (270) 936-8439 | Non-Participating Provider | NO | |
| 1457032781 | GUOLIANG LIN (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | NO | |
| 1457826992 | ALEXIS MCELWAIN (Individual) | 8792 SPARTAN CT BOWLING GREEN, KY 42104 (270) 608-4980 | Non-Participating Provider | YES | |
| 1467959775 | JENNIFER DAWN WILLIAMS (Individual) | 1143 FAIRWAY STREET SUITE 103 BOWLING GREEN, KY 42103 (407) 347-4536 |
| Accepts Medicare | YES |
| 1477074110 | BARNETT COUNSELING, INC. ANGEL ARMS COUNSELING (Organization) | 558 E 10TH AVE BOWLING GREEN, KY 42101 (270) 904-0768 | Non-Participating Provider | NO | |
| 1477144046 | EVOLVING LIVES LLC (Organization) | 1990 LOUISVILLE RD STE 107 BOWLING GREEN, KY 42101 (270) 495-1222 | Non-Participating Provider | NO | |
| 1477237915 | CRYSTAL BRAUN (Individual) | 1910 LYDA AVE BOWLING GREEN, KY 42104 (270) 479-6904 | Non-Participating Provider | NO | |
| 1477337590 | MERCEDES BREYANNA SMITH (Individual) | 822 WOODWAY ST BOWLING GREEN, KY 42101 (270) 901-5000 | Non-Participating Provider | NO | |
| 1477987071 | AUTUMN K MERRISS (Individual) | 5966 SCOTTSVILLE RD STE 3 BOWLING GREEN, KY 42104 (270) 791-8189 | Non-Participating Provider | NO | |
| 1487687901 | MARGARET S RUANTO (Individual) | 250 PARK ST BOWLING GREEN BOWLING GREEN, KY 42101 (270) 796-2550 |
| Accepts Medicare | YES |
| 1487752549 | JAMES DAVID PIERSON (Individual) | 418 1/2 EAST 10TH STREET BOWLING GREEN, KY 42101 (270) 779-9425 | Non-Participating Provider | NO | |
| 1497049977 | HEATHER HAZELWOOD DAUSMAN (Individual) | 1215 HIGH ST BOWLING GREEN, KY 42101 (270) 782-1116 | Non-Participating Provider | YES | |
| 1497258933 | HANNAH BURTON (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | NO | |
| 1497285258 | NICOLE A CLEMENT (Individual) | 1336 DAYSPRING COURT BOWLING GREEN, KY 42104 (270) 498-9390 | Non-Participating Provider | YES | |
| 1497327357 | MACIE JOELLEN GROCE (Individual) | 130 HUNTER CT BOWLING GREEN, KY 42103 (270) 791-8189 | Non-Participating Provider | YES | |
| 1497443170 | LINDSEY MCALLISTER, LCSW LLC (Organization) | 360 PAULETTE ST BOWLING GREEN, KY 42104 (270) 791-2943 | Non-Participating Provider | NO | |
| 1497451991 | CASSIE PAIGE LONDON (Individual) | 5966 SCOTTSVILLE RD STE 3 BOWLING GREEN, KY 42104 (270) 904-5104 | Non-Participating Provider | YES | |
| 1497793483 | PATRICIA LOUISE DESROSIERS (Individual) | 2501 CROSSINGS BLVD SUITE 218 BOWLING GREEN, KY 42104 (270) 315-8404 | Non-Participating Provider | NO | |
| 1508220609 | HARDEN AND SKAGGS INC. THE COGNITIVE REFINERY (Organization) | 948 ELM ST SUITE 2 BOWLING GREEN, KY 42101 (270) 266-1188 | Non-Participating Provider | NO | |
| 1508479601 | AMYLYNNE LOUISE PROSSER (Individual) | 1228 ASHLEY CIR STE 1 BOWLING GREEN, KY 42104 (270) 991-0650 | Maybe Accepts Medicare | YES | |
| 1508976192 | ALICE STILES (Individual) | 640 WRIGHT AVE BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | NO | |
| 1518341619 | ASHLEY BARNES (Individual) | 996 WILKINSON TRCE STE A4 BOWLING GREEN, KY 42103 (270) 904-1072 | Non-Participating Provider | NO | |
| 1518525831 | LIGHTHOUSE COUNSELING LLC (Organization) | 1990 LOUISVILLE RD STE 107 BOWLING GREEN, KY 42101 (270) 904-0055 | Non-Participating Provider | NO | |
| 1528196748 | PAUL G POTTER (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | NO | |
| 1528327038 | SANDRA T MAHONEY (Individual) | 1300 ANDREA ST SUITE 205 BOWLING GREEN, KY 42104 (270) 904-2260 | Accepts Medicare | YES | |
| 1528509197 | SHERI HUNT (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | NO | |
| 1528665015 | LORETTA BOONE (Individual) | 1990 LOUISVILLE RD STE 107 BOWLING GREEN, KY 42101 | Non-Participating Provider | NO | |
| 1538801592 | LAUREN DORRIS (Individual) | 1312 WESTEN ST BOWLING GREEN, KY 42104 (270) 904-1072 | Non-Participating Provider | YES | |
| 1548526049 | SHELLY DENISE CHAMPAGNE (Individual) | 1300 ANDREA ST STE 205 BOWLING GREEN, KY 42104 (270) 205-4585 | Accepts Medicare | YES | |
| 1548806441 | HILLARY S BACON (Individual) | 1711 ASHLEY CIR STE 6 BOWLING GREEN, KY 42104 (270) 901-5000 | Non-Participating Provider | NO | |
| 1558532853 | FAMILY OPTIONS, INC. (Organization) | 1111 LOVERS LN BOWLING GREEN, KY 42103 (270) 745-9945 | Non-Participating Provider | NO | |
| 1568481943 | ALLISON G. COOK (Individual) | 825 SECOND AVENUE EAST SUITE A4 BOWLING GREEN, KY 42101 (270) 796-6564 | Non-Participating Provider | NO | |
| 1568883163 | GWENDOLYN A SHELTON (Individual) | 1215 HIGH ST BOWLING GREEN, KY 42101 (270) 782-1116 | Non-Participating Provider | NO | |
| 1578372686 | CROSSLAND COMMUNITY BAPTIST CHURCH, INC. (Organization) | 600 US 31W BYP STE 18D BOWLING GREEN, KY 42101 (270) 780-4311 | Non-Participating Provider | NO | |
| 1588254544 | ELIZABETH MORAN (Individual) | 1010 WRENWOOD DR BOWLING GREEN, KY 42103 (270) 779-8671 |
| Accepts Medicare | YES |
| 1598023731 | MISTY ROEDER (Individual) | 1312 WESTEN ST BOWLING GREEN, KY 42104 (270) 904-1072 |
| Accepts Medicare | YES |
| 1598245383 | JULIE GRIFFIN (Individual) | 855 LOVERS LN STE 107 BOWLING GREEN, KY 42103 (270) 776-4343 | Accepts Medicare | YES | |
| 1609168350 | MEREDITH MICHELLE FANE (Individual) | 1011 LEHMAN AVENUE SUITE 103 BOWLING GREEN, KY 42103 (270) 393-9833 | Accepts Medicare | YES | |
| 1609200641 | TIFFANY HECKEL (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 | Accepts Medicare | YES | |
| 1609641919 | KENTUCKY TRAUMA THERAPISTS, LLC (Organization) | 661 US 31W BYP STE G BOWLING GREEN, KY 42101 (364) 203-9250 | Non-Participating Provider | NO | |
| 1619136645 | NICOLE L YOUNG (Individual) | 1440 CAMPBELL LN STE 600 BOWLING GREEN, KY 42104 (270) 715-1178 |
| Non-Participating Provider | YES |
| 1619430444 | DAVA R WILSON (Individual) | 1143 FAIRWAY ST STE 320 BOWLING GREEN, KY 42103 (270) 904-6307 |
| Non-Participating Provider | YES |
| 1629662002 | DEENA BROWNING (Individual) | 2349 RUSSELLVILLE RD BOWLING GREEN, KY 42101 (800) 311-1677 | Non-Participating Provider | NO | |
| 1629885173 | CHELSEA B MEADOWS (Individual) | 1011 LEHMAN AVE STE 103 BOWLING GREEN, KY 42103 (270) 393-9833 | Non-Participating Provider | NO | |
| 1629952064 | ALEXIS RENEE WILSON (Individual) | 1815 DESTINY LN STE C BOWLING GREEN, KY 42104 (270) 904-1072 | Non-Participating Provider | NO | |
| 1649347709 | JANET N MARTIN (Individual) | 351 PASCOE BLVD SUITE100 BOWLING GREEN, KY 42104 (270) 846-0802 | Non-Participating Provider | YES | |
| 1649654831 | SALE BUCHANAN HIGHTOWER (Individual) | 1212 ASHLEY CIR SUITE 3 BOWLING GREEN, KY 42104 (270) 842-0029 | Non-Participating Provider | NO | |
| 1649798091 | ALEXIS DUNCAN (Individual) | 501 CHESTNUT ST BOWLING GREEN, KY 42101 (270) 901-5000 | Non-Participating Provider | NO | |
| 1659186161 | ERIN REDIFER (Individual) | 1901 SCOTTSVILLE RD BOWLING GREEN, KY 42104 (270) 883-2926 | Non-Participating Provider | NO | |
| 1659786036 | JENNIFER JOHNSON (Individual) | 1312 WESTEN ST BOWLING GREEN, KY 42104 (270) 784-0724 | Accepts Medicare | YES | |
| 1669061453 | CALLIE BROOKE FULLER (Individual) | 901 LEHMAN AVE STE 7 BOWLING GREEN, KY 42101 (270) 904-6307 | Non-Participating Provider | NO | |
| 1669152542 | KRISTEN WOOLBRIGHT (Individual) | 1500 PARKSIDE DR BOWLING GREEN, KY 42101 (270) 901-5000 | Non-Participating Provider | NO | |
| 1669549739 | JILL K DUNCAN (Individual) | 1030 SHIVE LN BOWLING GREEN, KY 42103 (270) 792-7058 | Accepts Medicare | YES | |
| 1679054001 | PAMELA POTTER (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 | Non-Participating Provider | NO | |
| 1689102204 | JOHNSON COUNSELING LLC (Organization) | 996 WILKINSON TRCE STE A9 BOWLING GREEN, KY 42103 (270) 784-0724 | Non-Participating Provider | NO | |
| 1699079780 | REBECCA REDD (Individual) | 380 SUWANNEE TRAIL ST BOWLING GREEN, KY 42103 (270) 901-5000 |
| Accepts Medicare | YES |
| 1699290262 | TRACEY L ZION (Individual) | 11100 KY HIGHWAY 185 BOWLING GREEN, KY 42101 (513) 532-4056 |
| Non-Participating Provider | NO |
| 1699884502 | RHONDA G. JOHNSON (Individual) | 1830 DESTINY LN SUITE 106 BOWLING GREEN, KY 42104 (270) 904-5195 | Non-Participating Provider | NO | |
| 1700363702 | ALLISON HARALSON PILE (Individual) | 5872 SCOTTSVILLE RD BOWLING GREEN, KY 42104 (270) 202-8668 | Non-Participating Provider | NO | |
| 1710119698 | PATRICIA A ALFORD (Individual) | 501 CHESTNUT ST BOWLING GREEN, KY 42101 (270) 901-5000 | Non-Participating Provider | NO | |
