Dentist Endodontics Health Providers - ARIZONA
1223E0200X - Dentist Endodontics
The branch of dentistry that is concerned with the morphology, physiology and pathology of the human dental pulp and periradicular tissues. Its study and practice encompass the basic and clinical sciences including biology of the normal pulp, the etiology, diagnosis, prevention and treatment of diseases and injuries of the pulp and associated periradicular conditions.
List of 277 registered providers with a business address in Arizona whose primary or secondary health provider taxonomy code is Dentist Endodontics, of which 105 are registered as organizations and 172 as individuals.
List of Providers
Provider Name | Type | Address | PECOS | |
---|---|---|---|---|
BIANCA ABOUBAKARE | Individual | 2549 E MUIRFIELD ST GILBERT, AZ 85298 (714) 264-4156 | YES | |
ACACIA ENDODONTICS AT AHWATUKEE | Organization | 15215 S 48TH ST STE 136 PHOENIX, AZ 85044 (480) 704-8550 | NO | |
ACACIA ENDODONTICS, PLLC | Organization | 1300 N MCCLINTOCK DR STE B2 CHANDLER, AZ 85226 (480) 777-9938 | NO | |
ACACIA ENDONDONTIC PARTNERS LLC | Organization | 1300 N MCCLINTOCK DR STE B2 CHANDLER, AZ 85226 (480) 777-9938 | NO | |
ADVANCED DENTAL GROUP, INC. | Organization | 15440 N 7TH ST SUITE 8 PHOENIX, AZ 85022 (602) 504-6400 | NO | |
AHWATUKEE ENDODONTIC PARTNERS LLC | Organization | 15215 S 48TH ST STE 136 PHOENIX, AZ 85044 (480) 704-8550 | NO | |
JACQUELINE SAVANNAH ALLEN | Individual | 6520 N 7TH AVE SUITE 7 PHOENIX, AZ 85013 (602) 242-4745 | YES | |
ALLEN ENDODONTICS, LLC | Organization | 6605 N 19TH AVE SUITE B PHOENIX, AZ 85015 (602) 242-4745 | NO | |
ALPHA CANYON ENDODONTICS, PC ADVANCED CANYON ENDODONTICS, PC | Organization | 875 N GREENFIELD RD SUITE 111 GILBERT, AZ 85234 (480) 558-1988 | NO | |
CAMERON D ANDREW | Individual | 1658 OAKLAWN DR STE B PRESCOTT, AZ 86305 (928) 771-1640 | YES | |
APEX ENDODONTICS | Organization | 3303 S LINDSAY RD STE. 127 GILBERT, AZ 85296 (480) 699-2940 | NO | |
ARCADIA DENTAL GROUP | Organization | 4840 E INDIAN SCHOOL RD STE 107 PHOENIX, AZ 85018 (602) 954-2177 | NO | |
ARCADIA ENDODONTIC PARTNERS PLLC | Organization | 5050 N 40TH ST STE 160 PHOENIX, AZ 85018 (602) 892-9000 | NO | |
ARIC PETERSEN PLLC | Organization | 10752 N 89TH PL STE 117 SCOTTSDALE, AZ 85260 (314) 780-7802 | NO | |
ARIZONA DENTAL SPECIALISTS | Organization | 7600 N 15TH ST STE 170 PHOENIX, AZ 85020 (602) 870-1238 | NO | |
ARIZONA ENDODONTICS, P.C. | Organization | 1200 W WARNER RD SUITE 7 CHANDLER, AZ 85224 (480) 899-0770 | NO | |
MAHSHID ASRARI | Individual | 3303 S LINDSAY RD STE 106 GILBERT, AZ 85297 (480) 855-8800 | NO | |
ASRARI ENDODONTICS LLC | Organization | 3303 S LINDSAY RD SUITE #106 GILBERT, AZ 85296 (480) 855-8800 | NO | |
JAMES CRAIG ATEN | Individual | 438 W SEED FARM RD SACATON, AZ 85147 (602) 528-1209 | NO | |
AVONDALE ENDODONTICS, PLC | Organization | 10750 W MCDOWELL RD SUITE A250 AVONDALE, AZ 85392 (623) 907-9400 | NO | |
KEVIN T AXX | Individual | 4141 N 32ND ST STE 100 PHOENIX, AZ 85018 (602) 667-3600 | YES | |
NATHAN E BAKER | Individual | 3303 S LINDSAY ROAD STE 127 GILBART, AZ 85296 (480) 699-2940 | YES | |
RYAN WILLIAM BAKER | Individual | 10750 W MCDOWELL RD SUITE A250 AVONDALE, AZ 85392 (623) 466-4010 | NO | |
BRIAN ROBERT BANFIELD | Individual | 3303 S LINDSAY RD STE 127 GILBERT, AZ 85297 (480) 699-2940 | YES | |
JONATHAN BRUCE BARNES | Individual | 1630 S STAPLEY DR STE 208 MESA, AZ 85204 (480) 775-2656 | NO | |
BRETT M BARNEY | Individual | 8265 S HOUGHTON RD SUITE 101 TUCSON, AZ 85747 (520) 663-0419 | YES | |
ALEKSANDR BARON | Individual | 2240 WINROW RD FORT HUACHUCA, AZ 85613 (520) 533-3144 | YES | |
BASELINE DENTAL, PC | Organization | 2030 W BASELINE RD STE 176 PHOENIX, AZ 85041 (770) 916-5031 | NO | |
BENJAMIN BERSCHLER DMD LLC DOWNTOWN PHOENIX DENTAL | Organization | 111 W MONROE ST STE 131 PHOENIX, AZ 85003 (602) 626-7952 | NO | |
FLEUR ARDEN BERBOS | Individual | 14858 N FRANK LLOYD WRIGHT BLVD SUITE 165A SCOTTSDALE, AZ 85260 (480) 860-4455 | YES | |
LAUREN BERG | Individual | 702 E BELL RD STE 111 PHOENIX, AZ 85022 (602) 482-7000 | YES | |
BLACK MOUNTAIN ENDODONTICS | Organization | 21755 N 77TH AVE STE 1210 PEORIA, AZ 85382 (623) 248-0899 | NO | |
JASON BOOTH | Individual | 15294 W BROOKSIDE LN STE 100 SURPRISE, AZ 85374 (623) 376-7400 | NO | |
CLINT E BRADFORD | Individual | 13802 W CAMINO DEL SOL STE 103 SUN CITY WEST, AZ 85375 (623) 556-9371 | NO | |
BRANDI L MOLINA DMD MPH PLLC | Organization | 3800 W RAY RD STE 7 CHANDLER, AZ 85226 (623) 297-1433 | NO | |
RODNEY J BRIMHALL | Individual | 1000 WILLOW CREEK RD SUITE K PRESCOTT, AZ 86301 (928) 778-7181 | YES | |
MATTHEW A. BRUNSON | Individual | SELLS HOSPITAL HWY 86 SELLS, AZ 85634 (928) 226-7494 | NO | |
TUNG B BUI | Individual | 1011 N CRAYCROFT RD SUITE 107 TUCSON, AZ 85711 (520) 322-0800 | YES | |
DAVID G BURROS | Individual | 1011 N CRAYCROFT RD SUITE 107 TUCSON, AZ 85711 (520) 322-0800 | YES | |
EDWARD H. CARLSON | Individual | 6755 E SUPERSTITION SPRINGS BLVD STE 101 MESA, AZ 85206 (480) 807-8022 | YES | |
JACK H CASALE | Individual | 27727 N 68TH PL SCOTTSDALE, AZ 85266 (516) 729-1604 | YES | |
CASALE ENDODONTICS | Organization | 27727 N 68TH PL SCOTTSDALE, AZ 85266 (516) 729-1604 | NO | |
CASAS ADOBE DENTAL OFFICE, P.C. | Organization | 5601 N ORACLE RD TUCSON, AZ 85704 (520) 887-8771 | NO | |
FRANCISCO JAVIER CASTANO | Individual | 15294 W BROOKSIDE LN SUITE 100 SURPRISE, AZ 85374 (623) 376-7400 | YES | |
MICHAEL STEPHEN CAVENDER | Individual | 9377 E BELL RD SUITE 337 SCOTTSDALE, AZ 85260 (480) 342-8118 | NO | |
CENTRAL AVENUE SPECIALTY, PLLC. | Organization | 5133 N CENTRAL AVE SUITE 200 PHOENIX, AZ 85012 (602) 266-1776 | NO | |
DANIEL CHOI | Individual | 6466 S HIGLEY RD STE 101 GILBERT, AZ 85298 (480) 457-8283 | YES | |
BRIAN ALLEN CHRISTOPHERSON | Individual | 1635 N GREENFIELD RD STE 119 MESA, AZ 85205 (480) 733-1778 | NO | |
THOMAS JOESPH CIPRIANO | Individual | 6611 S RURAL RD STE 2 TEMPE, AZ 85283 (480) 730-1857 | YES | |
COLLIN R CLATANOFF | Individual | 5050 N 40TH ST STE 160 PHOENIX, AZ 85018 (602) 892-9000 | NO | |
CLAUDIA P COLORADO | Individual | 6452 E CARONDELET DR STE 150 TUCSON, AZ 85710 (520) 296-3000 | NO | |
SPENCER W CROOK | Individual | 7972 W THUNDERBIRD RD SUITE #103 PEORIA, AZ 85381 (623) 979-1313 | NO | |
SHAUN R CULLIMORE | Individual | 1300 N MCCLINTOCK DR SUITE B2 CHANDLER, AZ 85226 (480) 777-9938 | NO | |
DAON GLENDALE ENDODONTICS | Organization | 8501 N 51ST AVE GLENDALE, AZ 85302 (623) 248-0029 | NO | |
DCP AZ, LLC STONE CREEK DENTAL CARE | Organization | 5055 W. RAY ROAD SUITE 17 CHANDLER, AZ 85226 (480) 893-2695 | NO | |
DEAN WHITING DDS MSD PLLC | Organization | 1646 N LITCHFIELD RD STE 260 GOODYEAR, AZ 85395 (623) 535-7899 | NO | |
DENTAL ONE, INC. WEST VALLEY FAMILY DENTAL | Organization | 20359 N. 59TH AVE. SUITE 101 GLENDALE, AZ 85308 (623) 376-9400 | NO | |
DENTAL ONE, INC. DENTAL GROUP OF AHWATUKEE | Organization | 10827 S. 51ST ST. SUITE 201 PHOENIX, AZ 85044 (480) 893-0888 | NO | |
DENTAL ONE, INC. BASELINE DENTAL CARE | Organization | 2434 E. BASELINE RD. SUITE 104 PHOENIX, AZ 85042 (602) 268-1655 | NO | |
DENTAL ONE, INC. DESERT SUNRISE FAMILY DENTAL | Organization | 8249 W THUNDERBIRD RD SUITE 110 PEORIA, AZ 85381 (623) 979-8800 | NO | |
DENTAL ONE, INC. ASHBROOK DENTAL CARE AND ORTHODONTICS | Organization | 1229 E. MCKELLIPS ROAD #106 MESA, AZ 85203 (480) 834-0890 | NO | |
DENTAL SPECIALISTS OF NW ARIZONA | Organization | 2152 MCCULLOCH BLVD N STE C LAKE HAVASU CITY, AZ 86403 (928) 854-5551 | NO | |
DENTAL SPECIALTY GROUP INC | Organization | 4435 E BROADWAY RD STE 7 MESA, AZ 85206 (480) 471-8480 | NO | |
DESERT SUN ENDODONTICS | Organization | 4025 W BELL RD SUITE #11 PHOENIX, AZ 85053 (602) 354-3944 | NO | |
DESERT SUN ENDODONTICS | Organization | 4025 W BELL RD STE 11 PHOENIX, AZ 85053 (602) 365-3944 | NO | |
DESERT SUN ENDODONTICS PHOENIX LLC | Organization | 4025 W BELL RD STE 11 PHOENIX, AZ 85053 (602) 354-3944 | NO | |
DHEW IND HLTH SV HLTH SVS & MNTL HLTH ADM. PIMC DENTAL SERVICES | Organization | 4212 N 16TH ST PHOENIX, AZ 85016 (602) 263-1200 | NO | |
CHRISTOPHER J DOUVILLE | Individual | 1011 N CRAYCROFT RD SUITE 107 TUCSON, AZ 85711 (520) 322-0800 | YES | |
GLEN ELDRED DOYON | Individual | 10752 N 89TH PL 117 SCOTTSDALE, AZ 85260 (480) 767-8888 | YES | |
DR. ANDREW J. KRYGIER D.M.D., P.C. | Organization | 8952 E DESERT COVE DR STE D-101 SCOTTSDALE, AZ 85260 (480) 661-8333 | NO | |
RYAN C. DUVAL | Individual | 14269 N 87TH ST STE 108 SCOTTSDALE, AZ 85260 (509) 312-0800 | NO | |
EAST VALLEY ENDODONTICS QUEEN CREEK | Organization | 18610 E RITTENHOUSE RD # A-104 QUEEN CREEK, AZ 85142 (480) 988-0020 | NO | |
GLEN ALLEM EISENHUTH | Individual | CORNER OF ROUTE N12 AND N7 FORT DEFIANCE, AZ 86504 (928) 729-8885 | YES | |
MOHAMMED ABDELMONIEM ELSEED | Individual | 702 E BELL RD SUITE #111 PHOENIX, AZ 85022 (602) 404-3800 | YES | |
ENDOART,PLLC PEORIA ENDODONTICS | Organization | 1277 E MISSOURI AVE SUITE 202 PHOENIX, AZ 85014 (602) 297-1111 | NO | |
ENDOARTAZ, PLLC | Organization | 1277 E MISSOURI AVE STE 202 PHOENIX, AZ 85014 (602) 297-1111 | NO | |
ENDODONTIC SPECIALISTS LTD | Organization | 2220 W SOUTHERN AVENUE SUITE #102 MESA, AZ 85202 (480) 834-7100 | NO | |
ENDOZONA PLLC | Organization | 5717 E 5TH ST TUCSON, AZ 85711 (520) 775-3975 | NO | |
RYAN HOWARD ENGELBERG | Individual | 10802 N 71ST PL SCOTTSDALE, AZ 85254 (480) 991-1144 | NO | |
HOPE FELDMAN | Individual | 7054 E COCHISE RD STE B115 SCOTTSDALE, AZ 85253 (480) 943-1900 | YES | |
FLAGSTAFF ENDODONTICS | Organization | 1600 W UNIVERSITY AVE STE 103 FLAGSTAFF, AZ 86001 (928) 774-4400 | NO | |
ERIK JOHN FOISY | Individual | 15294 W BROOKSIDE LN STE 100 SURPRISE, AZ 85374 (623) 376-7400 | YES | |
DAVID B FOLEY | Individual | 4202 N 32ND ST SUITE K PHOENIX, AZ 85018 (602) 956-6355 | NO | |
STEVEN L. FROST | Individual | 1056 S VAL VISTA DR STE 3 MESA, AZ 85204 (480) 396-6100 | NO | |
DANIEL R GANO | Individual | 20100 N 51ST AVE SUITE C-310 GLENDALE, AZ 85308 (623) 572-4300 | YES |
Showing page 1 of 3. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 11,137
- ALASKA 23
- ALABAMA 115
- ARKANSAS 50
- ARIZONA 277
- CALIFORNIA 1,599
- COLORADO 288
- CONNECTICUT 150
- DISTRICT OF COLUMBIA 53
- DELAWARE 28
- FLORIDA 854
- GEORGIA 249
- GUAM 2
- HAWAII 72
- IOWA 74
- IDAHO 53
- ILLINOIS 350
- INDIANA 156
- KANSAS 82
- KENTUCKY 80
- LOUISIANA 105
- MASSACHUSETTS 480
- MARYLAND 291
- MAINE 38
- MICHIGAN 293
- MINNESOTA 194
- MISSOURI 124
- MISSISSIPPI 44
- MONTANA 28
- NORTH CAROLINA 308
- NORTH DAKOTA 13
- NEBRASKA 52
- NEW HAMPSHIRE 74
- NEW JERSEY 378
- NEW MEXICO 57
- NEVADA 125
- NEW YORK 692
- OHIO 292
- OKLAHOMA 60
- OREGON 182
- PENNSYLVANIA 389
- PUERTO RICO 76
- RHODE ISLAND 34
- SOUTH CAROLINA 180
- SOUTH DAKOTA 29
- TENNESSEE 164
- TEXAS 857
- UTAH 104
- VIRGINIA 326
- VIRGIN ISLANDS 3
- VERMONT 22
- WASHINGTON 377
- WISCONSIN 128
- WEST VIRGINIA 56
- WYOMING 7
- 1223D0004X
- 1223G0001X