Case Manager/Care Coordinator Health Providers - NEW HAMPSHIRE
171M00000X - Case Manager/Care Coordinator
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrollee's progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management.
List of 1,267 registered providers with a business address in New Hampshire whose primary or secondary health provider taxonomy code is Case Manager/Care Coordinator, of which 7 are registered as organizations and 1,260 as individuals.
List of Providers
Provider Name | Type | Address | PECOS | |
---|---|---|---|---|
JILL ABBOTT | Individual | 1145 SAGAMORE AVE PORTSMOUTH, NH 03801 (603) 431-6703 | NO | |
CAITLYN ABBOTT | Individual | 111 PLEASANT ST CONCORD, NH 03301 (603) 226-7547 | NO | |
MOLLY ABOSHAR | Individual | 10 WEST ST CONCORD, NH 03301 (603) 225-0123 | NO | |
DENISE ABRAHAMSEN | Individual | 85 MECHANIC ST LEBANON, NH 03766 (603) 448-5610 | NO | |
INDIRA ACHARYA | Individual | 111 PLEASANT ST CONCORD, NH 03301 (603) 410-5930 | NO | |
JOSHUA ADAMS | Individual | 105 LOUDON RD BLDG 3 CONCORD, NH 03301 (603) 228-0547 | NO | |
JESSICA ADAMS-KRETOVIC | Individual | 10 WEST ST CONCORD, NH 03301 (603) 226-7505 | NO | |
SANELA AGANBEGOVIC | Individual | 111 PLEASANT ST CONCORD, NH 03301 (603) 225-0123 | NO | |
BENJAMIN ALBERS | Individual | 85 MECHANIC ST LEBANON, NH 03766 (603) 448-5610 | NO | |
KENNETH ALESSI | Individual | 11 CHESLEY ST CONCORD, NH 03301 (603) 225-1767 | NO | |
GRADY ALEXANDER | Individual | 10 WEST ST CONCORD, NH 03301 (603) 225-0123 | NO | |
TINA ALEXANDER | Individual | 10 TSIENNETO RD DERRY, NH 03038 (603) 434-1577 | NO | |
ABIGAIL ALICEA | Individual | 100 W PEARL ST NASHUA, NH 03060 (603) 889-6147 | NO | |
GUILFORD ALLEN | Individual | 50 CHESTNUT ST DOVER, NH 03820 (603) 516-9300 | NO | |
AUTUMN ALLEN | Individual | 1045 ELM ST STE 20 MANCHESTER, NH 03101 (203) 747-8696 | NO | |
KRISTINE ALLEN | Individual | 111 PLEASANT ST CONCORD, NH 03301 (603) 226-7505 | NO | |
SARA AMACIO | Individual | 1145 SAGAMORE AVE PORTSMOUTH, NH 03801 (603) 431-6703 | NO | |
STACEY ANCTIL | Individual | 7 PROSPECT ST NASHUA, NH 03060 (603) 889-6147 | NO | |
JENNIFER ANDERSEN | Individual | 326 ROCHESTER HILL RD ROCHESTER, NH 03867 (603) 948-1230 | NO | |
KARINA ANDERSON | Individual | 15 PROSPECT ST NASHUA, NH 03060 (603) 889-6147 | NO | |
MEREDITH ANDERSON | Individual | 15 PROSPECT ST NASHUA, NH 03060 (603) 889-6147 | NO | |
HALEY ANDERSSON | Individual | 10 WEST ST CONCORD, NH 03301 (603) 226-7505 | NO | |
DANIEL ANTINARELLA | Individual | 7 PROSPECT ST NASHUA, NH 03060 (603) 889-6147 | NO | |
JULIA ARCIERE | Individual | 7 PROSPECT ST NASHUA, NH 03060 (603) 889-6147 | NO | |
YENEY ARMENTEROS | Individual | 7 PROSPECT ST NASHUA, NH 03060 (603) 889-6147 | NO | |
AMANDA M ARTZ | Individual | 70 COMMERCIAL ST STE 200 CONCORD, NH 03301 (603) 883-0005 | YES | |
AARON ATKINSON | Individual | 85 MECHANIC ST LEBANON, NH 03766 (603) 448-5610 | NO | |
JOLEN AUBIN | Individual | 105 LOUDON RD BLDG 3 CONCORD, NH 03301 (603) 228-0547 | NO | |
EDWARD AUSTIN | Individual | 11 CHESLEY ST CONCORD, NH 03301 (603) 225-1767 | NO | |
SARAH C. AUSTIN | Individual | 9 HANOVER ST SUITE 2 LEBANON, NH 03766 (603) 448-0126 | NO | |
DENNIS AUSTIN | Individual | 10 WEST ST CONCORD, NH 03301 (603) 225-0123 | NO | |
LYDIA AZUMA | Individual | 7 PROSPECT ST NASHUA, NH 03060 (603) 889-6147 | NO | |
MATTINGLY BABB | Individual | 22 COTTON RD NASHUA, NH 03063 (603) 889-6147 | NO | |
NANCY BADDAOUI | Individual | 15 PROSPECT ST NASHUA, NH 03060 (603) 889-6147 | NO | |
GORDON BAGNARDI | Individual | 111 CHELSEY STREET CONCORD, NH 03301 (603) 225-0977 | NO | |
SUE ELLEN BAGNARDI | Individual | 40 PLEASANT STREET CONCORD, NH 03301 (603) 228-1551 | NO | |
SAMUEL BAHUMA | Individual | 22 COTTON RD NASHUA, NH 03063 (603) 889-6147 | NO | |
LYDIETTE BAILEY | Individual | 11 CHESLEY ST CONCORD, NH 03301 (603) 225-0977 | NO | |
STEPHANIE BALCOM | Individual | 40 PLEASANT ST CONCORD, NH 03301 (603) 228-1551 | NO | |
TODD BALISE | Individual | 52 W PLEASANT ST CLAREMONT, NH 03743 (603) 542-2578 | NO | |
GLENDA BALL | Individual | 7 PROSPECT ST NASHUA, NH 03060 (603) 889-6147 | NO | |
KASEY BALLANTINE | Individual | 15 PROSPECT ST NASHUA, NH 03060 (603) 889-6147 | NO | |
FRANCIS A BARBERE | Individual | 7 PROSPECT ST NASHUA, NH 03060 (603) 889-6147 | NO | |
JARED M BARBOSA | Individual | 15 PROSPECT ST NASHUA, NH 03060 (603) 889-6147 | NO | |
TAYLOR MARIE BARCLAY | Individual | 2 WALL ST STE 300 MANCHESTER, NH 03101 (603) 668-4111 | NO | |
ANDREW BARCLAY | Individual | 42 PLEASANT ST CONCORD, NH 03301 (603) 226-7505 | NO | |
CASSIDY ANNE BARCOME | Individual | 40 AVON ST KEENE, NH 03431 (603) 357-4400 | NO | |
ALEXIS BARNETT | Individual | 11 CHESLEY ST CONCORD, NH 03301 (603) 225-0977 | NO | |
ROBERT BARRETT | Individual | 1145 SAGAMORE AVE PORTSMOUTH, NH 03801 (603) 431-6703 | NO | |
SARAH BARTELL | Individual | 1145 SAGAMORE AVE PORTSMOUTH, NH 03801 (603) 431-6703 | NO | |
SONYA L BARTLEY | Individual | 17 93RD ST KEENE, NH 03431 (603) 357-5270 | NO | |
SAMANTHA BARTOL | Individual | 7 PROSPECT ST NASHUA, NH 03060 (603) 889-6147 | NO | |
KARI BARTON | Individual | 17 93RD ST SUITE 2 KEENE, NH 03431 (603) 283-1570 | NO | |
AMY N BATCHELOR | Individual | 7 PROSPECT ST NASHUA, NH 03060 (603) 889-6147 | NO | |
SARAH BATES | Individual | 53 KENDALL ST FRANKLIN, NH 03235 (603) 934-3400 | NO | |
JOANNE BATES | Individual | 3 N STATE ST CONCORD, NH 03301 (603) 225-0123 | NO | |
NICOLE G BATLUCK | Individual | 1145 SAGAMORE AVE PORTSMOUTH, NH 03801 (603) 431-6703 | NO | |
MIKAILA L BAYERS | Individual | 7 PROSPECT ST NASHUA, NH 03060 (603) 889-6147 | NO | |
MARIA BAYMAR | Individual | 10 WEST ST CONCORD, NH 03301 (603) 225-0123 | NO | |
KATHERINE BEAL | Individual | 10 WEST ST CONCORD, NH 03301 (603) 225-0123 | NO | |
CONSTANCE BEAL | Individual | 9 HANOVER ST SUITE 2 LEBANON, NH 03766 (603) 448-0126 | NO | |
NANCY BEAL | Individual | 25 OLD DOVER RD ROCHESTER, NH 03867 (603) 516-9300 | NO | |
CHARISA-MARIE BEALE | Individual | 440 AMHERST ST NASHUA, NH 03063 (603) 889-6147 | NO | |
REBECCA BEAN | Individual | 111 PLEASANT ST CONCORD, NH 03301 (603) 226-7547 | NO | |
DARREN BEATTIE | Individual | 278 PLEASANT ST CONCORD, NH 03301 (603) 226-0789 | NO | |
KRISTEN BEAUDOIN | Individual | 111 PLEASANT ST CONCORD, NH 03301 (603) 226-7547 | NO | |
KENNETH BEAULIEU | Individual | 111 PLEASANT ST CONCORD, NH 03301 (603) 226-7547 | NO | |
SONIA BEAULIEU | Individual | 10 WEST ST CONCORD, NH 03301 (603) 225-0123 | NO | |
SAMANTHA BEAUPRE | Individual | 10 WEST ST CONCORD, NH 03301 (603) 225-0123 | NO | |
ASHLEY BECKER | Individual | 105 LOUDON RD CONCORD, NH 03301 (603) 226-7505 | NO | |
JAEDYN BEDELL | Individual | 10 WEST ST CONCORD, NH 03301 (603) 225-0123 | NO | |
ELLEN BEDINGFIELD | Individual | 272 COUNTY FARM RD DOVER, NH 03820 (603) 516-8181 | NO | |
KENNETH BEDNARS | Individual | 111 PLEASANT ST CONCORD, NH 03301 (603) 226-7547 | NO | |
CHRISTIAN BEER | Individual | 10 WEST ST CONCORD, NH 03301 (603) 225-0123 | NO | |
RENEE LYNN BELIVEAU | Individual | 17-93RD STREET KEENE, NH 03431 (603) 357-5270 | NO | |
GILLIAN BEMIS | Individual | 9 HANOVER ST SUITE 2 LEBANON, NH 03766 (604) 338-0126 | NO | |
TAMARA BENAQUIST | Individual | 17 93RD ST KEENE, NH 03431 (603) 283-1570 | NO | |
SANDRA BENARD | Individual | 53 KENDALL ST FRANKLIN, NH 03235 (603) 934-3400 | NO | |
AMANDA BENEVIDES | Individual | 9 BLODGET ST MANCHESTER, NH 03104 (603) 668-4111 | NO | |
ANJALIQUE BENHAM | Individual | 5 LANCELOT CT APT#1 SALEM, NH 03079 (781) 600-5596 | NO | |
CAILA G BENITEZ | Individual | 40 AVON ST KEENE, NH 03431 (603) 283-1570 | NO | |
AMBER BENNETT | Individual | 7 PROSPECT ST NASHUA, NH 03060 (603) 889-6147 | NO | |
WENDY BENNETT | Individual | 10 WEST ST CONCORD, NH 03301 (603) 225-0123 | NO | |
KRISTINA BENNETT | Individual | 25 OLD DOVER RD ROCHESTER, NH 03867 (603) 516-9300 | NO | |
NICOLE BENNETT | Individual | 7 PROSPECT ST NASHUA, NH 03060 (603) 889-6147 | NO | |
GARRETT BENZING | Individual | 7 PROSPECT ST NASHUA, NH 03060 (603) 889-6147 | NO | |
ANGELA BERGEN | Individual | 40 PLEASANT ST CONCORD, NH 03301 (603) 226-7505 | NO | |
KYLE BERGQUIST | Individual | 1145 SAGAMORE AVE PORTSMOUTH, NH 03801 (603) 431-6703 | NO | |
SILVIA BERIGUETE | Individual | 22 COTTON RD NASHUA, NH 03063 (603) 889-6147 | NO | |
PATRICIA BERLIED | Individual | 10 WEST ST CONCORD, NH 03301 (603) 226-7505 | NO | |
LUZ CAROLINA BERLUZCONI | Individual | 22 COTTON RD NASHUA, NH 03063 (603) 889-6147 | NO | |
JAMES BERNIER | Individual | 42 PLEASANT ST CONCORD, NH 03301 (844) 524-6673 | NO | |
MAGGIE BESSETTE | Individual | 105 LOUDON RD BUILDING 3 CONCORD, NH 03301 (603) 228-0547 | NO | |
BRIANA BIKOMBE | Individual | 15 PROSPECT ST NASHUA, NH 03060 (603) 889-6147 | NO | |
JOB BIKOMBE | Individual | 100 W PEARL ST NASHUA, NH 03060 (603) 889-6147 | NO | |
ANGELICA BILODEAU | Individual | 718 SMYTH RD MANCHESTER, NH 03104 (603) 722-9559 | NO | |
LEXYS BLADECKI | Individual | 10 WEST ST CONCORD, NH 03301 (603) 225-0123 | NO | |
SAMANTHA BLAKENEY | Individual | 105 LOUDON RD BLDG 3 CONCORD, NH 03301 (603) 228-0547 | NO | |
GRAINNE BLANCHETTE | Individual | 105 LOUDON RD BLDG 3 CONCORD, NH 03301 (603) 228-0547 | NO |
Showing page 1 of 13. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 172,981
- ALASKA 1,882
- ALABAMA 249
- ARKANSAS 11,474
- AMERICAN SAMOA 1
- ARIZONA 530
- CALIFORNIA 34,907
- COLORADO 2,301
- CONNECTICUT 220
- DISTRICT OF COLUMBIA 3,114
- DELAWARE 31
- FLORIDA 5,960
- GEORGIA 1,225
- GUAM 1
- HAWAII 233
- IOWA 71
- IDAHO 184
- ILLINOIS 1,102
- INDIANA 1,018
- KANSAS 873
- KENTUCKY 2,747
- LOUISIANA 11,363
- MASSACHUSETTS 2,013
- MARYLAND 1,555
- MAINE 93
- MICHIGAN 4,291
- MINNESOTA 322
- MISSOURI 1,807
- MISSISSIPPI 644
- MONTANA 57
- NORTH CAROLINA 632
- NORTH DAKOTA 1,603
- NEBRASKA 792
- NEW HAMPSHIRE 1,267
- NEW JERSEY 932
- NEW MEXICO 3,488
- NEVADA 1,228
- NEW YORK 7,989
- OHIO 30,309
- OKLAHOMA 8,721
- OREGON 4,641
- PENNSYLVANIA 1,701
- PUERTO RICO 179
- RHODE ISLAND 211
- SOUTH CAROLINA 433
- SOUTH DAKOTA 214
- TENNESSEE 3,692
- TEXAS 2,696
- UTAH 4,562
- VIRGINIA 627
- VIRGIN ISLANDS 6
- VERMONT 91
- WASHINGTON 2,568
- WISCONSIN 1,600
- WEST VIRGINIA 1,069
- WYOMING 1,462
- 171400000X
- 171R00000X