Pediatrics Health Providers - RHODE ISLAND
208000000X - Pediatrics
A pediatrician is concerned with the physical, emotional and social health of children from birth to young adulthood. Care encompasses a broad spectrum of health services ranging from preventive healthcare to the diagnosis and treatment of acute and chronic diseases. A pediatrician deals with biological, social and environmental influences on the developing child, and with the impact of disease and dysfunction on development.
List of 618 registered providers with a business address in Rhode Island whose primary or secondary health provider taxonomy code is Pediatrics, of which 78 are registered as organizations and 540 as individuals.
List of Providers
Provider Name | Type | Address | Medicare | PECOS | |
---|---|---|---|---|---|
A PEDIATRIC EVOLUTION, LLC. | Organization | 1445 WAMPANOAG TRL STE 108A RIVERSIDE, RI 02915 (401) 642-8080 | Non-Participating Provider | NO | |
NICOLE M ABRUNZO | Individual | 593 EDDY ST CLAVERICK 2 PROVIDENCE, RI 02903 (401) 854-2504 | Non-Participating Provider | YES | |
DIANNE ABUELO | Individual | 593 EDDY ST POB 234 PROVIDENCE, RI 02903 (401) 444-8361 | Non-Participating Provider | NO | |
ADEBIMPE OLUBUSAYO ADEWUSI | Individual | 593 EDDY ST PORTER 005 PROVIDENCE, RI 02903 (401) 444-2877 | Non-Participating Provider | NO | |
AFFINITY PHYSICIANS LLC. | Organization | 455 TOLL GATE RD WARWICK, RI 02886 (401) 737-7010 | Non-Participating Provider | NO | |
DANIEL STEVEN ALANKO | Individual | 293 EDDY STREET PROVIDENCE, RI 02903 (444) 401-8805 | Non-Participating Provider | YES | |
ANTHONY J ALARIO | Individual | 300 CENTERVILLE RD STE 110 WARWICK, RI 02886 (401) 615-2299 | Non-Participating Provider | YES | |
CRISTINA ELYSE ALCORTA | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-8805 | Non-Participating Provider | YES | |
BYRON T ALEX | Individual | 355 PRAIRIE AVE PROVIDENCE, RI 02905 (401) 444-0570 | Non-Participating Provider | NO | |
ZAID ALHINAI | Individual | 117 WYNDHAM AVE PROVIDENCE, RI 02908 (617) 501-7299 | Non-Participating Provider | YES | |
EMILY B ALLEN | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-6195 | Non-Participating Provider | YES | |
LAUREN M ALLISTER | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-4000 | Non-Participating Provider | YES | |
BRIAN K ALVERSON | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-4201 | Non-Participating Provider | YES | |
ANTHONY MICHAEL AMAIO | Individual | 43 SMITH RD NEWPORT, RI 02841 (401) 841-6039 | Non-Participating Provider | NO | |
SIRAJ AMANULLAH | Individual | 593 EDDY ST CLAVERICK 2 PROVIDENCE, RI 02903 (401) 854-2504 | Non-Participating Provider | YES | |
MAHA M. AMMAR | Individual | 176 TOLL GATE RD SUITE 101 WARWICK, RI 02886 (401) 737-9240 | Non-Participating Provider | NO | |
ANGELA ANDERSON | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-7396 | Non-Participating Provider | YES | |
CHRISTINE BREUER ANDREWS | Individual | 593 EDDY STREET PROVIDENCE, RI 02903 (401) 444-4471 | Non-Participating Provider | YES | |
AQUIDNECK PEDIATRICS LLC | Organization | 1272 W MAIN RD MIDDLETOWN, RI 02842 (401) 847-2290 | Non-Participating Provider | NO | |
STEFANIE PAIGE ARONOW | Individual | 900 WARREN AVE SUITE 200 EAST PROVIDENCE, RI 02914 (401) 421-6481 | Non-Participating Provider | YES | |
ATWOOD PEDIATRICS | Organization | 1524 ATWOOD AVE STE 110 JOHNSTON, RI 02919 (401) 247-2910 | Non-Participating Provider | NO | |
EMAD AWA | Individual | 1 RANDALL SQ STE 404 PROVIDENCE, RI 02904 (401) 861-5183 | Non-Participating Provider | YES | |
JANIS LEE BACCARI | Individual | 1524 ATWOOD AVE SUITE 110 JOHNSTON, RI 02919 (401) 274-2910 | Non-Participating Provider | NO | |
LISA LOVAS BAKHOS | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 519-1604 | Non-Participating Provider | YES | |
BALD HILL PEDIATRICS | Organization | 400 BALD HILL RD SUITE 501 WARWICK, RI 02886 (401) 732-5437 | Non-Participating Provider | NO | |
MARIKA BANN | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-8805 | Non-Participating Provider | YES | |
CAITLIN BARBARITA | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-4471 | Non-Participating Provider | YES | |
HANNAH BARBER DOUCET | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-4000 | Accepts Medicare | YES | |
BARRINGTON PEDIATRIC ASSOCIATES, INC. | Organization | 334 COUNTY RD STE D BARRINGTON, RI 02806 (401) 247-2288 | Non-Participating Provider | NO | |
CHRISTINE BARRON | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-3996 | Non-Participating Provider | NO | |
RITIKA BASNET | Individual | 355 PRAIRIE AVE PROVIDENCE, RI 02905 (401) 444-0570 | Non-Participating Provider | YES | |
SHAMARA BATTLE | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-8805 | Non-Participating Provider | YES | |
TANYA JEAN BECKER | Individual | 126 PROSPECT ST PAWTUCKET, RI 02860 (401) 728-9206 | Non-Participating Provider | NO | |
MICHELLE BELLER | Individual | 334 COUNTY RD BARRINGTON, RI 02806 (401) 247-2288 | Non-Participating Provider | YES | |
ALIYAH JAYNE BELLM | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-4471 | Non-Participating Provider | NO | |
URSULINA L BENCOSME | Individual | 239 CRANSTON ST PROVIDENCE, RI 02907 (401) 444-0580 | Non-Participating Provider | YES | |
SCOTT DAVID BERNS | Individual | 101 DUDLEY ST PROVIDENCE, RI 02905 (401) 274-1100 | Non-Participating Provider | NO | |
MEGHAN BEUCHER | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-4000 | Non-Participating Provider | YES | |
PRATEEK BHATTACHARYA | Individual | 65 VILLAGE SQUARE DR SOUTH KINGSTOWN, RI 02879 (401) 789-5924 | Non-Participating Provider | YES | |
SHAWN BINNS | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-4471 | Non-Participating Provider | YES | |
CIA MERIN BISHOP | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-4471 | Non-Participating Provider | YES | |
BLACKSTONE VALLEY PEDIATRICS PETER T.YASIGIAN MD PC | Organization | 2 MEEHAN LN CUMBERLAND, RI 02864 (401) 658-2525 | Non-Participating Provider | NO | |
TIMOTHY BLEGEN | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-4471 | Non-Participating Provider | NO | |
STANLEY H. BLOCK | Individual | 355 PRAIRIE AVE PROVIDENCE, RI 02905 (401) 444-0570 | Accepts Medicare | YES | |
JAMES ROY BONNER | Individual | 1150 RESERVOIR AVE SUITE 205 CRANSTON, RI 02920 (401) 943-9222 | Non-Participating Provider | NO | |
WILLIAM BORTCOSH | Individual | 593 EDDY ST. CLAVERICK 2 PROVIDENCE, RI 02903 (401) 444-4000 | Non-Participating Provider | YES | |
DAVID M BOURASSA | Individual | 450 CLINTON STREET WOONSOCKET, RI 02895 (401) 767-4100 | Non-Participating Provider | NO | |
DIANA L BRADFORD | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-4471 | Non-Participating Provider | NO | |
ELIZABETH H BRANNAN | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-3762 | Non-Participating Provider | YES | |
ALLISON WENTWORTH BRINDLE | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-5980 | Non-Participating Provider | YES | |
MARYALICE BRISLIN | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-4471 | Non-Participating Provider | YES | |
JENNIFER BRONDON | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-4471 | Non-Participating Provider | YES | |
LINDA L BROWN | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-4000 | Non-Participating Provider | YES | |
WILLIAM D BROWN | Individual | 335R PRAIRIE AVE SUITE 1A PROVIDENCE, RI 02905 (401) 444-5685 | Accepts Medicare | YES | |
GAIL R BROWN | Individual | 315 COMMONWEALTH AVE WARWICK, RI 02886 (401) 732-5437 | Non-Participating Provider | NO | |
BROWN EMERGENCY MEDICINE | Organization | 593 EDDY ST CLAVERICK 2 PROVIDENCE, RI 02903 (401) 444-4000 | Non-Participating Provider | NO | |
AARON MATTHEW BRUG | Individual | 450 CLINTON ST WOONSOCKET, RI 02895 (401) 767-4100 | Non-Participating Provider | YES | |
SUSAN H. BUCKNER | Individual | 355 PRAIRIE AVE PROVIDENCE, RI 02905 (401) 444-0570 | Non-Participating Provider | YES | |
JENNIFER GRANT BUDACKI | Individual | 1272 W MAIN RD MIDDLETOWN, RI 02842 (401) 847-2290 | Non-Participating Provider | NO | |
ROBERT T BURKE | Individual | 239 CRANSTON ST PROVIDENCE, RI 02907 (401) 444-0580 | Non-Participating Provider | NO | |
CHRISTOPHER BURNETT | Individual | 593 EDDY ST PROVIDENCE, RI 02903 (401) 444-5440 | Non-Participating Provider | YES | |
JOHN BUTLER | Individual | 334 COUNTY RD STE D BARRINGTON, RI 02806 (401) 247-2288 | Non-Participating Provider | NO | |
ELIZABETH BUTLER | Individual | 1672 S COUNTY TRL SUITE 201 EAST GREENWICH, RI 02818 (401) 886-7881 | Non-Participating Provider | YES | |
KATHLEEN ANN CALENDA | Individual | 185 JOSEPH CT WARWICK, RI 02886 (401) 255-8292 | Non-Participating Provider | NO | |
LIZA CANTOR | Individual | 300 CENTERVILLE RD # 110 WARWICK, RI 02886 (401) 615-2299 | Non-Participating Provider | YES | |
MARJORIE S CARGES | Individual | 300 CENTERVILLE RD THE SUMMIT EAST, SUITE 110 WARWICK, RI 02886 (401) 615-2299 | Non-Participating Provider | YES | |
CARINE LECONTE MD, INC | Organization | 1150 RESERVOIR AVE SUITE 205 CRANSTON, RI 02920 (401) 943-9222 | Non-Participating Provider | NO | |
SARAH CASE | Individual | 593 EDDY ST CLAVERICK 2 PROVIDENCE, RI 02903 (401) 519-1604 | Non-Participating Provider | YES | |
WILLIAM CASHORE | Individual | 101 DUDLEY ST PROVIDENCE, RI 02905 (401) 274-1100 | Non-Participating Provider | NO | |
KATHERINE CASTREE | Individual | 300 CENTERVILLE RD THE SUMMIT EAST, SUITE 110 WARWICK, RI 02886 (401) 615-2299 | Non-Participating Provider | NO | |
CENTRAL FALLS CHILDREN'S FOUNDATION | Organization | 577 BROAD STREET. CENTRAL FALLS, RI 02863 (401) 305-1950 | Non-Participating Provider | NO | |
HALA CHAABAN | Individual | 455 TOLL GATE RD WARWICK, RI 02886 (401) 737-7000 | Non-Participating Provider | YES | |
CHAD P. NEVOLA, MD, INC. | Organization | 120 DUDLEY ST SUITE 105 PROVIDENCE, RI 02905 (401) 273-9555 | Non-Participating Provider | NO | |
JANE M CHANDLEY | Individual | 20 GREEN MEADOW DR NARRAGANSETT, RI 02882 (401) 556-4211 | Non-Participating Provider | YES | |
WEN-I WENDY CHANG | Individual | 593 EDDY STREET HASBRO SUITE 105 PROVIDENCE, RI 02903 (401) 444-5241 | Non-Participating Provider | YES | |
HEATHER CHAPMAN | Individual | 593 EDDY ST HASBRO 122 PROVIDENCE, RI 02903 (401) 444-6484 | Non-Participating Provider | NO | |
LAURA LYNN CHAPMAN | Individual | 593 EDDY ST CLAVERICK 2 PROVIDENCE, RI 02903 (401) 444-4000 | Non-Participating Provider | YES | |
CHARTERCARE OUR LADY OF FATIMA HOSPITAL OUR LADY OF FATIMA HOSPITAL | Organization | 200 HIGH SERVICE AVE NORTH PROVIDENCE, RI 02904 (401) 456-3000 | Non-Participating Provider | NO | |
JOHNNY CHAVARRIA | Individual | 161 AIRPORT RD WARWICK, RI 02889 (401) 737-4282 | Non-Participating Provider | NO |
Showing page 1 of 7. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 124,126
- ALASKA 253
- ALABAMA 1,515
- ARKANSAS 872
- AMERICAN SAMOA 10
- ARIZONA 2,263
- CALIFORNIA 13,743
- COLORADO 2,286
- CONNECTICUT 1,626
- DISTRICT OF COLUMBIA 843
- DELAWARE 651
- FLORIDA 7,439
- GEORGIA 3,455
- GUAM 28
- HAWAII 641
- IOWA 964
- IDAHO 373
- ILLINOIS 4,975
- INDIANA 2,048
- KANSAS 704
- KENTUCKY 1,753
- LOUISIANA 1,683
- MASSACHUSETTS 4,172
- MARYLAND 2,972
- MAINE 510
- MICHIGAN 3,979
- MINNESOTA 2,134
- MISSOURI 3,312
- MARIANA ISLANDS 6
- MISSISSIPPI 770
- MONTANA 271
- NORTH CAROLINA 4,074
- NORTH DAKOTA 234
- NEBRASKA 571
- NEW HAMPSHIRE 526
- NEW JERSEY 3,468
- NEW MEXICO 682
- NEVADA 700
- NEW YORK 8,385
- OHIO 4,776
- OKLAHOMA 1,076
- OREGON 1,403
- PENNSYLVANIA 5,857
- PUERTO RICO 1,073
- PALAU 2
- RHODE ISLAND 618
- SOUTH CAROLINA 1,936
- SOUTH DAKOTA 277
- TENNESSEE 2,480
- TEXAS 9,827
- UTAH 1,141
- VIRGINIA 3,133
- VIRGIN ISLANDS 23
- VERMONT 280
- WASHINGTON 2,794
- WISCONSIN 1,854
- WEST VIRGINIA 539
- WYOMING 146
- 207ZP0213X
- 2080A0000X