Residential Treatment Facility, Intellectual and/or Developmental Disabilities Health Providers - OHIO
320600000X - Residential Treatment Facility, Intellectual and/or Developmental Disabilities
A residential facility that provides habilitation services and other care and treatment to adults or children diagnosed with developmental and intellectual disabilities and are not able to live independently.
List of 311 registered providers with a business address in Ohio whose primary or secondary health provider taxonomy code is Residential Treatment Facility, Intellectual and/or Developmental Disabilities, of which 253 are registered as organizations and 58 as individuals.
19% Individual Providers (58)81% Medical Organizations (253)16% Female Providers (50)3% Male Providers (8)
List of Providers
Provider Name | Type | Address | |
---|---|---|---|
1ST CARE HOME HEALTH | Organization | 8030 READING RD STE 3 CINCINNATI, OH 45237 (513) 426-2487 | |
333 THERAPEUTICS CONSULTING LLC | Organization | 212 N BARRON ST EATON, OH 45320 (937) 336-5094 | |
A DIFFERENT EDGE RESIDENTIAL SERVICES, LLP | Organization | 33140 AURORA RD STE 3 SOLON, OH 44139 (216) 210-2865 | |
DANIELLE RENEE ADAMS | Individual | 3438 E 140TH ST APT 4 CLEVELAND, OH 44120 (216) 387-5288 | |
AFINITY HEALTHCARE SOLUTIONS,LLC | Organization | 630 NORTHLAND BLVD SUITE B CINCINNATI, OH 45240 (513) 772-7700 | |
TREHAS EZBAYE ALEMAYEHU | Individual | 1041 BERNHARD RD COLUMBUS, OH 43227 (614) 598-1018 | |
JASMINE ALEXANDER | Individual | 5665 CHEVROLET BLVD APT 2 PARMA, OH 44130 (216) 224-1573 | |
ALIVE NOW SERVICES | Organization | 6717 AMSEL AVE NE CANTON, OH 44721 (330) 371-9876 | |
ALVIS INC | Organization | 2100 STELLA CT # 221 COLUMBUS, OH 43215 (614) 252-8402 | |
AMERICA'S MEDICAL DREAM HOMES AMERICAN DREAM HOMES | Organization | 1336 E MAIN ST STE 203 COLUMBUS, OH 43205 (614) 252-7834 | |
ANELE HEALTH CARE SERVICES LLC | Organization | 1561 RUTH AVE CINCINNATI, OH 45207 (513) 223-1845 | |
ANOTHER CHANCE LLP ANOTHER CHANCE LLP | Organization | 2177 E 80TH ST CLEVELAND, OH 44103 (330) 321-9148 | |
ANOTHER PERSPECTIVE OF LIFE, INC. | Organization | 6584 HIGHBURY RD DAYTON, OH 45424 (937) 518-1811 | |
ARBOR VIEW | Organization | 5405 FOMORIN RD WILLIAMSBURG, OH 45176 (513) 724-3338 | |
ART OF WILLIES CARE SERVICES | Organization | 1441 NELSON PL NE CANTON, OH 44705 (304) 919-1106 | |
ASHTABULA COUNTY RESIDENTIAL SERVICES | Organization | 29 PARRISH RD CONNEAUT, OH 44030 (440) 593-6027 | |
ASSESS HOMECARE SOLUTIONS, LLC | Organization | 4374 SALEM AVE DAYTON, OH 45416 (937) 433-7900 | |
TANESHA LYNN BAKER | Individual | 555 WOODED RUN RD FELICITY, OH 45120 (937) 515-8651 | |
DEBBIE LYNN BASTIN | Individual | 3772 BASS RD WILLIAMSBURG, OH 45176 (513) 734-2662 | |
BASTIN HOME INC | Organization | 3772 BASS RD WILLIAMSBURG, OH 45176 (513) 734-2662 | |
BCS SERVICES LLC | Organization | 1473 BROWN ST AKRON, OH 44301 (330) 814-8568 | |
BEACON SPECIALIZED LIVING OHIO INC | Organization | 1293 REDBUD DR FAIRBORN, OH 45324 (937) 874-5001 | |
BEACON SPECIALIZED LIVING OHIO INC | Organization | 1460 GRACELAND DR FAIRBORN, OH 45324 (937) 874-5001 | |
TAWANNA JEANIE BEAVERS | Individual | 4032 RIDGE RD APT 5 BROOKLYN, OH 44144 (216) 856-0495 | |
BELLE MANOR LLC | Organization | 5224 HALL RD CENTERBURG, OH 43011 (740) 360-1938 | |
BELLEFAIRE JCB MONARCH BOARDING ACADEMY - NORTH | Organization | 22001 FAIRMOUNT BLVD SHAKER HEIGHTS, OH 44118 (216) 932-2800 | |
BELLEFAIRE JCB MONARCH BOARDING ACADEMY - SOUTH | Organization | 22001 FAIRMOUNT BLVD SHAKER HEIGHTS, OH 44118 (216) 932-2800 | |
BELLEFAIRE JCB MONARCH BOARDING ACADEMY - EAST | Organization | 22001 FAIRMOUNT BLVD SHAKER HEIGHTS, OH 44118 (216) 932-2800 | |
BENTON CENTER | Organization | 5313 BENTON RD BATAVIA, OH 45103 (513) 732-9341 | |
BITTERSWEET INC. BITTERSWEET FARMS | Organization | 12660 ARCHBOLD WHITEHOUSE RD FINANCE DEPARTMENT WHITEHOUSE, OH 43571 (419) 875-6986 | |
BL BUILDING & REMODELING LLC | Organization | 98 W RIVER RD VALLEY CITY, OH 44280 (440) 465-6785 | |
BLOSSOM HOUSE | Organization | 10953 ABBEY N ROYALTON, OH 44133 (440) 652-6749 | |
BOKHEVA HEALTH | Organization | 9784 FLAGSTONE WAY WEST CHESTER, OH 45069 (513) 371-9579 | |
BONCHON HOME HEALTH CARE SERVICES LLC | Organization | 5969 E LIVINGSTON AVE STE 201C COLUMBUS, OH 43232 (667) 324-7696 | |
KWAKU BONSU | Individual | 7306 COOK FARM DR REYNOLDSBURG, OH 43068 (614) 638-3466 | |
GAIL ANN BOUGHTON | Individual | 4046 HARWOOD RD SOUTH EUCLID, OH 44121 (216) 213-2954 | |
BETH BOYD | Individual | 7270 WILLOWDALE AVE SE MAGNOLIA, OH 44643 (330) 639-4201 | |
DEAIRR JAMEKIA BROOMES | Individual | 929 E MCMILLAN ST APT 217 CINCINNATI, OH 45206 (513) 814-7775 | |
RICHARD ALAN BROWN | Individual | 640 MENLO PARK ST SW HARTVILLE, OH 44632 (330) 877-7000 | |
BROWN'S RESIDENTIAL SERVICES | Organization | 6033 MARKET AVE N CANTON, OH 44721 (330) 497-9626 | |
BUCKEYE COMMUNITY SERVICES, INC | Organization | 6 W SOUTH ST JACKSON, OH 45640 (740) 286-3762 | |
BUCKEYE COMMUNITY SERVICES, INC | Organization | 207 REMY CT WAVERLY, OH 45690 (740) 947-5223 | |
BUCKEYE COMMUNITY SERVICES, INC | Organization | 528 PORTER RD BIDWELL, OH 45614 (740) 446-7756 | |
BUCKEYE COMMUNITY SERVICES, INC | Organization | 33 HARTMAN RD THE PLAINS, OH 45780 (740) 797-4166 | |
BUCKEYE COMMUNITY SERVICES, INC | Organization | 9267 STATE ROUTE 160 BIDWELL, OH 45614 (740) 388-8195 | |
BUCKEYE COMMUNITY SERVICES, INC BUCKEYE COMMUNITY SERVICES, WARNER HOME | Organization | 125 WARNER AVE LOGAN, OH 43138 (740) 385-9279 | |
BUCKEYE COMMUNITY SERVICES, INC. | Organization | 30 N CULVER ST LOGAN, OH 43138 (740) 385-7261 | |
BUCKEYE COMMUNITY SERVICES, INC. | Organization | 265 PEARL ST JACKSON, OH 45640 (740) 286-5039 | |
BUCKEYE COMMUNITY SERVICES, INC. | Organization | 823 WALNUT DOWLER RD LOGAN, OH 43138 (740) 385-9279 | |
BUCKEYE FAMILY SERVICE LLC | Organization | 2415 20TH ST NE CANTON, OH 44705 (234) 804-4060 | |
CAMBRIDGE DEVELOPMENTAL CENTER | Organization | 66737 TOLAND DR CAMBRIDGE, OH 43725 (740) 439-1371 | |
LIMARY CARABALLO | Individual | 21860 OVERLOOK DR FAIRVIEW PARK, OH 44126 (216) 316-2190 | |
CARE FOCUS, INC. | Organization | 4150 BELDEN VILLAGE ST NW SUITE 301 CANTON, OH 44718 (330) 493-6001 | |
CARE FOCUS, INC. | Organization | 3560 W MARKET ST SUITE 340 FAIRLAWN, OH 44333 (330) 864-1706 | |
CARE FOCUS, INC. | Organization | 200 E CAMPUS VIEW BLVD STE 160 COLUMBUS, OH 43235 (614) 880-1210 | |
CARE HIGH IN QUALITY | Organization | 5715 LANTANA AVE CINCINNATI, OH 45224 (513) 541-3712 | |
CATHOLIC RESIDENTIAL SERVICES | Organization | 635 W 7TH ST STE 401 CINCINNATI, OH 45203 (513) 784-0400 | |
CEDAR CREEK | Organization | 5411 FOMORIN RD WILLIAMSBURG, OH 45176 (513) 724-3337 | |
CHAMPAIGN RESIDENTIAL SERVICES, INC. | Organization | 1150 SCIOTO ST SUITE 100 URBANA, OH 43078 (937) 653-1320 | |
CHAMPAIGN RESIDENTIAL SERVICES, INC. WILLIAMS STREET | Organization | 821 WEST WILLIAMS STREET BELLEFONTAINE, OH 43311 (937) 653-1320 | |
CHAMPAIGN RESIDENTIAL SERVICES, INC. MARY ANN BROWN RESIDENTIAL FACILITY | Organization | 2450 MANDOLIN DRIVE LIMA, OH 45804 (937) 653-1320 | |
CHAMPAIGN RESIDENTIAL SERVICES, INC. HIGH STREET | Organization | 809 SOUTH HIGH STREET URBANA, OH 43078 (937) 653-1320 | |
CHAMPAIGN RESIDENTIAL SERVICES, INC. PAUL LOFFING RAINBOW UNIT | Organization | 2380 ST. RT. 68 SOUTH URBANA, OH 43078 (937) 653-1320 | |
CHAMPAIGN RESIDENTIAL SERVICES, INC. RICHARD AVENUE | Organization | 141 RICHARD AVENUE BELLEFONTAINE, OH 43311 (937) 653-1320 | |
CHAMPAIGN RESIDENTIAL SERVICES, INC. OAKLAND STREET | Organization | 400 OAKLAND STREET URBANA, OH 43078 (937) 653-1321 | |
CHAMPAIGN RESIDENTIAL SERVICES, INC. SANDUSKY AVENUE | Organization | 629 WEST SANDUSKY AVENUE BELLEFONTAINE, OH 43311 (937) 653-1320 | |
CHAMPAIGN RESIDENTIAL SERVICES, INC. HILL STREET | Organization | 124 HILL STREET URBANA, OH 43078 (937) 653-1320 | |
CHAMPAIGN RESIDENTIAL SERVICES, INC. OAKWOOD MEADOWS | Organization | 1355 ST. RT. 38 SE LONDON, OH 43140 (937) 653-1320 | |
CHAMPAIGN RESIDENTIAL SERVICES, INC. SCIOTO STREET | Organization | 334 SCIOTO STREET URBANA, OH 43078 (937) 653-1320 | |
CHAMPAIGN RESIDENTIAL SERVICES, INC. SPRING AVENUE | Organization | 329 EAST SPRING AVENUE BELLEFONTAINE, OH 43311 (937) 653-1320 | |
DEMETRIA CLARK | Individual | 709 LODGE AVE TOLEDO, OH 43609 (567) 702-1078 | |
CLEARWATER HOMES INC | Organization | 5254 LAKE RD E GENEVA, OH 44041 (440) 319-9364 | |
ERICA CLIDE | Individual | 4140 MOUNT CARMEL TOBASCO RD APT 6F CINCINNATI, OH 45255 (513) 629-0198 | |
DEANNA CLIFFORD | Individual | 11824 PLUM RIDGE ST HIRAM, OH 44234 (330) 592-4030 | |
COLUMBUS CENTER FOR HUMAN SERVICES INC SUPPORTED COMMUNITY LIVING | Organization | 540 INDUSTRIAL MILE RD COLUMBUS, OH 43228 (614) 274-1730 | |
COLUMBUS CENTER FOR HUMAN SERVICES INC PARK WEST COURT APARTMENTS | Organization | 600 INDUSTRIAL MILE RD COLUMBUS, OH 43228 (614) 278-9362 | |
COMMUNITY HABILITATION SERVICES INC | Organization | 1980 BIGELOW ST AKRON, OH 44314 (330) 753-3897 | |
COMPANION INDIVIDUALIZED AIDE LLC | Organization | 2343 W NORTH BEND RD APT A CINCINNATI, OH 45239 (513) 416-4100 | |
CORAZON HEALTH SERVICES | Organization | 2295 W MARKET ST STE B AKRON, OH 44313 (330) 338-4012 | |
CRYSTALS KIDS LLC | Organization | 242 BELLFLOWER AVE NW CANTON, OH 44708 (330) 284-5702 | |
CUMBERLAND RESIDENTIAL CARE, LLC | Organization | 1845 EMERSON AVE APT D3 DAYTON, OH 45406 (207) 274-1596 | |
D & K ABUNDANT LIFE LLC | Organization | 2703 38TH ST NW APT HNW CANTON, OH 44709 (234) 214-0776 | |
JESSICA A DAVIS | Individual | 1260 HOMEWOOD AVE SW CANTON, OH 44710 (330) 244-7610 | |
ERIN H DEMOSS | Individual | 5089 STATE ROUTE 305 SOUTHINGTON, OH 44470 (133) 064-6114 | |
DEPARTMENT OF MENTAL RETARDATION AND DEVELOPMENTAL DISABILITIES | Organization | 1601 W BROAD ST COLUMBUS, OH 43222 (614) 272-0509 | |
JENNIFER LYNNE DISTEL | Individual | 18 MINERVA ST TIFFIN, OH 44883 (567) 230-3858 | |
DRIFTWOOD INSPIRATIONS JOSHUA HOUSE | Organization | 4546 N RIDGE RD E GENEVA, OH 44041 (440) 466-1818 | |
EACH 1 TEACH 1 RESIDENTIAL SERVICES | Organization | 954 N BEND RD SUITE 301 CINCINNATI, OH 45224 (513) 344-8559 | |
EASTWOOD RESIDENTIAL LIVING, INC. | Organization | 6455 N RIDGE RD UNIT 1 MADISON, OH 44057 (440) 344-1158 | |
EDENIC CARE | Organization | 5665 CHEVROLET BLVD APT 2 PARMA, OH 44130 (216) 224-1573 | |
ELIZABETH LANE HOME | Organization | 26926 ELIZABETH LN OLMSTED FALLS, OH 44138 (440) 427-8336 | |
EMPOWER SERVICES LLC | Organization | 3012 33RD ST NE CANTON, OH 44705 (330) 268-0459 | |
ENA, INC. NECCO | Organization | 115 PRIVATE ROAD 977 PEDRO, OH 45659 (740) 534-1386 | |
EPILEPSY FOUNDATION OF GREATER CINCINNATI | Organization | 895 CENTRAL AVE SUITE 550 CINCINNATI, OH 45202 (513) 721-2905 | |
CAROLYN EVANS | Individual | 704 WALNUT ST WYOMING, OH 45215 (513) 720-0421 | |
FAIR CHANCE CARE SERVICES | Organization | 190 S HIGH ST APT 684 COLUMBUS, OH 43215 (614) 648-9768 | |
AMBER L FAULKNER | Individual | 4016 MURIEL AVE CLEVELAND, OH 44109 (216) 398-9529 | |
BERNARD M FERGUSON | Individual | 1108 GARDEN AVE HAMILTON, OH 45011 (713) 201-6623 | |
FLAT ROCK CARE CENTER | Organization | 7353 COUNTY ROAD 29 FLAT ROCK, OH 44828 (419) 483-7330 |
Showing page 1 of 4. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 7,088
- ALASKA 35
- ALABAMA 77
- ARKANSAS 13
- ARIZONA 265
- CALIFORNIA 432
- COLORADO 86
- CONNECTICUT 9
- DISTRICT OF COLUMBIA 78
- DELAWARE 20
- FLORIDA 282
- GEORGIA 192
- HAWAII 6
- IOWA 88
- IDAHO 20
- ILLINOIS 225
- INDIANA 165
- KANSAS 36
- KENTUCKY 53
- LOUISIANA 169
- MASSACHUSETTS 25
- MARYLAND 152
- MAINE 138
- MICHIGAN 270
- MINNESOTA 48
- MISSOURI 273
- MISSISSIPPI 14
- MONTANA 2
- NORTH CAROLINA 1,212
- NORTH DAKOTA 3
- NEBRASKA 14
- NEW HAMPSHIRE 16
- NEW JERSEY 630
- NEW MEXICO 24
- NEVADA 74
- NEW YORK 209
- OHIO 311
- OKLAHOMA 38
- OREGON 29
- PENNSYLVANIA 107
- PUERTO RICO 4
- RHODE ISLAND 41
- SOUTH CAROLINA 26
- SOUTH DAKOTA 5
- TENNESSEE 104
- TEXAS 567
- UTAH 38
- VIRGINIA 366
- VERMONT 1
- WASHINGTON 14
- WISCONSIN 64
- WEST VIRGINIA 10
- WYOMING 8
- 317400000X
- 320700000X