Durable Medical Equipment & Medical Supplies Health Providers - OHIO
332B00000X - Durable Medical Equipment & Medical Supplies
A supplier of medical equipment such as respirators, wheelchairs, home dialysis systems, or monitoring systems, that are prescribed by a physician for a patient's use in the home and that are usable for an extended period of time.
List of 3,668 registered providers with a business address in Ohio whose primary or secondary health provider taxonomy code is Durable Medical Equipment & Medical Supplies, of which 3,582 are registered as organizations and 86 as individuals.
2% Individual Providers (86)98% Medical Organizations (3,582)1% Female Providers (28)2% Male Providers (58)
List of Providers
Provider Name | Type | Address | Medicare | |
---|---|---|---|---|
1 NATURAL WAY LLC | Organization | 4064 TECHNOLOGY DR MAUMEE, OH 43537 (888) 977-2229 | Non-Participating Provider | |
101MOBILITY, LLC | Organization | 1563 WESTBELT DR COLUMBUS, OH 43228 (740) 548-5449 | Non-Participating Provider | |
1ST CARE HOME HEALTH | Organization | 8030 READING RD STE 3 CINCINNATI, OH 45237 (513) 426-2487 | Non-Participating Provider | |
3M MEDICAL ASSOCIATES | Organization | 1911 OLD FAIRFIELD RD STE 210 BEAVERCREEK, OH 45432 (618) 554-3683 | Non-Participating Provider | |
3PATRICIA L. LOWSTUTER, DPM | Organization | 5992 CHEVIOT RD CINCINNATI, OH 45247 (513) 385-7733 | Non-Participating Provider | |
3RD ST MEDICAL SUPPLY INC DYNAMIC REPAIR SOLUTIONS | Organization | 5724 WESTBOURNE AVE COLUMBUS, OH 43213 (714) 988-6585 | Non-Participating Provider | |
A & A MEDICAL SUPPLY LLC | Organization | 5875 HARPER RD SOLON, OH 44139 (440) 543-4645 | Non-Participating Provider | |
A & D MEDICAL SUPPLY GROUP, LLC | Organization | 2377 KOEBEL RD COLUMBUS, OH 43207 (614) 444-7278 | Non-Participating Provider | |
A & M HEARING SERVICES, INC. DBA AUDIPHONE CO OF AKRON | Organization | 102 WESTERN AVE SUITE 106 AKRON, OH 44313 (330) 434-5101 | Non-Participating Provider | |
A AND Z TECHNOLOGIES, LLC A AND Z MEDICAL SUPPLIES | Organization | 791 S STATE ST WESTERVILLE, OH 43081 (614) 776-4445 | Non-Participating Provider | |
A J&B HERMAN ENTERPRISE, INC. APDS HEALTH SUPPLIES | Organization | 1162 PARK AVE E STATE RT #430 MANSFIELD, OH 44905 (419) 756-9799 | Non-Participating Provider | |
A VOICE4 U | Organization | 1305 KABLES MILL DR BELLBROOK, OH 45305 (704) 519-5907 | Non-Participating Provider | |
A.Z. MEDICAL SUPPLIER INC | Organization | 5910 HARPER RD SOLON, OH 44139 (440) 439-3233 | Non-Participating Provider | |
A-1 MEDICAL EQUIPMENT INC ROTECH | Organization | 8550 BILSTEIN BLVD HAMILTON, OH 45015 (513) 887-1200 | Non-Participating Provider | |
A-1 MEDICAL SUPPLIES LLC | Organization | 10754 MONTGOMERY RD CINCINNATI, OH 45242 (513) 245-8184 | Non-Participating Provider | |
A1C CARE CENTER INC | Organization | 3100 W CENTRAL AVE STE 235 TOLEDO, OH 43606 (317) 537-9522 | Non-Participating Provider | |
AARX LLC RINGS PHARMACY | Organization | 221 W MAIN ST MONTPELIER, OH 43543 (419) 485-5115 | Non-Participating Provider | |
ABBOTT INFUSION CARE LTD | Organization | 720 S 2ND ST SUITE B COSHOCTON, OH 43812 (740) 295-7010 | Non-Participating Provider | |
ABC MOBILITY OF NE OHIO, INC | Organization | 539 WASHINGTON ST CHAGRIN FALLS, OH 44022 (440) 339-5255 | Non-Participating Provider | |
ABD MEDICAL LLC | Organization | 270 REGENCY RIDGE DR STE 104 DAYTON, OH 45459 (513) 988-8550 | Non-Participating Provider | |
ABI ORTHOTIC & PROSTHETIC LABS LTD | Organization | 8029 E MARKET ST WARREN, OH 44484 (330) 856-6990 | Non-Participating Provider | |
ABI ORTHOTIC & PROSTHETIC LABS, INC. | Organization | 1834 S LINCOLN AVE SALEM, OH 44460 (330) 331-0050 | Non-Participating Provider | |
ABLECARE MEDICAL INC. | Organization | 7798 READING RD CINCINNATI, OH 45237 (513) 761-2273 | Non-Participating Provider | |
ABLECARE MEDICAL, INC. | Organization | 4583 HINCKLEY INDUSTRIAL PKWY CLEVELAND, OH 44109 (216) 459-2273 | Non-Participating Provider | |
ABOUT DISH SATELLITE LOCKDOWN | Organization | 1300 E 9TH ST SUITE 1110 CLEVELAND, OH 44114 (216) 482-3875 | Non-Participating Provider | |
ABOVE ALL HEALTH CARE LLC | Organization | 1715 INDIAN WOOD CIR STE 200 MAUMEE, OH 43537 (419) 380-7053 | Non-Participating Provider | |
ABSOLUTE BILLING SERVICES, INC. | Organization | 7171 KECK PARK CIR NW STE 200 NORTH CANTON, OH 44720 (330) 498-8047 | Non-Participating Provider | |
ACCENT HOME MEDICAL, INC. LODI MEDICAL SUPPLY | Organization | 126 AINSWORTH ST LODI, OH 44254 (330) 948-4357 | Non-Participating Provider | |
ACCESS DME ACCESS DME | Organization | 92 N 4TH ST STE 21 MARTINS FERRY, OH 43935 (740) 633-4449 | Non-Participating Provider | |
ACCESS MEDICAL SUPPLIES AND EQUIPMENT | Organization | 6959A PROMWAY AVENUE NW NORTH CANTON, OH 44720 (330) 418-8986 | Non-Participating Provider | |
ACCESS TO INDEPENDENCE | Organization | 4960 S PROSPECT ST RAVENNA, OH 44266 (330) 296-8111 | Non-Participating Provider | |
ACCESSIBLE HOME CONSULTANTS, LLC | Organization | 485 WALMAR DRIVE BAY VILLAGE, OH 44140 (440) 871-5555 | Non-Participating Provider | |
ACCESSIBLE HOMECARE SOLUTIONS,LLC | Organization | 2401 SUPERIOR VIADUCT CLEVELAND, OH 44113 (216) 965-6065 | Non-Participating Provider | |
ACCESSQUIP,LLC | Organization | 3003 HAUGHTON DR. TOLEDO, OH 43606 (419) 475-6720 | Non-Participating Provider | |
ACCOLADE HOME MEDICAL, LLC DMED OF DARKE COUNTY | Organization | 937 CENTRAL AVE GREENVILLE, OH 45331 (937) 383-6655 | Non-Participating Provider | |
ACCOLADE HOME MEDICAL, LLC DMED | Organization | 20 N SOUTH ST WILMINGTON, OH 45177 (937) 383-6655 | Non-Participating Provider | |
ACCOLADE HOME MEDICAL, LLC DMED OF FAYETTE COUNTY | Organization | 1430 COLUMBUS AVE WASHINGTON COURT HOUSE, OH 43160 (937) 383-6655 | Non-Participating Provider | |
ACCUCARE HOME MEDICAL EQUIPMENT, INC. | Organization | 26997 CENTER RIDGE RD WESTLAKE, OH 44145 (440) 899-1060 | Non-Participating Provider | |
ACCUCARE HOME MEDICAL EQUIPMENT, INC. | Organization | 5419 MAYFIELD RD LYNDHURST, OH 44124 (440) 605-0447 | Non-Participating Provider | |
ACCURATE MEDICAL SUPPLY INC ACCURATE MEDICAL SUPPLY | Organization | 6269 PEARL RD PARMA HEIGHTS, OH 44130 (216) 255-6515 | Non-Participating Provider | |
ACCURATE MEDICAL SUPPLY INC | Organization | 440 WEST AVE TALLMADGE, OH 44278 (330) 630-9080 | Non-Participating Provider | |
ACCURATE MEDICAL SUPPLY INC | Organization | 4313 TUSCARAWAS ST W CANTON, OH 44708 (330) 685-9250 | Non-Participating Provider | |
ACME MEDICAL EQUIPMENT | Organization | 26 KROECK AVE AUSTINTOWN, OH 44515 (330) 984-8061 | Non-Participating Provider | |
ACTIVE LIFE HEALTH OF CINCINNATI LLC | Organization | 8251 PINE RD STE 205 CINCINNATI, OH 45236 (513) 904-5888 | Non-Participating Provider | |
ACTIVE LIFE HEALTH OF COLUMBUS LLC | Organization | 6325 EMERALD PKWY STE 2B DUBLIN, OH 43016 (614) 504-0741 | Non-Participating Provider | |
ACTIVE LIFESTYLE MEDICAL SUPPLY LLC | Organization | 3632 APACHE ST NW UNIONTOWN, OH 44685 (440) 708-4557 | Non-Participating Provider | |
ACTIVE MOBILITY OF OHIO INC | Organization | 5702 OPPORTUNITY DR TOLEDO, OH 43612 (419) 478-1881 | Non-Participating Provider | |
ADAM LLC PHARMACY ONE | Organization | 201 N YELLOW SPRINGS ST SPRINGFIELD, OH 45504 (937) 496-7000 | Non-Participating Provider | |
ADAMS COUNTY HOSPITAL ADAMS COUNTY REGIONAL MEDICAL CENTER | Organization | 230 MEDICAL CENTER DRIVE SEAMAN, OH 45679 (937) 386-3400 | Non-Participating Provider | |
ADAPTIVE BIOMECHANICAL INNOVATIONS | Organization | 930 TRAILWOOD DR BOARDMAN, OH 44512 (330) 758-1143 | Non-Participating Provider | |
ADAPTIVE MEDICAL MARKETING, INC | Organization | 1378 BELLEFONTAINE AVE LIMA, OH 45804 (419) 224-5410 | Non-Participating Provider | |
ADAPTIVE SPECIALTIES, LLC | Organization | 470 OLDE WORTHINGTON RD STE 200 WESTERVILLE, OH 43082 (877) 808-4540 | Non-Participating Provider | |
ADB | Organization | 121 HARRISON AVE # 3 HARRISON, OH 45030 (310) 347-2752 | Non-Participating Provider | |
ADENA HOME INFUSION DME AND RESPIRATORY LLC ADENA HOME MEDICAL EQUIPMENT | Organization | 2077 WESTERN AVE CHILLICOTHE, OH 45601 (740) 779-4663 | Non-Participating Provider | |
ADENA HOME INFUSION, DME AND RESPIRATORY LLC ADENA HOME INFUSION | Organization | 111 W WATER ST CHILLICOTHE, OH 45601 (740) 779-4663 | Non-Participating Provider | |
ADKIS MEDICAL INC. | Organization | 4126 WAXWING TRL STOW, OH 44224 (330) 688-3302 | Non-Participating Provider | |
ADVANCED FOOT AND ANKLE SPECIALISTS, LLC | Organization | 8808 TYLER BLVD MENTOR, OH 44060 (440) 255-6222 | Non-Participating Provider | |
ADVANCED HOME MEDICAL LLC TOTAL RESPIRATORY | Organization | 6665 HUNTLEY RD. SUITE N COLUMBUS, OH 43229 (614) 433-9011 | Non-Participating Provider | |
ADVANCED HOME MEDICAL LLC TOTAL RESPIRATORY | Organization | 8320 YANKEE ST DAYTON, OH 45458 (937) 759-8710 | Non-Participating Provider | |
ADVANCED HOME MEDICAL LLC | Organization | 300 W NATIONAL RD SUITE C ENGLEWOOD, OH 45322 (937) 836-4544 | Non-Participating Provider | |
ADVANCED HOME MEDICAL LLC | Organization | 4730 W BANCROFT ST STE 13 TOLEDO, OH 43615 (419) 537-0116 | Non-Participating Provider | |
ADVANCED JOINT KINETICS LLC | Organization | 92 STABLETON WAY SPRINGBORO, OH 45066 (937) 623-2357 | Non-Participating Provider | |
ADVANCED MEDICAL EQUIPMENT, LLC PEDIATRIC HOME SERVICE | Organization | 426 ALEXANDERSVILLE RD MIAMISBURG, OH 45342 (937) 534-1080 | Non-Participating Provider | |
ADVANCED MEDICAL EQUIPMENT, LLC CENTRAL OHIO SPECIALTY CARE | Organization | 2349 WESTBROOKE DR BLDG A COLUMBUS, OH 43228 (614) 790-0200 | Non-Participating Provider | |
ADVANCED MEDICAL SALES LLC | Organization | 12950 W 130TH ST STRONGSVILLE, OH 44136 (440) 667-7404 | Non-Participating Provider | |
ADVANCED MEDICAL SOLUTIONS, INC. NEXT STEP TOTAL HEALTHCARE | Organization | 527 WINDSOR PARK DR DAYTON, OH 45459 (937) 291-0069 | Non-Participating Provider | |
ADVANCED MEDICAL SUPPLY, INC. | Organization | 4840 W BROAD ST COLUMBUS, OH 43228 (614) 870-0111 | Non-Participating Provider | |
ADVANCED MEDICAL SUPPORT SERVICES, INC. | Organization | 21190 CENTER RIDGE RD CLEVELAND, OH 44116 (440) 895-1614 | Non-Participating Provider | |
ADVANCED NEUROSURGERY INC | Organization | 3533 SOUTHERN BLVD STE 3000 KETTERING, OH 45429 (937) 299-8242 | Non-Participating Provider | |
ADVANCED SLEEP SYSTEMS INC | Organization | 805 COLUMBIA RD SUITE 101 WESTLAKE, OH 44145 (216) 521-3227 | Non-Participating Provider | |
ADVANCED SPINE & PAIN MANAGEMENT INC | Organization | 450B WASHINGTON JACKSON RD SUITE 106 EATON, OH 45320 (937) 456-8370 | Non-Participating Provider | |
ADVANCED SPINE & PAIN MANAGEMENT INC | Organization | 7691 5 MILE RD SUITE 10 CINCINNATI, OH 45230 (513) 624-7246 | Non-Participating Provider | |
ADVANCED SPINE & PAIN MANAGEMENT INC | Organization | 2816 W 1ST ST SPRINGFIELD, OH 45504 (937) 322-8977 | Non-Participating Provider | |
ADVANCED SPINE & PAIN MANAGEMENT INC | Organization | 3020 HOSPITAL DR SUITE 100 BATAVIA, OH 45103 (513) 732-8710 | Non-Participating Provider | |
ADVANCED SPINE & PAIN MANAGEMENT INC | Organization | 54 REMICK BLVD SPRINGBORO, OH 45066 (937) 619-3600 | Non-Participating Provider | |
ADVANCED WOUND CONCEPTS INC. PREFERRED DIABETICS | Organization | 23366 COMMERCE PARK SUITE 208 BEACHWOOD, OH 44122 (216) 595-0940 | Non-Participating Provider | |
AKRON ENT ASSOCIATES INC | Organization | 395 E MARKET ST AKRON, OH 44304 (330) 762-8959 | Non-Participating Provider | |
AKRON GENERAL MEDICAL CENTER | Organization | 1 AKRON GENERAL AVE AKRON, OH 44307 (300) 344-6000 | Non-Participating Provider | |
AKRON PHARMACY MAC PHARMACY | Organization | 1 PARK WEST BLVD STE 140 AKRON, OH 44320 (330) 556-4515 | Non-Participating Provider | |
ALBERT V JANUZZI FOOTWEAR INC | Organization | 207 N LEAVITT RD AMHERST, OH 44001 (440) 984-7463 | Non-Participating Provider | |
ALBERTAS A NATURAL LOOK LLC | Organization | 6310 FAR HILLS AVE CENTERVILLE, OH 45459 (937) 291-0010 | Non-Participating Provider | |
ALBERTAS A NATURAL LOOK LLC | Organization | 6310 FAR HILLS AVE CENTERVILLE, OH 45459 (937) 291-0010 | Non-Participating Provider | |
ALEXANDER MEDICAL INC ALEXANDER MEDICAL INC | Organization | 421 GEORGESVILLE ROAD COLUMBUS, OH 43228 (614) 272-5500 | Non-Participating Provider | |
ALINA MEDICAL SUPPLY | Organization | 5842-A MAYFIELD ROAD MAYFIELD HTS, OH 44124 (440) 461-2648 | Non-Participating Provider | |
ALL PRO BRACE LLC | Organization | 5150 MILLS INDUSTRIAL PKWY NORTH RIDGEVILLE, OH 44039 (440) 212-7566 | Non-Participating Provider | |
ALLEGIANT MEDICAL EQUIPMENT, INC | Organization | 737 BROADWAY LORAIN, OH 44052 (440) 244-9499 | Non-Participating Provider | |
KRISTIN C ALLEN | Individual | 134 EAST SHORELINE DRIVE SANDUSKY, OH 44870 (419) 557-2019 | Accepts Medicare | |
ALLEN C GUEHL DPM INC COMMUNITY FOOT CARE | Organization | 6550 N MAIN ST DAYTON, OH 45415 (937) 252-9653 | Non-Participating Provider | |
ALLEN C GUEHL DPM INC COMMUNITY FOOT CARE | Organization | 380 REGENCY RIDGE DR CENTERVILLE, OH 45459 (937) 252-9653 | Non-Participating Provider | |
ALLEN C GUEHL DPM INC COMMUNITY FOOT CARE ASSOCIATES | Organization | 204 S BELMONT AVE SPRINGFIELD, OH 45505 (937) 322-7607 | Non-Participating Provider | |
ALLEN C GUEHL DPM INC COMMUNTIY FOOT CARE | Organization | 202 S BELMONT AVE SPRINGFIELD, OH 45505 (937) 252-9653 | Non-Participating Provider | |
ALLEN C GUEHL DPM INC COMMUNITY FOOT CARE | Organization | 69 N DIXIE DR SUITE B VANDALIA, OH 45377 (937) 252-9653 | Non-Participating Provider | |
ALLEN C GUEHL DPM INC COMMUNTIY FOOT CARE | Organization | 2633 COMMONS BLVD SUITE 110 BEAVERCREEK, OH 45431 (937) 252-9653 | Non-Participating Provider | |
ALLEN C GUEHL DPM INC COMUNITY FOOT CARE | Organization | 2801 LINDEN AVE DAYTON, OH 45410 (937) 252-9653 | Non-Participating Provider | |
ALLIANCE MEDICAL SOLUTIONS, LLC ALLIANCE BRACING | Organization | 8118 CORPORATE WAY SUITE 110 MASON, OH 45040 (513) 229-0872 | Non-Participating Provider | |
ALLIANCE PHYSICIANS INC SOUTHWEST OHIO UROGYNECOLOGY | Organization | 7700 WASHNGTON VLG DR SUITE 200 CENTERVILLE, OH 45459 (937) 436-9825 | Non-Participating Provider | |
ALLIANCE PHYSICIANS INC NEUROSURGERY | Organization | 3533 SOUTHERN BLVD SUITE 5350 KETTERING, OH 45429 (937) 643-9299 | Non-Participating Provider | |
ALLIANCE PHYSICIANS INC NEUROSURGERY | Organization | 5692 FAR HILLS AVE SUITE 1 KETTERING, OH 45429 (937) 438-2140 | Non-Participating Provider | |
ALLIANCE PHYSICIANS INC KETTERING HEALTH URGENT CARE | Organization | 50 N PROGRESS DR XENIA, OH 45385 (937) 352-2850 | Non-Participating Provider |
Showing page 1 of 37. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 107,517
- ALASKA 239
- ALABAMA 1,849
- ARKANSAS 1,080
- AMERICAN SAMOA 9
- ARIZONA 2,487
- CALIFORNIA 8,490
- COLORADO 1,714
- CONNECTICUT 1,349
- DISTRICT OF COLUMBIA 228
- DELAWARE 360
- FLORIDA 9,897
- MICRONESIA 1
- GEORGIA 3,708
- GUAM 10
- HAWAII 345
- IOWA 1,054
- IDAHO 521
- ILLINOIS 4,107
- INDIANA 2,247
- KANSAS 1,031
- KENTUCKY 2,053
- LOUISIANA 1,852
- MASSACHUSETTS 1,702
- MARYLAND 2,206
- MAINE 502
- MICHIGAN 3,612
- MINNESOTA 1,720
- MISSOURI 2,047
- MARIANA ISLANDS 7
- MISSISSIPPI 1,159
- MONTANA 433
- NORTH CAROLINA 3,779
- NORTH DAKOTA 164
- NEBRASKA 664
- NEW HAMPSHIRE 499
- NEW JERSEY 3,091
- NEW MEXICO 527
- NEVADA 888
- NEW YORK 6,136
- OHIO 3,668
- OKLAHOMA 1,380
- OREGON 1,164
- PENNSYLVANIA 3,796
- PUERTO RICO 753
- RHODE ISLAND 410
- SOUTH CAROLINA 1,996
- SOUTH DAKOTA 273
- TENNESSEE 2,491
- TEXAS 9,506
- UTAH 770
- VIRGINIA 2,497
- VIRGIN ISLANDS 27
- VERMONT 199
- WASHINGTON 1,935
- WISCONSIN 2,025
- WEST VIRGINIA 595
- WYOMING 265
- 332900000X
- 332BC3200X