Technician Personal Care Attendant Health Providers - OHIO
3747P1801X - Technician Personal Care Attendant
An individual who provides assistance with eating, bathing, dressing, personal hygiene, activities of daily living as specified in the plan of care. Services which are incidental to the care furnished, or essential to the health and welfare of the individual may also be provided. Personal care providers must meet state defined training and certification standards
List of 4,592 registered providers with a business address in Ohio whose primary or secondary health provider taxonomy code is Technician Personal Care Attendant, of which 97 are registered as organizations and 4,495 as individuals.
List of Providers
Provider Name | Type | Address | PECOS | |
---|---|---|---|---|
DEAIRRA A BROWN | Individual | 1809 S ARLINGTON ST APT H AKRON, OH 44306 (330) 778-0854 | NO | |
A GREAT CHOICE FOR HOME CARE INC. | Organization | 626 MABEL ST YOUNGSTOWN, OH 44502 (919) 396-1222 | NO | |
A PROMISE TO CARE EAST, LLC A PROMISE TO CARE EAST, LLC | Organization | 35104 EUCLID AVE STE 206 WILLOUGHBY, OH 44094 (216) 209-3035 | NO | |
A TOUCH OF TLC HOME HEALTH CARE SERVICES LLC | Organization | 215 E 14TH ST CINCINNATI, OH 45202 (513) 399-2300 | NO | |
HALIMA MOHAMUD ABDULLAHI | Individual | 1406 CROSSING GREEN LN COLUMBUS, OH 43228 (614) 815-0289 | NO | |
ENAGNON TATIANA PRISCA ABODE | Individual | 7228 MCQUEEN DR NW PICKERINGTON, OH 43147 (518) 776-9940 | NO | |
NAIREMAN ABOUALI | Individual | 30810 OLD SHORE DR NORTH OLMSTED, OH 44070 (440) 219-2546 | NO | |
DONTANIQUE ABRAMS | Individual | 5238 ERWIN ST MAPLE HEIGHTS, OH 44137 (440) 223-3944 | NO | |
FRANCINE ABRON | Individual | 141 E AVONDALE AVE YOUNGSTOWN, OH 44507 (330) 565-1798 | NO | |
ANFAL A ABUSIM | Individual | 2190 HARSHMAN RD APT 12 DAYTON, OH 45424 (937) 409-9923 | NO | |
TIKA ACHARYA | Individual | 7908 FAIRFAX LOOP DR BLACKLICK, OH 43004 (614) 972-2565 | NO | |
LINDSAY NICOLE ACHAUER | Individual | 461 MAIN ST DUNCAN FALLS, OH 43734 (740) 647-1408 | NO | |
KIMBERLY ACHOR | Individual | 726 W MAIN ST WILLIAMSBURG, OH 45176 (707) 249-2775 | NO | |
STEPHANIE ADAMS | Individual | 2102 WEIL RD MOSCOW, OH 45153 (513) 602-2938 | NO | |
JESSE RAY ADAMS | Individual | 901 29TH ST PORTSMOUTH, OH 45662 (740) 821-2419 | NO | |
TINA ADAMS | Individual | 1289 COLDICOTT HILL RD LUCASVILLE, OH 45648 (740) 285-8756 | NO | |
DEBORA J ADAMS | Individual | 285 S JOHNSON RD LUDLOW FALLS, OH 45339 (937) 901-3073 | NO | |
JULIA ADAMS | Individual | 1024 DEL MONTE PL CINCINNATI, OH 45205 (513) 510-0250 | NO | |
AMANDA F ADAMS | Individual | 1289 COLDICOTT HILL RD LUCASVILLE, OH 45648 (740) 285-8643 | NO | |
DEMETRIA ADAMS | Individual | 1221 EVERTON DR APT 310 AKRON, OH 44307 (330) 701-0473 | NO | |
LULA ADAMS | Individual | 9307 SHADY LAKE DR APT 104S STREETSBORO, OH 44241 (216) 287-3588 | NO | |
BEVERLY SUE ADDISON | Individual | 3291 LINDALE MOUNT HOLLY RD AMELIA, OH 45102 (513) 491-2757 | NO | |
ANITA D ADDO | Individual | 1410 SPRINGFIELD PIKE APT 19B CINCINNATI, OH 45215 (513) 570-3120 | NO | |
OMOTOLA FOLUSHO ADEMODI | Individual | 231 HAYSTACK AVE PATASKALA, OH 43062 (614) 787-0059 | NO | |
TIFFANY ADJEI | Individual | 3732 FISHCREEK RD STE 927 STOW, OH 44224 (330) 926-0705 | NO | |
KRISLYNE PAIGE ADKINS | Individual | 9622 COUNTY ROAD 107 PROCTORVILLE, OH 45669 (304) 521-8822 | NO | |
ASHLEY ADKINS | Individual | 140 KENNARD RD WAVERLY, OH 45690 (740) 708-1583 | NO | |
LILLIAN ADKINS | Individual | 14033 BEAVER PIKE JACKSON, OH 45640 (740) 418-3937 | NO | |
MARYJO ADKINS | Individual | 608 ANN ST PIQUA, OH 45356 (937) 541-8356 | NO | |
BEVERLY A ADKINS | Individual | 4732 CABRIOLET LN MAUMEE, OH 43537 (419) 343-5129 | NO | |
KATHLEEN SUE ADKINS | Individual | 1996 E MAIN ST ASHLAND, OH 44805 (419) 281-5528 | YES | |
ADVANCE DD CARE, LLC | Organization | 545 METRO PL S STE 100 DUBLIN, OH 43017 (614) 500-1224 | NO | |
JUNE ANN ADY | Individual | 46763 TOWNSHIP ROAD 45A LEWISVILLE, OH 43754 (740) 472-5735 | NO | |
SAMMY ROY ADY | Individual | 46763 TOWNSHIP ROAD 45A LEWISVILLE, OH 43754 (740) 472-5735 | NO | |
AFRICAHOUSE INTERNATIONAL | Organization | 1695 EAST 81ST STREET #1 CLEVELAND, OH 44103 (216) 376-7206 | NO | |
AGENTIC CLIENT SUPPORT SERVICES LLC | Organization | 6281 MARSH WREN DR COLUMBUS, OH 43230 (614) 907-6782 | NO | |
DEBORAH AHERN | Individual | 6815 LAKE TRAIL DR WESTERVILLE, OH 43082 (954) 232-3720 | NO | |
SHANTIA AIKENS | Individual | 5021 E 110TH ST GARFIELD HTS, OH 44125 (216) 798-2398 | NO | |
HEATHER D AILSHIRE | Individual | 223 DEATLEY RD WEST UNION, OH 45693 (937) 779-7589 | NO | |
AIMS SUPPORTED LIVING, LLC | Organization | 1415 E DUBLIN GRANVILLE RD STE 215 COLUMBUS, OH 43229 (614) 505-0694 | NO | |
EMMANUEL MASANGO AKAMA-DIBO | Individual | 12171 HUNTERGREEN DR CINCINNATI, OH 45251 (513) 265-4289 | NO | |
SARAH LYNN AKBER | Individual | 1038 BLACK RUN RD CHILLICOTHE, OH 45601 (740) 637-3604 | NO | |
EVELYN A AKOTO | Individual | 4086 KARL RD APT C7 COLUMBUS, OH 43224 (347) 741-5587 | NO | |
HECTOR ALCALA | Individual | 7891 HUNT CLUB DR MASON, OH 45040 (513) 295-2546 | NO | |
CHELSEA ALDRIDGE | Individual | 214 WILGUS ST PROCTORVILLE, OH 45669 (859) 693-6715 | NO | |
REEMA ALEIDI KLINGSHIRN | Individual | 725 S LAKE ST SOUTH AMHERST, OH 44001 (440) 634-0230 | NO | |
MELISSA DAWN ALEXANDER | Individual | 16147 IRISH RIDGE RD EAST LIVERPOOL, OH 43920 (304) 479-4410 | NO | |
JOHN ALFREY | Individual | 3792 NIEMOELLER DR FAIRFIELD TOWNSHIP, OH 45011 (513) 276-0747 | NO | |
MARWAN ALHALASEH | Individual | 7175 CINDY DR WEST CHESTER, OH 45069 (513) 237-1781 | NO | |
JAIME LYNETTE ALICIE | Individual | 859 E CENTER ST MARION, OH 43302 (740) 244-6273 | NO | |
CHRISTINA MARIE ALIOTO | Individual | 33324 LORAIN RD NORTH RIDGEVILLE, OH 44039 (216) 415-1915 | NO | |
NICHOLE ALLAN | Individual | 408 STONE RD BELPRE, OH 45714 (740) 568-8364 | NO | |
SHEILA ELAINE ALLARD | Individual | 329 ELLIOTT HILL RD PORTSMOUTH, OH 45662 (740) 727-1039 | NO | |
LADEIDRA ALLEN | Individual | 1221 CUMBERLAND AVE DAYTON, OH 45406 (770) 875-5850 | NO | |
MARGARET V ALLEN | Individual | 38 POWELL DR JACKSON, OH 45640 (740) 418-5690 | NO | |
CHADELL ALLEN | Individual | 1391 TRADE SQ W TROY, OH 45373 (513) 996-8169 | NO | |
PERRISH AUDREL ALLEN | Individual | 7834 DAWN RD CINCINNATI, OH 45237 (513) 799-3238 | NO | |
ADRIAN LEONDRA ALLEN | Individual | 34 S. HAZELWOOD AVE YOUNGSTOWN, OH 44509 (330) 519-5286 | NO | |
TRINAE SHANELL ALLEN | Individual | 7865 NEWBEDFORD AVE # 2 CINCINNATI, OH 45237 (513) 516-4555 | NO | |
NATASHA ANN-MARIE ALLEN | Individual | 106 S WATER ST GERMANTOWN, OH 45327 (224) 489-4878 | NO | |
CHRISTINA ALLEY | Individual | 822 BELROCK AVE APT 1 BELPRE, OH 45714 (385) 235-0801 | NO | |
TAMMY CHARYSSE ALLGOOD | Individual | 2831 PARKMAN RD NW APT 102 WARREN, OH 44485 (330) 883-0719 | NO | |
THOMAS EDWARD ALLISON | Individual | 227 N BROADWAY ST LEBANON, OH 45036 (513) 693-6283 | NO | |
WILLIAM ALLISON | Individual | 2551 BRAFFERTON AVE HUDSON, OH 44236 (330) 319-1207 | NO | |
MELVIS ALOBWEDE | Individual | 7069 GLENMEADOW LN CINCINNATI, OH 45237 (513) 623-6532 | NO | |
AMENAH TAHA ALSHAKARCHI | Individual | 3737 ASSHAN ST NW NORTH CANTON, OH 44720 (330) 361-1429 | NO | |
QUINTON ALSTORK | Individual | 127 SPARKS ST TROTWOOD, OH 45426 (937) 867-9811 | NO | |
KIMBERLY ALWARD | Individual | 6225 OTTER CREEK DR MIDDLETOWN, OH 45042 (513) 435-3937 | NO | |
SARAH A AL-ZAKWANI | Individual | 3014 E STATE ROUTE 18 TIFFIN, OH 44883 (419) 618-4624 | NO | |
SHELLY K AMBURGEY | Individual | 3401 HAMPTON PL MIDDLETOWN, OH 45042 (937) 514-2051 | NO | |
MARIAH LARELL ANDEBRHAN | Individual | 4079 SPICEBUSH DR TIPP CITY, OH 45371 (937) 409-1309 | NO | |
LAUREN ASHLEIGH-NICHOLE ANDERSON | Individual | PO BOX 414 NORTH BEND, OH 45052 (513) 703-5961 | NO | |
ALLISON ANDERSON | Individual | 728 NEVA AVE BARNESVILLE, OH 43713 (740) 238-9872 | NO | |
CYRILLIA LUCILLE ANDERSON | Individual | 2160 N HIGH ST, COLUMBUS COLUMBUS COLUMBUS, OH 43201 (614) 294-2105 | NO | |
STEVEN T ANDERSON | Individual | 3702 ODIN AVE CINCINNATI, OH 45213 (770) 744-9607 | NO | |
DE'NAY ANDERSON | Individual | 760 BERWICK CT COPLEY, OH 44321 (330) 957-9226 | NO | |
WAYNE ANDERSON | Individual | 4603 E STATE ROUTE 113 NORWALK, OH 44857 (419) 975-2272 | NO | |
JULIE C ANDERSON | Individual | 979 COPLEY RD AKRON, OH 44320 (330) 356-3735 | NO | |
DONNA M ANDERSON | Individual | 4830 WILLOUGHCROFT RD WILLOUGHBY, OH 44094 (440) 823-8987 | NO | |
AMANDA M ANDERSON | Individual | 1142 E 15TH ST ASHTABULA, OH 44004 (440) 964-3013 | NO | |
DEBORAH JEAN ANDERSON | Individual | 1900 E COOKE RD COLUMBUS, OH 43224 (614) 917-9232 | NO | |
SHERRI L ANDERSON | Individual | 1142 E 15TH ST ASHTABULA, OH 44004 (440) 964-3013 | NO | |
BRANDON GENE ANDERSON | Individual | 3784 SILAX DR HAMILTON, OH 45013 (513) 373-5150 | NO | |
HANNAH NICOLE ANDERSON | Individual | 315 E MELFORD AVE DAYTON, OH 45405 (937) 219-8040 | NO | |
DAVID ANDERSON | Individual | 800 DIVISION ST #400 TOLEDO, OH 43604 (419) 283-5508 | NO | |
JUSTUS JAMES ANDERSON | Individual | 47772 W HAMILTON ST OBERLIN, OH 44074 (440) 370-1924 | NO | |
CHRISTINE ANDERSON | Individual | 24151 DEVOE AVE EUCLID, OH 44123 (440) 231-5586 | NO | |
ERIQUAH ANDERSON | Individual | 561 CORKHILL RD APT 234 BEDFORD, OH 44146 (216) 553-9859 | NO | |
NAITPYGE ANDERSON | Individual | 338 3RD ST BEAVER, OH 45613 (740) 970-1225 | NO | |
KATHERINE ANDERSON | Individual | 26817 LAKEVUE DR APT 14 PERRYSBURG, OH 43551 (813) 580-6321 | NO | |
DIANNE PATRICIA ANDERSON-BROWN | Individual | 2676 MOUNTVILLE DR CINCINNATI, OH 45238 (513) 429-0067 | NO | |
TAMARA MARIE ANDERSON-LAWSON | Individual | 3867 MEDINA RD # 243 AKRON, OH 44333 (234) 815-9297 | NO | |
MICHELLE ANDREA | Individual | 1211 TAFT AVE CUYAHOGA FALLS, OH 44223 (330) 858-3463 | NO | |
KAREN ANDREWS | Individual | 9441 SYCAMORE RD MOUNT VERNON, OH 43050 (614) 565-8944 | NO | |
JANICE KAY ANDREWS | Individual | 2419 KEWANNA LN BEAVERCREEK, OH 45434 (937) 212-5368 | NO |
Showing page 1 of 46. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 74,349
- ALASKA 1,065
- ALABAMA 61
- ARKANSAS 99
- ARIZONA 197
- CALIFORNIA 192
- COLORADO 95
- CONNECTICUT 46
- DISTRICT OF COLUMBIA 4,457
- DELAWARE 16
- FLORIDA 1,127
- MICRONESIA 1
- GEORGIA 195
- HAWAII 4
- IOWA 21
- IDAHO 26
- ILLINOIS 65
- INDIANA 255
- KANSAS 104
- KENTUCKY 132
- LOUISIANA 1,052
- MASSACHUSETTS 37
- MARYLAND 696
- MAINE 64
- MICHIGAN 1,822
- MINNESOTA 420
- MISSOURI 235
- MISSISSIPPI 110
- MONTANA 19
- NORTH CAROLINA 351
- NORTH DAKOTA 1,391
- NEBRASKA 1,112
- NEW HAMPSHIRE 11
- NEW JERSEY 43
- NEW MEXICO 44
- NEVADA 25,161
- NEW YORK 78
- OHIO 4,592
- OKLAHOMA 285
- OREGON 251
- PENNSYLVANIA 159
- PUERTO RICO 9
- RHODE ISLAND 3
- SOUTH CAROLINA 114
- SOUTH DAKOTA 5
- TENNESSEE 136
- TEXAS 2,786
- UTAH 13
- VIRGINIA 531
- VIRGIN ISLANDS 6
- WASHINGTON 32
- WISCONSIN 91
- WEST VIRGINIA 24,523
- WYOMING 9
- 3747A0650X
- 374J00000X