MAYO CLINIC
NPI 1164758868
Hospice Care, Community Based in Rochester, MN
NPI Status: Active since October 30, 2009
Contact Information
200 FIRST STREET SW
ROCHESTER, MN
ZIP 55905
Phone: (507) 284-4002
Fax: (507) 284-0220
- Organization
- Hospice Care, Community Based
About MAYO CLINIC
This page provides the complete NPI Profile along with additional information for Mayo Clinic, a provider established in Rochester, Minnesota operating as a Hospice Care, Community Based. The healthcare provider is registered in the NPI registry with number 1164758868 assigned on October 2009. The practitioner's primary taxonomy code is 251G00000X with license number 345965 (MN). The provider is registered as an organization and their NPI record was last updated 4 years ago. The authorized official of this NPI record is Mr. Dennis Dahlen (Chief Financial Officer)
- NPI
- 1164758868
- Provider Name
- MAYO CLINIC
- Entity Type
- Organization
- Location Address
- 200 FIRST STREET SW ROCHESTER, MN 55905
- Location Phone
- (507) 284-4002
- Location Fax
- (507) 284-0220
- Mailing Address
- 200 FIRST STREET SW ROCHESTER, MN 55905
- Mailing Phone
- (507) 284-4002
- Mailing Fax
- (507) 284-0220
- Is Sole Proprietor?
- No
- Is Organization Subpart?
- No
- Enumeration Date
- 10-30-2009
- Last Update Date
- 04-13-2021
- Code Navigator
According to the Hospice Quality Reporting Program (HQRP) data this facility is non-profit and was certified on 03-14-1990 This facility was recently evaluated on the following quality measures: average daily census, hospice served at least 1 patient with both medicare and medicaid coverage during one year, hospice served at least 1 patient enrolled in medicare advantage during one year, care provided in assisted living facility and care provided in home, etc.
Location Map
Specialty - Primary Taxonomy
The NPI enumerator requires providers to submit at least one taxonomy code. A taxonomy code is a unique 10-character code that describes the healthcare provider type, classification, and the area of specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
- Classification
Hospice Care, Community Based
- Taxonomy Code
- 251G00000X
- Type
- Agencies
- License No.
- 345965
- License State
- MN
Insurance Plans Accepted
According to publicly available information the provider might be accepting the following health plans from these health insurance companies:
Specific plan information not avaialable, please contact the provider to verify if your insurance plan is accepted.
Specific plan information not avaialable, please contact the provider to verify if your insurance plan is accepted.
*Please verify directly with this provider to make sure your insurance plan is currently accepted.
Additional Identifiers
The NPI Enumerator encourages providers to submit additional identifiers with their NPI application although the submission of this information is optional. The additional identifier(s) section includes other numbers or codes currently or formerly used as an identifier for the provider by other public healthcare entities. The identifiers may include UPIN, NSC, OSCAR, DEA, Medicaid State or PIN identification numbers.
Identifier | Type / Code | Identifier State | Identifier Issuer |
---|---|---|---|
854555300 | MEDICAID (05) | MN |
Hospice Care Information
The Centers for Medicare and Medicaid Services Hospice Quality Reporting Program (HQRP) data provides information on the quality of care that hospice facilities are providing to their patients. The quality reporting data gives families and patients the information they need to decide which hospice is right for them.
CMS Certification Number (CCN) | 241519 |
Ownership Type | Non-Profit |
Medicare Certification Date | 03-14-1990 |
Quality Measure | Measure Score |
---|---|
Average Daily Census Number of patients cared for by a hospice on average each day | 80.0 |
Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Yes |
Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Yes |
Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | 22 |
Care Provided in Home Percentage of days patients received care in home | 46 |
Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | 2 |
Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | 23 |
Care Provided in All other locations Percentage of days patients received care in other locations | 2 |
Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | 5 |
Hospice and Palliative Care Treatment Preferences Facility observed rate | 100.0 |
Beliefs & Values Addressed (if desired by the patient) Facility observed rate | 99.8 |
Hospice and Palliative Care Pain Screening Facility observed rate | 98.8 |
Hospice and Palliative Care Pain Assessment Facility observed rate | 98.3 |
Hospice and Palliative Care Dyspnea Screening Facility observed rate | 100.0 |
Hospice and Palliative Care Dyspnea Treatment Facility observed rate | 99.5 |
Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | 100.0 |
Hospice and Palliative Care Composite Process Measure Facility observed rate | 97.4 |
Hospice Visits in the Last Days of Life | 1,180 |
Hospice Visits in the Last Days of Life Facility observed rate | 53.2 |
Hospice Care Index Overall Score Facility observed rate | 10.0 |
CHC/GIP provided (% days) | 149,095 |
CHC/GIP provided (% days) Facility observed rate | 0.1 |
CHC/GIP provided (% days) | 65 |
Gaps in nursing visits (% elections) | 972 |
Gaps in nursing visits (% elections) Facility observed rate | 50.6 |
Gaps in nursing visits (% elections) | 44 |
Early live discharges (% live discharges) | 143 |
Early live discharges (% live discharges) Facility observed rate | 3.5 |
Early live discharges (% live discharges) | 31 |
Late live discharges (% live discharges) | 143 |
Late live discharges (% live discharges) Facility observed rate | 39.2 |
Late live discharges (% live discharges) | 49 |
Burdensome transitions, Type 1(% live discharges) | 143 |
Burdensome transitions, Type 1 (% live discharges) Facility observed rate | 2.1 |
Burdensome transitions, Type 1 (% live discharges) | 24 |
Burdensome transitions, Type 2(% live discharges) | 143 |
Burdensome transitions, Type 2 (% live discharges) Facility observed rate | 0.7 |
Burdensome transitions, Type 2 (% live discharges) | 45 |
Per-beneficiary spending (U.S. dollars $) | 1,631 |
Per-beneficiary spending (U.S. dollars $) Facility observed rate | 16,621 |
Per-beneficiary spending (U.S. dollars $) | 50 |
Nurse care minutes per routine home care days (minutes) | 148,266 |
Nurse care minutes per routine home care days (minutes) Facility observed rate | 13.8 |
Nurse care minutes per routine home care days (minutes) | 66 |
Skilled nursing minutes on weekends (% minutes) | 2,048,265 |
Skilled nursing minutes on weekends (% minutes) Facility observed rate | 5.7 |
Skilled nursing minutes on weekends (% minutes) | 23 |
Visits near death (% decedents) | 1,386 |
Visits near death (% decedents) Facility observed rate | 91.3 |
Visits near death (% decedents) | 39 |
Percent of Patients with Cancer Percentage of patients at hospice who had Cancer as their primary diagnosis | 32 |
Percent of Patients with Circulatory/heart disease Percentage of patients at hospice who had Circulatory Heart Disease as their primary diagnosis | 21 |
Percent of Patients with Dementia Percentage of patients at hospice who had Dementia as their primary diagnosis | 12 |
Percent of Patients with Other Conditions Percentage of patients at hospice who had some other conditions as their primary diagnosis | 4 |
Percent of Patients with Respiratory disease Percentage of patients at hospice who had Respiratory Disease as their primary diagnosis | 6 |
Percent of Patients with Stroke Percentage of patients at hospice who had Stroke as their primary diagnosis | 5 |
Provided Routine Home Care and other levels of care Th hospice had at least one incidence of routine home care and at least one more incidence of care at another level. Blank: hospice only provided care at routine home care level | Yes |
Provided Routine Home Care only The hospice had at least one incidence of RHC over the 3 years, and no incidences of care at any other level. Blank: the hospice had at least one incidence of care at another level | No |
Reviews for MAYO CLINIC
There are currently no reviews for this provider. Be the first person to share your experience with this provider by filling out our review form. Your insights are appreciated and will help others make informed decisions.
NPI Validation Check Digit Calculation
The following table explains the step by step NPI number validation process using the ISO standard Luhn algorithm.
Start with the original NPI number, the last digit is the check digit and is not used in the calculation. | |||||||||
1 | 1 | 6 | 4 | 7 | 5 | 8 | 8 | 6 | 8 |
Step 1: Double the value of the alternate digits, beginning with the rightmost digit. | |||||||||
2 | 1 | 12 | 4 | 14 | 5 | 16 | 8 | 12 | |
Step 2: Add all the doubled and unaffected individual digits from step 1 plus the constant number 24. | |||||||||
2 + 1 + 1 + 2 + 4 + 1 + 4 + 5 + 1 + 6 + 8 + 1 + 2 + 24 = 62 | |||||||||
Step 3: Subtract the total obtained in step 2 from the next higher number ending in zero, the result is the check digit. | |||||||||
70 - 62 = 8 | 8 |
The NPI number 1164758868 is valid because the calculated check digit 8 using the Luhn validation algorithm matches the last digit of the original NPI number.
Other Providers at the Same Location
The following 20 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1235262106 | NANCY JO HYLAND PHARM.D. Individual | Pharmacist | 200 FIRST STREET SW ROCHESTER, MN 55905 (507) 284-2511 |
1619227568 | BRENNAN MICHAEL ERTMER PHARM.D. Individual | Pharmacist | 200 FIRST STREET SW ROCHESTER, MN 55905 (563) 590-6165 |
1073990321 | JAMES WILLIAMS ATC/ATR, CSCS Individual | Specialist/Technologist (Athletic Trainer) | 200 FIRST STREET SW ROCHESTER, MN 55905 (507) 266-7800 |
1326468075 | MS. MARY JULIANA WIDMEYER MD Individual | Psychiatry & Neurology (Neurology) | 200 FIRST STREET SW ROCHESTER, MN 55905 (507) 284-2511 |
1710187687 | AMULYA A NAGESWARA RAO MD Individual | Pediatrics (Pediatric Hematology-Oncology) | 200 FIRST STREET SW MAYO CLINIC ROCHESTER, MN 55905 (507) 284-2511 |
1477694842 | DR. APARNA S KAUR M.D Individual | Internal Medicine | 200 FIRST STREET SW ROCHESTER, MN 55905 (507) 284-2511 |
1982815817 | PAUL G THACKER JR. MD, MHA Individual | Radiology (Diagnostic Radiology) | 200 FIRST STREET SW ROCHESTER, MN 55905 (507) 284-2511 |
1225439003 | COURTNEY SWENSON Individual | Nurse Practitioner | 200 FIRST STREET SW ROCHESTER, MN 55905 (507) 284-2511 |
1639527344 | MEREDITH PITTELKOW LICSW Individual | Social Worker (Clinical) | 200 FIRST STREET SW ROCHESTER, MN 55905 (507) 284-2511 |
1891359907 | MS. HALLBERA GUDMUNDSDOTTIR M.D. Individual | Surgery | 200 FIRST STREET SW ROCHESTER, MN 55905 (507) 284-2511 |
1699235689 | DR. ARMIN FARAZDAGHI MD Individual | Surgery (Vascular Surgery) | 200 FIRST STREET SW ROCHESTER, MN 55905 (507) 284-2511 |
1902449788 | LAURA MARIE BOLDENOW PA-C Individual | Physician Assistant | 200 FIRST STREET SW ROCHESTER, MN 55905 (507) 284-2511 |
1639712524 | GERMAINE MARIE KLEINHEKSEL DNP, APRN, FNP-C Individual | Nurse Practitioner | 200 FIRST STREET SW ROCHESTER, MN 55905 (507) 284-2511 |
1366899304 | MRS. ROSEMARIE ALETHA SHEGGEBY LICSW Individual | Social Worker (Clinical) | 200 FIRST STREET SW ROCHESTER, MN 55905 (507) 293-4394 |
1871198945 | BREA ALLISON HEIL PA-C Individual | Physician Assistant | 200 FIRST STREET SW ROCHESTER, MN 55905 (507) 284-2511 |
1235746983 | DR. TREVOR JAMES SIMARD MD Individual | Internal Medicine (Interventional Cardiology) | 200 FIRST STREET SW ROCHESTER, MN 55905 (507) 284-2511 |
1215565205 | ALISON SEEMANN PA-C Individual | Physician Assistant | 200 FIRST STREET SW ROCHESTER, MN 55905 (507) 284-2511 |
1720573777 | SHANNA MARIE DUELLMAN PT, DPT Individual | Physical Therapist | 200 FIRST STREET SW DEPARTMENT OF PHYSICAL MEDICINE & REHABILITATION ROCHESTER, MN 55905 (507) 266-8721 |
1851921746 | LISELOTTE MALENA ELLEBY Individual | Nurse Anesthetist, Certified Registered | 200 FIRST STREET SW ROCHESTER, MN 55905 (507) 284-2511 |
1265773055 | DR. LUKE JAMES BURCHILL MBBS., PHD Individual | Internal Medicine (Cardiovascular Disease) | 200 FIRST STREET SW ROCHESTER, MN 55905 (507) 284-2511 |
Frequently Asked Questions
The NPI number assigned to this healthcare provider is 1164758868, enumerated in the NPI registry as an "organization" on October 30, 2009
The provider is located at 200 First Street Sw Rochester, Mn 55905 and the phone number is (507) 284-4002
This medical organization specializes in Hospice Care, Community Based with taxonomy code 251G00000X
The provider might be accepting Accepts: Medicare and Medicaid. Please consult your insurance carrier or call the provider to make sure your health plan is currently accepted.
This NPI record was last updated on October 30, 2009. To officially update your NPI information contact the National Plan and Provider Enumeration System (NPPES) at 1-800-465-3203 (NPI Toll-Free) or by email at [email protected].
NPI Profile data is regularly updated with the latest NPI registry information, if you would like to update or remove your NPI Profile in this website please contact us.