ASTRA HOSPICE CARE INC
NPI 1205439700
Hospice Care, Community Based in Studio City, CA
NPI Status: Active since November 17, 2020
Contact Information
11350 VENTURA BLVD STE 107
STUDIO CITY, CA
ZIP 91604
Phone: (818) 927-0625
- Organization
- Hospice Care, Community Based
About ASTRA HOSPICE CARE INC
This page provides the complete NPI Profile along with additional information for Astra Hospice Care Inc, a provider established in Studio City, California operating as a Hospice Care, Community Based. The healthcare provider is registered in the NPI registry with number 1205439700 assigned on November 2020. The practitioner's primary taxonomy code is 251G00000X. The provider is registered as an organization and their NPI record was last updated 5 years ago. The authorized official of this NPI record is Manuel Timuryan (Ceo)
- NPI
- 1205439700
- Provider Name
- ASTRA HOSPICE CARE INC
- Entity Type
- Organization
- Location Address
- 11350 VENTURA BLVD STE 107 STUDIO CITY, CA 91604
- Location Phone
- (818) 927-0625
- Mailing Address
- 11350 VENTURA BLVD STE 107 STUDIO CITY, CA 91604
- Is Sole Proprietor?
- No
- Is Organization Subpart?
- No
- Enumeration Date
- 11-17-2020
- Last Update Date
- 11-27-2020
- Code Navigator
According to the Hospice Quality Reporting Program (HQRP) data this facility is for-profit and was certified on 12-01-2021 This facility was recently evaluated on the following quality measures: average daily census, hospice served at least 1 patient with both medicare and medicaid coverage during one year, hospice served at least 1 patient enrolled in medicare advantage during one year, care provided in assisted living facility and care provided in home, etc.
Location Map
Specialty - Primary Taxonomy
The NPI enumerator requires providers to submit at least one taxonomy code. A taxonomy code is a unique 10-character code that describes the healthcare provider type, classification, and the area of specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
- Classification
Hospice Care, Community Based
- Taxonomy Code
- 251G00000X
- Type
- Agencies
Hospice Care Information
The Centers for Medicare and Medicaid Services Hospice Quality Reporting Program (HQRP) data provides information on the quality of care that hospice facilities are providing to their patients. The quality reporting data gives families and patients the information they need to decide which hospice is right for them.
CMS Certification Number (CCN) | B41640 |
Ownership Type | For-Profit |
Medicare Certification Date | 12-01-2021 |
Quality Measure | Measure Score |
---|---|
Average Daily Census Number of patients cared for by a hospice on average each day | Not Available - Results aren't available for this reporting period. |
Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Not Available - Results aren't available for this reporting period. |
Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Not Available - Results aren't available for this reporting period. |
Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | Not Available - Results aren't available for this reporting period. |
Care Provided in Home Percentage of days patients received care in home | Not Available - Results aren't available for this reporting period. |
Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | Not Available - Results aren't available for this reporting period. |
Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | Not Available - Results aren't available for this reporting period. |
Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | Not Available - Results aren't available for this reporting period. |
Care Provided in All other locations Percentage of days patients received care in other locations | Not Available - Results aren't available for this reporting period. |
Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | Not Available - Results aren't available for this reporting period. |
Hospice and Palliative Care Treatment Preferences Facility observed rate | Not Available - Data not submitted for this reporting period. |
Beliefs & Values Addressed (if desired by the patient) Facility observed rate | Not Available - Data not submitted for this reporting period. |
Hospice and Palliative Care Pain Screening Facility observed rate | Not Available - Data not submitted for this reporting period. |
Hospice and Palliative Care Pain Assessment Facility observed rate | Not Available - Data not submitted for this reporting period. |
Hospice and Palliative Care Dyspnea Screening Facility observed rate | Not Available - Data not submitted for this reporting period. |
Hospice and Palliative Care Dyspnea Treatment Facility observed rate | Not Available - Data not submitted for this reporting period. |
Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | Not Available - Data not submitted for this reporting period. |
Hospice and Palliative Care Composite Process Measure Facility observed rate | Not Available - Data not submitted for this reporting period. |
Hospice Visits in the Last Days of Life | Not Available - Data not available for this reporting period. |
Hospice Visits in the Last Days of Life Facility observed rate | Not Available - Data not available for this reporting period. |
Hospice Care Index Overall Score Facility observed rate | Not Available - Data not available for this reporting period. |
CHC/GIP provided (% days) | Not Available - Data not available for this reporting period. |
CHC/GIP provided (% days) Facility observed rate | Not Available - Data not available for this reporting period. |
CHC/GIP provided (% days) | Not Available - Data not available for this reporting period. |
Gaps in nursing visits (% elections) | Not Available - Data not available for this reporting period. |
Gaps in nursing visits (% elections) Facility observed rate | Not Available - Data not available for this reporting period. |
Gaps in nursing visits (% elections) | Not Available - Data not available for this reporting period. |
Early live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
Early live discharges (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
Early live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
Late live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
Late live discharges (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
Late live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
Burdensome transitions, Type 1(% live discharges) | Not Available - Data not available for this reporting period. |
Burdensome transitions, Type 1 (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
Burdensome transitions, Type 1 (% live discharges) | Not Available - Data not available for this reporting period. |
Burdensome transitions, Type 2(% live discharges) | Not Available - Data not available for this reporting period. |
Burdensome transitions, Type 2 (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
Burdensome transitions, Type 2 (% live discharges) | Not Available - Data not available for this reporting period. |
Per-beneficiary spending (U.S. dollars $) | Not Available - Data not available for this reporting period. |
Per-beneficiary spending (U.S. dollars $) Facility observed rate | Not Available - Data not available for this reporting period. |
Per-beneficiary spending (U.S. dollars $) | Not Available - Data not available for this reporting period. |
Nurse care minutes per routine home care days (minutes) | Not Available - Data not available for this reporting period. |
Nurse care minutes per routine home care days (minutes) Facility observed rate | Not Available - Data not available for this reporting period. |
Nurse care minutes per routine home care days (minutes) | Not Available - Data not available for this reporting period. |
Skilled nursing minutes on weekends (% minutes) | Not Available - Data not available for this reporting period. |
Skilled nursing minutes on weekends (% minutes) Facility observed rate | Not Available - Data not available for this reporting period. |
Skilled nursing minutes on weekends (% minutes) | Not Available - Data not available for this reporting period. |
Visits near death (% decedents) | Not Available - Data not available for this reporting period. |
Visits near death (% decedents) Facility observed rate | Not Available - Data not available for this reporting period. |
Visits near death (% decedents) | Not Available - Data not available for this reporting period. |
Percent of Patients with Cancer Percentage of patients at hospice who had Cancer as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Circulatory/heart disease Percentage of patients at hospice who had Circulatory Heart Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Dementia Percentage of patients at hospice who had Dementia as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Other Conditions Percentage of patients at hospice who had some other conditions as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Respiratory disease Percentage of patients at hospice who had Respiratory Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Stroke Percentage of patients at hospice who had Stroke as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Provided Routine Home Care and other levels of care Th hospice had at least one incidence of routine home care and at least one more incidence of care at another level. Blank: hospice only provided care at routine home care level | Not Available - Results aren't available for this reporting period. |
Provided Routine Home Care only The hospice had at least one incidence of RHC over the 3 years, and no incidences of care at any other level. Blank: the hospice had at least one incidence of care at another level | Not Available - Results aren't available for this reporting period. |
Reviews for ASTRA HOSPICE CARE INC
There are currently no reviews for this provider. Be the first person to share your experience with this provider by filling out our review form. Your insights are appreciated and will help others make informed decisions.
NPI Validation Check Digit Calculation
The following table explains the step by step NPI number validation process using the ISO standard Luhn algorithm.
Start with the original NPI number, the last digit is the check digit and is not used in the calculation. | |||||||||
1 | 2 | 0 | 5 | 4 | 3 | 9 | 7 | 0 | 0 |
Step 1: Double the value of the alternate digits, beginning with the rightmost digit. | |||||||||
2 | 2 | 0 | 5 | 8 | 3 | 18 | 7 | 0 | |
Step 2: Add all the doubled and unaffected individual digits from step 1 plus the constant number 24. | |||||||||
2 + 2 + 0 + 5 + 8 + 3 + 1 + 8 + 7 + 0 + 24 = 60 | |||||||||
Step 3: because the number obtained in step 2 ends in zero, the check digit is zero. | |||||||||
0 |
The NPI number 1205439700 is valid because the calculated check digit 0 using the Luhn validation algorithm matches the last digit of the original NPI number.
Frequently Asked Questions
The NPI number assigned to this healthcare provider is 1205439700, enumerated in the NPI registry as an "organization" on November 17, 2020
The provider is located at 11350 Ventura Blvd Ste 107 Studio City, Ca 91604 and the phone number is (818) 927-0625
This medical organization specializes in Hospice Care, Community Based with taxonomy code 251G00000X
This NPI record was last updated on November 17, 2020. To officially update your NPI information contact the National Plan and Provider Enumeration System (NPPES) at 1-800-465-3203 (NPI Toll-Free) or by email at [email protected].
NPI Profile data is regularly updated with the latest NPI registry information, if you would like to update or remove your NPI Profile in this website please contact us.