CENTERSTONE OF ILLINOIS INC
NPI 1235585431
Early Intervention Provider Agency in West Frankfort, IL
NPI Status: Active since May 06, 2016
Contact Information
902 W MAIN ST
WEST FRANKFORT, IL
ZIP 62896
Phone: (618) 937-6483
- Organization
- Early Intervention Provider Agency
About CENTERSTONE OF ILLINOIS INC
This page provides the complete NPI Profile along with additional information for Centerstone Of Illinois Inc, a provider established in West Frankfort, Illinois operating as a Early Intervention Provider Agency. The healthcare provider is registered in the NPI registry with number 1235585431 assigned on May 2016. The practitioner's primary taxonomy code is 252Y00000X. The provider is registered as an organization and their NPI record was last updated July 2025. The authorized official of this NPI record is Stacy Phillips (Director Of Revenue Cycles)
- NPI
- 1235585431
- Provider Name
- CENTERSTONE OF ILLINOIS INC
- Entity Type
- Organization
- Location Address
- 902 W MAIN ST WEST FRANKFORT, IL 62896
- Location Phone
- (618) 937-6483
- Mailing Address
- 902 W MAIN ST WEST FRANKFORT, IL 62896
- Mailing Phone
- (618) 937-6483
- Mailing Fax
- Is Sole Proprietor?
- No
- Is Organization Subpart?
- No
- Enumeration Date
- 05-06-2016
- Last Update Date
- 07-14-2025
- Code Navigator
Location Map
Specialty - Primary Taxonomy
The NPI enumerator requires providers to submit at least one taxonomy code. A taxonomy code is a unique 10-character code that describes the healthcare provider type, classification, and the area of specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
- Classification
Early Intervention Provider Agency
- Taxonomy Code
- 252Y00000X
- Type
- Agencies
- Taxonomy Description
- Early intervention services are an effective way to address the needs of infants and toddlers who have developmental delays or disabilities. The services are made available through a federal law known as the Individuals with Disabilities Education Act (IDEA). IDEA provides states and territories with specific requirements for providing early intervention services to infants and toddlers with special needs. In turn, each state and territory develops its own policies for carrying out IDEA and its requirements. Broadly speaking, early intervention services are special services for eligible infants and toddlers and their families. These services are designed to identify and meet children's needs in five developmental areas. These areas are: physical development, cognitive development, communication, social or emotional development, and adaptive development.
Reviews for CENTERSTONE OF ILLINOIS INC
There are currently no reviews for this provider. Be the first person to share your experience with this provider by filling out our review form. Your insights are appreciated and will help others make informed decisions.
NPI Validation Check Digit Calculation
The following table explains the step by step NPI number validation process using the ISO standard Luhn algorithm.
Start with the original NPI number, the last digit is the check digit and is not used in the calculation. | |||||||||
1 | 2 | 3 | 5 | 5 | 8 | 5 | 4 | 3 | 1 |
Step 1: Double the value of the alternate digits, beginning with the rightmost digit. | |||||||||
2 | 2 | 6 | 5 | 10 | 8 | 10 | 4 | 6 | |
Step 2: Add all the doubled and unaffected individual digits from step 1 plus the constant number 24. | |||||||||
2 + 2 + 6 + 5 + 1 + 0 + 8 + 1 + 0 + 4 + 6 + 24 = 59 | |||||||||
Step 3: Subtract the total obtained in step 2 from the next higher number ending in zero, the result is the check digit. | |||||||||
60 - 59 = 1 | 1 |
The NPI number 1235585431 is valid because the calculated check digit 1 using the Luhn validation algorithm matches the last digit of the original NPI number.
Other Providers at the Same Location
The following 20 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1295920395 | DAYLE RUSSELL Individual | Developmental Therapist | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 937-6483 |
1093901936 | AMY TALLMAN DEVELOPMENTAL THERAP Individual | Developmental Therapist | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 937-6483 |
1043467137 | MRS. BILLIE JO WELLS Individual | Developmental Therapist | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 937-6483 |
1184873309 | FRANKLIN WILLIAMSON HUMAN SERVICES Organization | Developmental Therapist | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 937-6483 |
1881929644 | LYNN MARIE TADDA LCSW Individual | Social Worker (Clinical) | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 937-6483 |
1801110580 | JAMES LAVERN SANDERS II MS,LCPC Individual | Counselor | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 937-6483 |
1871817510 | HAROLD EDWARD JONES II LCPC Individual | Counselor | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 937-6483 |
1306160932 | VIRGINIA LEIGH MABREY LCSW Individual | Counselor (Professional) | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 937-6483 |
1932424025 | MRS. STEPHANIE MARIE DUCKWORTH LCPC Individual | Counselor | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 937-6483 |
1528383619 | RITA ANN LEHKER LCPC Individual | Counselor | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 937-6483 |
1174848220 | KATHY RAE YOUNG LCPC Individual | Counselor | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 997-3647 |
1174848030 | MRS. NICOLE RAE ASHMORE LCPC Individual | Counselor | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 923-4105 |
1093033839 | MS. KIMBERLY M DARNSTAEDT MA LCPC Individual | Counselor (Professional) | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 937-6483 |
1790060416 | CATHY MARIE MCCLURE MSW Individual | Social Worker | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 937-6483 |
1679858344 | JERRY RANDALL JOHNSON BSW Individual | Social Worker | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 937-6483 |
1164707873 | KATIE HARVEY MSW Individual | Social Worker | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 937-6483 |
1306121728 | LANITRA ANNETTER OATS BS Individual | Counselor (Mental Health) | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 937-6483 |
1689959967 | REBECCA ANN MILLS MSW, QMHP Individual | Social Worker | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 937-6483 |
1831474113 | TINA E BROOKS MSED Individual | Counselor (Mental Health) | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 937-6483 |
1538444740 | DARLA DAWSON B.S., M.H.P. Individual | Counselor (Mental Health) | 902 W MAIN ST WEST FRANKFORT, IL 62896 (618) 937-6483 |
Frequently Asked Questions
The NPI number assigned to this healthcare provider is 1235585431, enumerated in the NPI registry as an "organization" on May 06, 2016
The provider is located at 902 W Main St West Frankfort, Il 62896 and the phone number is (618) 937-6483
This medical organization specializes in Early Intervention Provider Agency with taxonomy code 252Y00000X
This NPI record was last updated on May 06, 2016. To officially update your NPI information contact the National Plan and Provider Enumeration System (NPPES) at 1-800-465-3203 (NPI Toll-Free) or by email at [email protected].
NPI Profile data is regularly updated with the latest NPI registry information, if you would like to update or remove your NPI Profile in this website please contact us.