AUBREE HIRZ
NPI 1346053477
Community Health Worker in Cleveland, OH
NPI Status: Active since January 31, 2025
Contact Information
5500 S MARGINAL RD STE 110
CLEVELAND, OH
ZIP 44103
Phone: (216) 221-7588
- Individual
- Female
- Community Health Worker
About AUBREE HIRZ
This page provides the complete NPI Profile along with additional information for Aubree Hirz, a provider established in Cleveland, Ohio with a medical specialization in Community Health Worker. The healthcare provider is registered in the NPI registry with number 1346053477 assigned on January 2025. The practitioner's primary taxonomy code is 172V00000X. The provider is registered as an individual and her NPI record was last updated one year ago.
- NPI
- 1346053477
- Provider Name
- AUBREE HIRZ
- Gender
- Female
- Entity Type
- Individual
- Location Address
- 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103
- Location Phone
- (216) 221-7588
- Mailing Address
- 1801 WATERMARK DR COLUMBUS, OH 43215
- Is Sole Proprietor?
- Yes
- Enumeration Date
- 01-31-2025
- Last Update Date
- 01-31-2025
- Code Navigator
Location Map
Specialty - Primary Taxonomy
The NPI enumerator requires providers to submit at least one taxonomy code. A taxonomy code is a unique 10-character code that describes the healthcare provider type, classification, and the area of specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
- Classification
Community Health Worker
- Taxonomy Code
- 172V00000X
- Type
- Other Service Providers
- Taxonomy Description
- Community health workers (CHW) are lay members of communities who work either for pay or as volunteers in association with the local health care system in both urban and rural environments and usually share ethnicity, language, socioeconomic status and life experiences with the community members they serve. They have been identified by many titles such as community health advisors, lay health advocates, promotores(as), outreach educators, community health representatives, peer health promoters, and peer health educators. CHWs offer interpretation and translation services, provide culturally appropriate health education and information, assist people in receiving the care they need, give informal counseling and guidance on health behaviors, advocate for individual and community health needs, and provide some direct services such as first aid and blood pressure screening. Some examples of these practitioners are Community Health Aides or Practitioners established under 25 USC 1616 (l) under HHS, Indian Health Service, Public Health Service.
Reviews for AUBREE HIRZ
There are currently no reviews for this provider. Be the first person to share your experience with this provider by filling out our review form. Your insights are appreciated and will help others make informed decisions.
NPI Validation Check Digit Calculation
The following table explains the step by step NPI number validation process using the ISO standard Luhn algorithm.
Start with the original NPI number, the last digit is the check digit and is not used in the calculation. | |||||||||
1 | 3 | 4 | 6 | 0 | 5 | 3 | 4 | 7 | 7 |
Step 1: Double the value of the alternate digits, beginning with the rightmost digit. | |||||||||
2 | 3 | 8 | 6 | 0 | 5 | 6 | 4 | 14 | |
Step 2: Add all the doubled and unaffected individual digits from step 1 plus the constant number 24. | |||||||||
2 + 3 + 8 + 6 + 0 + 5 + 6 + 4 + 1 + 4 + 24 = 63 | |||||||||
Step 3: Subtract the total obtained in step 2 from the next higher number ending in zero, the result is the check digit. | |||||||||
70 - 63 = 7 | 7 |
The NPI number 1346053477 is valid because the calculated check digit 7 using the Luhn validation algorithm matches the last digit of the original NPI number.
Other Providers at the Same Location
The following 20 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1215546734 | WHITNEY LYN POWELL Individual | Social Worker | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (614) 487-8758 |
1124528385 | YVETTE MICHELE WILLIAMS Individual | Social Worker | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (614) 487-8758 |
1851809446 | LYNN BOURQUE LSW Individual | Social Worker | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (614) 487-8748 |
1457945552 | NATHAN KIME Individual | Community/Behavioral Health | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (614) 487-8758 |
1164096178 | NIYONKURU INES Individual | Community/Behavioral Health | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (614) 487-8758 |
1992004261 | MR. MICHAEL N TESLER M.ED LPCC-S Individual | Counselor (Professional) | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (216) 221-7588 |
1518351550 | MS. CHERYL BURGESS JAMISON LISW-S Individual | Social Worker (Clinical) | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (216) 221-7588 |
1205513637 | LUCAS FINET Individual | Social Worker | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (216) 221-7588 |
1770277394 | JEVON JOHNSON Individual | Community Health Worker | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (216) 221-7588 |
1912684416 | TINA WALIGORA Individual | Community Health Worker | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (216) 221-7588 |
1306525001 | KRISTI RICHTER Individual | Community Health Worker | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (216) 221-7588 |
1245913524 | MAYA BRATSOS Individual | Community Health Worker | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (216) 221-7588 |
1306624788 | SIMONE JONES Individual | Community Health Worker | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (216) 221-7588 |
1851171722 | ERYKAH ROBINSON Individual | Community Health Worker | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (216) 221-7588 |
1063287548 | MARY SCHMIDT Individual | Community Health Worker | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (216) 221-7588 |
1396034807 | MISS MENDI JOI CARRINGTON LPC Individual | Counselor | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (216) 221-7588 |
1720860042 | AUBRIE MARSH Individual | Community Health Worker | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (216) 221-7915 |
1992577688 | SYLVIA TERESI Individual | Community Health Worker | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (216) 221-7588 |
1194590182 | LACEY RASMUS Individual | Community Health Worker | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (216) 221-7588 |
1932977188 | CIARA DUNN Individual | Community Health Worker | 5500 S MARGINAL RD STE 110 CLEVELAND, OH 44103 (216) 221-7588 |
Frequently Asked Questions
The NPI number assigned to this healthcare provider is 1346053477, enumerated in the NPI registry as an "individual" on January 31, 2025
The provider is located at 5500 S Marginal Rd Ste 110 Cleveland, Oh 44103 and the phone number is (216) 221-7588
The provider's speciality is Community Health Worker with taxonomy code 172V00000X
This NPI record was last updated on January 31, 2025. To officially update your NPI information contact the National Plan and Provider Enumeration System (NPPES) at 1-800-465-3203 (NPI Toll-Free) or by email at [email protected].
NPI Profile data is regularly updated with the latest NPI registry information, if you would like to update or remove your NPI Profile in this website please contact us.