DR. DANIEL LEUNG D.M.D.
NPI 1427184035
Dentist - Endodontics in Chalfont, PA
NPI Status: Active since February 26, 2007
Contact Information
1500 HORIZON DR
SUITE 112
CHALFONT, PA
ZIP 18914
Phone: (215) 997-9888
- Individual
- Male
- Dentist
- Endodontics
About DANIEL LEUNG
This page provides the complete NPI Profile along with additional information for Daniel Leung, a provider established in Chalfont, Pennsylvania with a medical specialization in Dentist, focusing in endodontics . The healthcare provider is registered in the NPI registry with number 1427184035 assigned on February 2007. The practitioner's primary taxonomy code is 1223E0200X with license number DS030082L (PA). The provider is registered as an individual and his NPI record was last updated 18 years ago.
- NPI
- 1427184035
- Provider Name
- DR. DANIEL LEUNG D.M.D.
- Gender
- Male
- Entity Type
- Individual
- Location Address
- 1500 HORIZON DR SUITE 112 CHALFONT, PA 18914
- Location Phone
- (215) 997-9888
- Mailing Address
- 1500 HORIZON DR SUITE 112 CHALFONT, PA 18914
- Mailing Phone
- (215) 997-9888
- Is Sole Proprietor?
- No
- Enumeration Date
- 02-26-2007
- Last Update Date
- 07-08-2007
- Code Navigator
A dentist like Daniel Leung is a skilled in and licensed provider that diagnoses and treats problems with patients teeth, gums, and related parts of the mouth. Dentists educate patients on how to take care of the teeth and gums and provide information on diet choices that affect oral health. Dentists must be licensed in the state in which they work.
Location Map
Specialty - Primary Taxonomy
The NPI enumerator requires providers to submit at least one taxonomy code. A taxonomy code is a unique 10-character code that describes the healthcare provider type, classification, and the area of specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
- Classification
Dentist Endodontics
- Taxonomy Code
- 1223E0200X
- Type
- Dental Providers
- License No.
- DS030082L
- License State
- PA
- Taxonomy Description
- The branch of dentistry that is concerned with the morphology, physiology and pathology of the human dental pulp and periradicular tissues. Its study and practice encompass the basic and clinical sciences including biology of the normal pulp, the etiology, diagnosis, prevention and treatment of diseases and injuries of the pulp and associated periradicular conditions.
Reviews for DR. DANIEL LEUNG D.M.D.
There are currently no reviews for this provider. Be the first person to share your experience with this provider by filling out our review form. Your insights are appreciated and will help others make informed decisions.
NPI Validation Check Digit Calculation
The following table explains the step by step NPI number validation process using the ISO standard Luhn algorithm.
Start with the original NPI number, the last digit is the check digit and is not used in the calculation. | |||||||||
1 | 4 | 2 | 7 | 1 | 8 | 4 | 0 | 3 | 5 |
Step 1: Double the value of the alternate digits, beginning with the rightmost digit. | |||||||||
2 | 4 | 4 | 7 | 2 | 8 | 8 | 0 | 6 | |
Step 2: Add all the doubled and unaffected individual digits from step 1 plus the constant number 24. | |||||||||
2 + 4 + 4 + 7 + 2 + 8 + 8 + 0 + 6 + 24 = 65 | |||||||||
Step 3: Subtract the total obtained in step 2 from the next higher number ending in zero, the result is the check digit. | |||||||||
70 - 65 = 5 | 5 |
The NPI number 1427184035 is valid because the calculated check digit 5 using the Luhn validation algorithm matches the last digit of the original NPI number.
Other Providers at the Same Location
The following 20 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1184624868 | MS. MARSHA ELLEN BERGER GRANT MS PT OCJ Individual | Physical Therapist | 1500 HORIZON DR STE 102E CHALFONT, PA 18914 (215) 712-0300 |
1881685493 | DR. BHASKAR M SAVANI DMD Individual | Dentist | 1500 HORIZON DR SUITE 104 CHALFONT, PA 18914 (215) 997-9980 |
1912940883 | DANIEL COHEN Individual | Podiatrist (Foot Surgery) | 1500 HORIZON DR SUITE 106 CHALFONT, PA 18914 (215) 997-3668 |
1104926104 | DR. SAM KADAN DMD Individual | Dentist (Orthodontics and Dentofacial Orthopedics) | 1500 HORIZON DR SUITE 107 CHALFONT, PA 18914 (215) 997-0599 |
1174611404 | DR. JOSEPH F PALERMO D.M.D Individual | Dentist (Endodontics) | 1500 HORIZON DR SUITE 112 CHALFONT, PA 18914 (215) 997-9888 |
1427128792 | DR. JOYTILAK MAJUMDAR DMD Individual | Dentist (General Practice) | 1500 HORIZON DR 104 CHALFONT, PA 18914 (215) 997-9980 |
1912060054 | HIGHPOINT FOOT AND ANKLE CENTER LLC Organization | Podiatrist | 1500 HORIZON DR SUITE 106 CHALFONT, PA 18914 (215) 997-3668 |
1801088414 | MRS. REBECCA SUSAN HAHN DPT Individual | Physical Therapist | 1500 HORIZON DR SUITE 102E CHALFONT, PA 18914 (215) 712-0300 |
1508021858 | FASTVAX LLC Organization | Clinic/Center | 1500 HORIZON DR ST 120 CHALFONT, PA 18914 (267) 308-0534 |
1629388665 | MISS MORGAN FINEGAN DPT Individual | Physical Therapist (Orthopedic) | 1500 HORIZON DR SUITE 102E CHALFONT, PA 18914 (215) 712-0300 |
1629379797 | VACCINATIONS NOW, INC. Organization | Public Health or Welfare | 1500 HORIZON DR SUITE 120 CHALFONT, PA 18914 (215) 996-1400 |
1467751503 | MS. MARINA H. OPDAM PT Individual | Physical Therapist (Orthopedic) | 1500 HORIZON DR SUITE 102E CHALFONT, PA 18914 (215) 712-0300 |
1346520244 | MISS JENNIFER LYNN EISENNAGEL DPT Individual | Physical Therapist (Orthopedic) | 1500 HORIZON DR SUITE 102E CHALFONT, PA 18914 (215) 712-0300 |
1881956241 | SAM KADAN DMD PC Organization | Dentist (Orthodontics and Dentofacial Orthopedics) | 1500 HORIZON DR SUITE 107 CHALFONT, PA 18914 (215) 997-0599 |
1346310620 | DR. MARK SIMEONE D.M.D. Individual | Dentist (General Practice) | 1500 HORIZON DR 104 CHALFONT, PA 18914 (215) 997-9980 |
1134468135 | HIGHPOINT OBGYN Organization | Obstetrics & Gynecology | 1500 HORIZON DR SUITE 115 CHALFONT, PA 18914 (215) 997-8800 |
1952419061 | DR. MELISSA KIM MALAMED DPM Individual | Podiatrist | 1500 HORIZON DR STE 106 CHALFONT, PA 18914 (215) 997-3668 |
1710384771 | MISS BRIANA PATTON DPT Individual | Physical Therapist (Orthopedic) | 1500 HORIZON DR SUITE 102E CHALFONT, PA 18914 (215) 712-0300 |
1316306384 | MR. ALEXANDER WEINERT DPT Individual | Physical Therapist (Orthopedic) | 1500 HORIZON DR SUITE 102E CHALFONT, PA 18914 (215) 712-0300 |
1093881963 | A PLUS FAMILY DENTAL CARE P.C. Organization | Dentist (General Practice) | 1500 HORIZON DR SUITE#104 CHALFONT, PA 18914 (215) 997-9980 |
Frequently Asked Questions
The NPI number assigned to this healthcare provider is 1427184035, enumerated in the NPI registry as an "individual" on February 26, 2007
The provider is located at 1500 Horizon Dr Suite 112 Chalfont, Pa 18914 and the phone number is (215) 997-9888
The provider's speciality is Dentist with taxonomy code 1223E0200X with a focus in Endodontics
This NPI record was last updated on February 26, 2007. To officially update your NPI information contact the National Plan and Provider Enumeration System (NPPES) at 1-800-465-3203 (NPI Toll-Free) or by email at [email protected].
NPI Profile data is regularly updated with the latest NPI registry information, if you would like to update or remove your NPI Profile in this website please contact us.