VNA HEALTH CARE
NPI 1477677565
Hospice Care, Community Based in Aurora, IL
NPI Status: Active since March 16, 2007
Contact Information
400 N HIGHLAND AVE
AURORA, IL
ZIP 60506
Phone: (630) 978-2532
Fax: (630) 978-2709
- Organization
- Hospice Care, Community Based
- Accepts Insurance
About VNA HEALTH CARE
This page provides the complete NPI Profile along with additional information for Vna Health Care, a provider established in Aurora, Illinois operating as a Hospice Care, Community Based. The healthcare provider is registered in the NPI registry with number 1477677565 assigned on March 2007. The practitioner's primary taxonomy code is 251G00000X with license number 2001196 (IL). The provider is registered as an organization and their NPI record was last updated 11 years ago. The authorized official of this NPI record is Lisa J Hill (Vp Finance Cfo)
- NPI
- 1477677565
- Provider Name
- VNA HEALTH CARE
- Entity Type
- Organization
- Location Address
- 400 N HIGHLAND AVE AURORA, IL 60506
- Location Phone
- (630) 978-2532
- Location Fax
- (630) 978-2709
- Mailing Address
- 400 N HIGHLAND AVE AURORA, IL 60506
- Mailing Phone
- (630) 978-2532
- Mailing Fax
- (630) 978-2709
- Is Sole Proprietor?
- No
- Is Organization Subpart?
- No
- Enumeration Date
- 03-16-2007
- Last Update Date
- 01-21-2015
- Code Navigator
According to the Hospice Quality Reporting Program (HQRP) data this facility is non-profit and was certified on 04-01-1993 This facility was recently evaluated on the following quality measures: average daily census, hospice served at least 1 patient with both medicare and medicaid coverage during one year, hospice served at least 1 patient enrolled in medicare advantage during one year, care provided in assisted living facility and care provided in home, etc.
Location Map
Specialty - Primary Taxonomy
The NPI enumerator requires providers to submit at least one taxonomy code. A taxonomy code is a unique 10-character code that describes the healthcare provider type, classification, and the area of specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
- Classification
Hospice Care, Community Based
- Taxonomy Code
- 251G00000X
- Type
- Agencies
- License No.
- 2001196
- License State
- IL
Insurance Plans Accepted
According to publicly available information the provider might be accepting the following health plans from these health insurance companies:
- Complete Gold - EPO
- Complete Gold + Vision + Adult Dental - EPO
- Complete Silver - EPO
- Complete Silver + Vision + Adult Dental - EPO
- Elite Bronze - EPO
- Elite Bronze + Vision + Adult Dental - EPO
- Everyday Bronze - EPO
- Everyday Bronze + Vision + Adult Dental - EPO
- Everyday Gold - EPO
- Everyday Gold + Vision + Adult Dental - EPO
- Choice Bronze HSA - HMO
- Choice Bronze HSA + Vision + Adult Dental - HMO
- Clear Silver - HMO
- Complete Gold - HMO
- Complete Gold + Vision + Adult Dental - HMO
- Elite Bronze - HMO
- Elite Bronze + Vision + Adult Dental - HMO
- Elite Gold - HMO
- Elite Gold + Vision + Adult Dental - HMO
- Elite Silver - HMO
- Clear Gold - EPO
- Clear Gold + Vision + Adult Dental - EPO
- Complete Gold - EPO
- Complete Gold + Vision + Adult Dental - EPO
- Elite Silver - EPO
- Elite Silver + Vision + Adult Dental - EPO
- Everyday Bronze - EPO
- Everyday Bronze + Vision + Adult Dental - EPO
- Focused Silver - EPO
- Focused Silver + Vision + Adult Dental - EPO
- Central Bronze - HMO
- Central Bronze + Vision + Adult Dental - HMO
- Central Gold - HMO
- Central Gold + Vision + Adult Dental - HMO
- Clear Silver - HMO
- Everyday Bronze - HMO
- Everyday Bronze + Vision + Adult Dental - HMO
- Everyday Gold - HMO
- Everyday Gold + Vision + Adult Dental - HMO
- Focused Silver - HMO
- Blue Choice Preferred Bronze PPO? 201 - PPO
- Blue Choice Preferred Bronze PPO? 701 - PPO
- Blue Choice Preferred Bronze PPO? Standard - Select Rx Copays - PPO
- Blue Choice Preferred Gold PPO? 204 - PPO
- Blue Choice Preferred Gold PPO? 901 - PPO
- Blue Choice Preferred Gold PPO? Standard - Rx Copays - PPO
- Blue Choice Preferred Security PPO? 200 - PPO
- Blue Choice Preferred Silver PPO? 203 - PPO
- Blue Choice Preferred Silver PPO? 801 - PPO
- Blue Choice Preferred Silver PPO? Standard - Select Rx Copays - PPO
- Gold 1 - HMO
- Gold 1 with Adult Vision Services - HMO
- Gold 8 with Rx Copay - HMO
- Silver 1 - HMO
- Silver 1 with Rx Copay and Adult Vision Services - HMO
- Silver 12 with first 4 free PCP or MH visits - HMO
- Silver 8 - HMO
Specific plan information not avaialable, please contact the provider to verify if your insurance plan is accepted.
Specific plan information not avaialable, please contact the provider to verify if your insurance plan is accepted.
Specific plan information not avaialable, please contact the provider to verify if your insurance plan is accepted.
*Please verify directly with this provider to make sure your insurance plan is currently accepted.
Additional Identifiers
The NPI Enumerator encourages providers to submit additional identifiers with their NPI application although the submission of this information is optional. The additional identifier(s) section includes other numbers or codes currently or formerly used as an identifier for the provider by other public healthcare entities. The identifiers may include UPIN, NSC, OSCAR, DEA, Medicaid State or PIN identification numbers.
Identifier | Type / Code | Identifier State | Identifier Issuer |
---|---|---|---|
9533 | OTHER (01) | IL | BCBS |
=========032 | MEDICAID (05) | IL |
Hospice Care Information
The Centers for Medicare and Medicaid Services Hospice Quality Reporting Program (HQRP) data provides information on the quality of care that hospice facilities are providing to their patients. The quality reporting data gives families and patients the information they need to decide which hospice is right for them.
CMS Certification Number (CCN) | 141553 |
Ownership Type | Non-Profit |
Medicare Certification Date | 04-01-1993 |
Quality Measure | Measure Score |
---|---|
Average Daily Census Number of patients cared for by a hospice on average each day | Not Available - Results aren't available for this reporting period. |
Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Not Available - Results aren't available for this reporting period. |
Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Not Available - Results aren't available for this reporting period. |
Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | Not Available - Results aren't available for this reporting period. |
Care Provided in Home Percentage of days patients received care in home | Not Available - Results aren't available for this reporting period. |
Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | Not Available - Results aren't available for this reporting period. |
Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | Not Available - Results aren't available for this reporting period. |
Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | Not Available - Results aren't available for this reporting period. |
Care Provided in All other locations Percentage of days patients received care in other locations | Not Available - Results aren't available for this reporting period. |
Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | Not Available - Results aren't available for this reporting period. |
Hospice and Palliative Care Treatment Preferences Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Beliefs & Values Addressed (if desired by the patient) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Hospice and Palliative Care Pain Screening Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Hospice and Palliative Care Pain Assessment Facility observed rate | Not Available - Data not available for this reporting period. |
Hospice and Palliative Care Dyspnea Screening Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Hospice and Palliative Care Dyspnea Treatment Facility observed rate | Not Available - Data not available for this reporting period. |
Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | Not Available - Data not available for this reporting period. |
Hospice and Palliative Care Composite Process Measure Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Hospice Visits in the Last Days of Life | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Hospice Visits in the Last Days of Life Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Hospice Care Index Overall Score Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
CHC/GIP provided (% days) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
CHC/GIP provided (% days) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
CHC/GIP provided (% days) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Gaps in nursing visits (% elections) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Gaps in nursing visits (% elections) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Gaps in nursing visits (% elections) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Early live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Early live discharges (% live discharges) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Early live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Late live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Late live discharges (% live discharges) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Late live discharges (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Burdensome transitions, Type 1(% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Burdensome transitions, Type 1 (% live discharges) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Burdensome transitions, Type 1 (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Burdensome transitions, Type 2(% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Burdensome transitions, Type 2 (% live discharges) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Burdensome transitions, Type 2 (% live discharges) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Per-beneficiary spending (U.S. dollars $) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Per-beneficiary spending (U.S. dollars $) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Per-beneficiary spending (U.S. dollars $) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Nurse care minutes per routine home care days (minutes) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Nurse care minutes per routine home care days (minutes) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Nurse care minutes per routine home care days (minutes) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Skilled nursing minutes on weekends (% minutes) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Skilled nursing minutes on weekends (% minutes) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Skilled nursing minutes on weekends (% minutes) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Visits near death (% decedents) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Visits near death (% decedents) Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Visits near death (% decedents) | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Percent of Patients with Cancer Percentage of patients at hospice who had Cancer as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Circulatory/heart disease Percentage of patients at hospice who had Circulatory Heart Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Dementia Percentage of patients at hospice who had Dementia as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Other Conditions Percentage of patients at hospice who had some other conditions as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Respiratory disease Percentage of patients at hospice who had Respiratory Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Stroke Percentage of patients at hospice who had Stroke as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Provided Routine Home Care and other levels of care Th hospice had at least one incidence of routine home care and at least one more incidence of care at another level. Blank: hospice only provided care at routine home care level | Not Available - Results aren't available for this reporting period. |
Provided Routine Home Care only The hospice had at least one incidence of RHC over the 3 years, and no incidences of care at any other level. Blank: the hospice had at least one incidence of care at another level | Not Available - Results aren't available for this reporting period. |
Reviews for VNA HEALTH CARE
There are currently no reviews for this provider. Be the first person to share your experience with this provider by filling out our review form. Your insights are appreciated and will help others make informed decisions.
NPI Validation Check Digit Calculation
The following table explains the step by step NPI number validation process using the ISO standard Luhn algorithm.
Start with the original NPI number, the last digit is the check digit and is not used in the calculation. | |||||||||
1 | 4 | 7 | 7 | 6 | 7 | 7 | 5 | 6 | 5 |
Step 1: Double the value of the alternate digits, beginning with the rightmost digit. | |||||||||
2 | 4 | 14 | 7 | 12 | 7 | 14 | 5 | 12 | |
Step 2: Add all the doubled and unaffected individual digits from step 1 plus the constant number 24. | |||||||||
2 + 4 + 1 + 4 + 7 + 1 + 2 + 7 + 1 + 4 + 5 + 1 + 2 + 24 = 65 | |||||||||
Step 3: Subtract the total obtained in step 2 from the next higher number ending in zero, the result is the check digit. | |||||||||
70 - 65 = 5 | 5 |
The NPI number 1477677565 is valid because the calculated check digit 5 using the Luhn validation algorithm matches the last digit of the original NPI number.
Other Providers at the Same Location
The following 20 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1508870643 | BARBARA A WELCH RN, APN-C Individual | Nurse Practitioner | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 978-2532 |
1871509893 | SONJA M ROSS APN Individual | Nurse Practitioner | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 978-2532 |
1518975994 | AFIFA G. MINA M.D. Individual | Pediatrics | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 978-2532 |
1952311771 | PAMELA H TAYLOR APN/FNP Individual | Nurse Practitioner (Family) | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 978-2532 |
1417967134 | JENNIFER RUTH STEFFEN Individual | Social Worker (Clinical) | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 978-2532 |
1558479113 | YUHANG SHEK M.D. Individual | Obstetrics & Gynecology | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 978-2532 |
1831299338 | DONNA ANN KOURI P.T. Individual | Physical Therapist | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 978-2532 |
1548352271 | LYNN MARIE METKE OTR/L Individual | Occupational Therapist | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 978-2532 |
1114012184 | PATRICIA M ANTONELLI RD, LDN, CDE Individual | Dietitian, Registered | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 978-2532 |
1255429130 | ALDONA R STARKUS D.D.S. Individual | Dentist | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 978-2532 |
1851470652 | NIRMALA C GOVINDA M.D. Individual | Family Medicine | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 978-2532 |
1548393846 | NEERU BHATIA PT Individual | Physical Therapist | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 978-2532 |
1699808972 | MANDA M MARSHALL PTA Individual | Physical Therapy Assistant | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 978-2532 |
1376763912 | DR. ALITHEA CELINA MILAGROS DACANAY M.D. Individual | Family Medicine | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 892-4720 |
1356505994 | VNA HEALTH CARE Organization | Radiologic Technologist (Mammography) | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 978-2532 |
1932363173 | DR. SARA ASHLEY VELARDE M.D. Individual | Pediatrics | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 978-2532 |
1730328154 | KIMBERLY CARBONARA NP Individual | Pediatrics | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 978-9754 |
1740418664 | DON OCTAVO Individual | Physical Medicine & Rehabilitation | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 978-2532 |
1104055672 | MARIBEL GARCIA Individual | Physical Medicine & Rehabilitation | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 978-2532 |
1508144882 | STEPHANIE WILLIAMS APN Individual | Nurse Practitioner (Family) | 400 N HIGHLAND AVE AURORA, IL 60506 (630) 978-2532 |
Frequently Asked Questions
The NPI number assigned to this healthcare provider is 1477677565, enumerated in the NPI registry as an "organization" on March 16, 2007
The provider is located at 400 N Highland Ave Aurora, Il 60506 and the phone number is (630) 978-2532
This medical organization specializes in Hospice Care, Community Based with taxonomy code 251G00000X
The provider might be accepting Accepts: Ambetter from Home State Health, Ambetter Health,. Please consult your insurance carrier or call the provider to make sure your health plan is currently accepted.
This NPI record was last updated on March 16, 2007. To officially update your NPI information contact the National Plan and Provider Enumeration System (NPPES) at 1-800-465-3203 (NPI Toll-Free) or by email at [email protected].
NPI Profile data is regularly updated with the latest NPI registry information, if you would like to update or remove your NPI Profile in this website please contact us.