KAISER FOUNDATION HOSPITAL HOSPICE HAYWARD
NPI 1518032226
Hospice Care, Community Based in Union City, CA
NPI Status: Active since November 21, 2006
Contact Information
30116 EIGENBRODT WAY
UNION CITY, CA
ZIP 94587
Phone: (510) 675-5777
- Organization
- Hospice Care, Community Based
About KAISER FOUNDATION HOSPITAL HOSPICE HAYWARD
This page provides the complete NPI Profile along with additional information for Kaiser Foundation Hospital Hospice Hayward, a provider established in Union City, California operating as a Hospice Care, Community Based. The healthcare provider is registered in the NPI registry with number 1518032226 assigned on November 2006. The practitioner's primary taxonomy code is 251G00000X with license number 070000574 (CA). The provider is registered as an organization and their NPI record was last updated 4 years ago. The provider's is doing business as Kaiser Foundation Hospital Hospice Hayward. The authorized official of this NPI record is Thomas S Hanenburg (Svp/area Manager)
- NPI
- 1518032226
- Provider Legal Name
- KAISER FOUNDATION HOSPITALS
- Other Organization Name
- KAISER FOUNDATION HOSPITAL HOSPICE HAYWARD
- Other Name Type
- Doing Business As (3)
- Entity Type
- Organization
- Location Address
- 30116 EIGENBRODT WAY UNION CITY, CA 94587
- Location Phone
- (510) 675-5777
- Mailing Address
- 30116 EIGENBRODT WAY UNION CITY, CA 94587
- Mailing Phone
- (510) 675-5777
- Is Sole Proprietor?
- No
- Is Organization Subpart?
- No
- Enumeration Date
- 11-21-2006
- Last Update Date
- 04-28-2021
- Code Navigator
According to the Hospice Quality Reporting Program (HQRP) data this facility is other and was certified on 06-21-1990 This facility was recently evaluated on the following quality measures: average daily census, average daily census, hospice served at least 1 patient with both medicare and medicaid coverage during one year, hospice served at least 1 patient with both medicare and medicaid coverage during one year and hospice served at least 1 patient enrolled in medicare advantage during one year, etc.
Location Map
Specialty - Primary Taxonomy
The NPI enumerator requires providers to submit at least one taxonomy code. A taxonomy code is a unique 10-character code that describes the healthcare provider type, classification, and the area of specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
- Classification
Hospice Care, Community Based
- Taxonomy Code
- 251G00000X
- Type
- Agencies
- License No.
- 070000574
- License State
- CA
Insurance Plans Accepted
According to publicly available information the provider might be accepting the following health plans from these health insurance companies:
Specific plan information not avaialable, please contact the provider to verify if your insurance plan is accepted.
Specific plan information not avaialable, please contact the provider to verify if your insurance plan is accepted.
*Please verify directly with this provider to make sure your insurance plan is currently accepted.
Additional Identifiers
The NPI Enumerator encourages providers to submit additional identifiers with their NPI application although the submission of this information is optional. The additional identifier(s) section includes other numbers or codes currently or formerly used as an identifier for the provider by other public healthcare entities. The identifiers may include UPIN, NSC, OSCAR, DEA, Medicaid State or PIN identification numbers.
Identifier | Type / Code | Identifier State | Identifier Issuer |
---|---|---|---|
HPC01556F | MEDICAID (05) | CA |
Hospice Care Information
The Centers for Medicare and Medicaid Services Hospice Quality Reporting Program (HQRP) data provides information on the quality of care that hospice facilities are providing to their patients. The quality reporting data gives families and patients the information they need to decide which hospice is right for them.
CMS Certification Number (CCN) | 051565 |
Ownership Type | Other |
Medicare Certification Date | 06-21-1990 |
Quality Measure | Measure Score |
---|---|
Average Daily Census Number of patients cared for by a hospice on average each day | 64.0 |
Average Daily Census Number of patients cared for by a hospice on average each day | 59.0 |
Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Yes |
Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Yes |
Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Yes |
Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Yes |
Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | 5 |
Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | 12 |
Care Provided in Home Percentage of days patients received care in home | 80 |
Care Provided in Home Percentage of days patients received care in home | 93 |
Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | Not Available - Number of patients is too small to report. |
Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | 1 |
Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | Not Available - Number of patients is too small to report. |
Care Provided in All other locations Percentage of days patients received care in other locations | Not Available - Number of patients is too small to report. |
Care Provided in All other locations Percentage of days patients received care in other locations | 3 |
Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | 4 |
Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
Hospice and Palliative Care Treatment Preferences Facility observed rate | 100.0 |
Hospice and Palliative Care Treatment Preferences Facility observed rate | 100.0 |
Beliefs & Values Addressed (if desired by the patient) Facility observed rate | 100.0 |
Beliefs & Values Addressed (if desired by the patient) Facility observed rate | 100.0 |
Hospice and Palliative Care Pain Screening Facility observed rate | 100.0 |
Hospice and Palliative Care Pain Screening Facility observed rate | 100.0 |
Hospice and Palliative Care Pain Assessment Facility observed rate | 98.8 |
Hospice and Palliative Care Pain Assessment Facility observed rate | 100.0 |
Hospice and Palliative Care Dyspnea Screening Facility observed rate | 99.2 |
Hospice and Palliative Care Dyspnea Screening Facility observed rate | 98.2 |
Hospice and Palliative Care Dyspnea Treatment Facility observed rate | 99.5 |
Hospice and Palliative Care Dyspnea Treatment Facility observed rate | 98.5 |
Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | 100.0 |
Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | 100.0 |
Hospice and Palliative Care Composite Process Measure Facility observed rate | 97.8 |
Hospice and Palliative Care Composite Process Measure Facility observed rate | 97.6 |
Hospice Visits in the Last Days of Life | 312 |
Hospice Visits in the Last Days of Life | 433 |
Hospice Visits in the Last Days of Life Facility observed rate | 41.1 |
Hospice Visits in the Last Days of Life Facility observed rate | 37.2 |
Hospice Care Index Overall Score Facility observed rate | 10.0 |
Hospice Care Index Overall Score Facility observed rate | 10.0 |
CHC/GIP provided (% days) | 35,840 |
CHC/GIP provided (% days) | 35,928 |
CHC/GIP provided (% days) Facility observed rate | 0.1 |
CHC/GIP provided (% days) Facility observed rate | 0.0 |
CHC/GIP provided (% days) | 51 |
CHC/GIP provided (% days) | 65 |
Gaps in nursing visits (% elections) | 265 |
Gaps in nursing visits (% elections) | 266 |
Gaps in nursing visits (% elections) Facility observed rate | 45.5 |
Gaps in nursing visits (% elections) Facility observed rate | 65.7 |
Gaps in nursing visits (% elections) | 66 |
Gaps in nursing visits (% elections) | 37 |
Early live discharges (% live discharges) | 61 |
Early live discharges (% live discharges) | 33 |
Early live discharges (% live discharges) Facility observed rate | 6.1 |
Early live discharges (% live discharges) Facility observed rate | 6.6 |
Early live discharges (% live discharges) | 55 |
Early live discharges (% live discharges) | 51 |
Late live discharges (% live discharges) | 33 |
Late live discharges (% live discharges) | 61 |
Late live discharges (% live discharges) Facility observed rate | 47.5 |
Late live discharges (% live discharges) Facility observed rate | 36.4 |
Late live discharges (% live discharges) | 41 |
Late live discharges (% live discharges) | 72 |
Burdensome transitions, Type 1(% live discharges) | 61 |
Burdensome transitions, Type 1(% live discharges) | 33 |
Burdensome transitions, Type 1 (% live discharges) Facility observed rate | 0.0 |
Burdensome transitions, Type 1 (% live discharges) Facility observed rate | 0.0 |
Burdensome transitions, Type 1 (% live discharges) | 19 |
Burdensome transitions, Type 1 (% live discharges) | 19 |
Burdensome transitions, Type 2(% live discharges) | 33 |
Burdensome transitions, Type 2(% live discharges) | 61 |
Burdensome transitions, Type 2 (% live discharges) Facility observed rate | 0.0 |
Burdensome transitions, Type 2 (% live discharges) Facility observed rate | 3.0 |
Burdensome transitions, Type 2 (% live discharges) | 75 |
Burdensome transitions, Type 2 (% live discharges) | 43 |
Per-beneficiary spending (U.S. dollars $) | 586 |
Per-beneficiary spending (U.S. dollars $) | 418 |
Per-beneficiary spending (U.S. dollars $) Facility observed rate | 24,074 |
Per-beneficiary spending (U.S. dollars $) Facility observed rate | 17,655 |
Per-beneficiary spending (U.S. dollars $) | 56 |
Per-beneficiary spending (U.S. dollars $) | 84 |
Nurse care minutes per routine home care days (minutes) | 35,848 |
Nurse care minutes per routine home care days (minutes) | 35,785 |
Nurse care minutes per routine home care days (minutes) Facility observed rate | 22.7 |
Nurse care minutes per routine home care days (minutes) Facility observed rate | 14.4 |
Nurse care minutes per routine home care days (minutes) | 71 |
Nurse care minutes per routine home care days (minutes) | 97 |
Skilled nursing minutes on weekends (% minutes) | 814,035 |
Skilled nursing minutes on weekends (% minutes) | 516,465 |
Skilled nursing minutes on weekends (% minutes) Facility observed rate | 15.3 |
Skilled nursing minutes on weekends (% minutes) Facility observed rate | 14.6 |
Skilled nursing minutes on weekends (% minutes) | 89 |
Skilled nursing minutes on weekends (% minutes) | 90 |
Visits near death (% decedents) | 341 |
Visits near death (% decedents) | 488 |
Visits near death (% decedents) Facility observed rate | 90.6 |
Visits near death (% decedents) Facility observed rate | 83.6 |
Visits near death (% decedents) | 19 |
Visits near death (% decedents) | 36 |
Percent of Patients with Cancer Percentage of patients at hospice who had Cancer as their primary diagnosis | 40 |
Percent of Patients with Cancer Percentage of patients at hospice who had Cancer as their primary diagnosis | 42 |
Percent of Patients with Circulatory/heart disease Percentage of patients at hospice who had Circulatory Heart Disease as their primary diagnosis | 12 |
Percent of Patients with Circulatory/heart disease Percentage of patients at hospice who had Circulatory Heart Disease as their primary diagnosis | 12 |
Percent of Patients with Dementia Percentage of patients at hospice who had Dementia as their primary diagnosis | 18 |
Percent of Patients with Dementia Percentage of patients at hospice who had Dementia as their primary diagnosis | 20 |
Percent of Patients with Other Conditions Percentage of patients at hospice who had some other conditions as their primary diagnosis | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
Percent of Patients with Other Conditions Percentage of patients at hospice who had some other conditions as their primary diagnosis | 5 |
Percent of Patients with Respiratory disease Percentage of patients at hospice who had Respiratory Disease as their primary diagnosis | 3 |
Percent of Patients with Respiratory disease Percentage of patients at hospice who had Respiratory Disease as their primary diagnosis | Not Available - Number of patients is too small to report. |
Percent of Patients with Stroke Percentage of patients at hospice who had Stroke as their primary diagnosis | 6 |
Percent of Patients with Stroke Percentage of patients at hospice who had Stroke as their primary diagnosis | 8 |
Provided Routine Home Care and other levels of care Th hospice had at least one incidence of routine home care and at least one more incidence of care at another level. Blank: hospice only provided care at routine home care level | Yes |
Provided Routine Home Care and other levels of care Th hospice had at least one incidence of routine home care and at least one more incidence of care at another level. Blank: hospice only provided care at routine home care level | Yes |
Provided Routine Home Care only The hospice had at least one incidence of RHC over the 3 years, and no incidences of care at any other level. Blank: the hospice had at least one incidence of care at another level | No |
Provided Routine Home Care only The hospice had at least one incidence of RHC over the 3 years, and no incidences of care at any other level. Blank: the hospice had at least one incidence of care at another level | No |
Reviews for KAISER FOUNDATION HOSPITAL HOSPICE HAYWARD
There are currently no reviews for this provider. Be the first person to share your experience with this provider by filling out our review form. Your insights are appreciated and will help others make informed decisions.
NPI Validation Check Digit Calculation
The following table explains the step by step NPI number validation process using the ISO standard Luhn algorithm.
Start with the original NPI number, the last digit is the check digit and is not used in the calculation. | |||||||||
1 | 5 | 1 | 8 | 0 | 3 | 2 | 2 | 2 | 6 |
Step 1: Double the value of the alternate digits, beginning with the rightmost digit. | |||||||||
2 | 5 | 2 | 8 | 0 | 3 | 4 | 2 | 4 | |
Step 2: Add all the doubled and unaffected individual digits from step 1 plus the constant number 24. | |||||||||
2 + 5 + 2 + 8 + 0 + 3 + 4 + 2 + 4 + 24 = 54 | |||||||||
Step 3: Subtract the total obtained in step 2 from the next higher number ending in zero, the result is the check digit. | |||||||||
60 - 54 = 6 | 6 |
The NPI number 1518032226 is valid because the calculated check digit 6 using the Luhn validation algorithm matches the last digit of the original NPI number.
Other Providers at the Same Location
The following 20 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1033256136 | MS. JEAN ZEE P.T. Individual | Physical Therapist | 30116 EIGENBRODT WAY UNION CITY, CA 94587 (510) 675-5966 |
1386781979 | MR. ELLIOT GAN HONG BERNADEL-HUEY R.P.T. Individual | Physical Therapist | 30116 EIGENBRODT WAY UNION CITY, CA 94587 (510) 675-6620 |
1467599985 | DEBRA R DISHMAN P.T. Individual | Physical Therapist | 30116 EIGENBRODT WAY UNION CITY, CA 94587 (510) 675-6620 |
1114065521 | MRS. MARILYN HAYES ANDERSON O.T. Individual | Occupational Therapist | 30116 EIGENBRODT WAY UNION CITY, CA 94587 (510) 537-3351 |
1396864096 | MR. CHARLES MAURICE DALMON LCSW Individual | Social Worker (Clinical) | 30116 EIGENBRODT WAY UNION CITY, CA 94587 (510) 675-5923 |
1528243318 | MS. STEPHANIE G. ECKHAUS LCSW Individual | Social Worker (Clinical) | 30116 EIGENBRODT WAY UNION CITY, CA 94587 (510) 675-5777 |
1629249289 | VIDYA B. HEMMAD PT Individual | Physical Medicine & Rehabilitation | 30116 EIGENBRODT WAY UNION CITY, CA 94587 (510) 675-5938 |
1336304617 | PRATITI JAIN PHARMD Individual | Pharmacist | 30116 EIGENBRODT WAY UNION CITY, CA 94587 (510) 675-6871 |
1659678308 | MS. JANE PAULA TYMON PT Individual | Community Health Worker | 30116 EIGENBRODT WAY UNION CITY, CA 94587 (203) 510-6008 |
1376813865 | CARMEN WONG PHARM.D. Individual | Pharmacist | 30116 EIGENBRODT WAY UNION CITY, CA 94587 (510) 784-4765 |
1518154434 | DR. GIRA BHAYANI PHARM.D Individual | Pharmacist | 30116 EIGENBRODT WAY FABIOLA BUILDING G-80 UNION CITY, CA 94587 (510) 675-5922 |
1306385315 | JANENE GARNER DPT Individual | Physical Therapist | 30116 EIGENBRODT WAY UNION CITY, CA 94587 (510) 675-5959 |
1619499407 | DR. WING YUEN PHARMD Individual | Pharmacist | 30116 EIGENBRODT WAY UNION CITY, CA 94587 (510) 825-9121 |
1649781782 | VERONICA SINGH MAHARAJ Individual | Occupational Therapist | 30116 EIGENBRODT WAY UNION CITY, CA 94587 (510) 737-9570 |
1871011908 | LARRY LEE LEONG Individual | Physical Therapist | 30116 EIGENBRODT WAY UNION CITY, CA 94587 (510) 826-6299 |
1780106336 | STEPHANIE SHOU-YIN CHIN LE PHARMD Individual | Pharmacist (Ambulatory Care) | 30116 EIGENBRODT WAY UNION CITY, CA 94587 (510) 675-6684 |
1467526095 | KAISER FOUNDATION HOSPITALS Organization | Home Health | 30116 EIGENBRODT WAY UNION CITY, CA 94587 (510) 675-6620 |
1104150747 | DR. BRIAN X PHAN PHARM.D. Individual | Pharmacist | 30116 EIGENBRODT WAY UNION CITY, CA 94587 (510) 675-6792 |
1194186601 | DR. MICHELLE ANNE HEALY PHARM.D. Individual | Pharmacist (Ambulatory Care) | 30116 EIGENBRODT WAY UNION CITY, CA 94587 (510) 330-3926 |
1336625193 | BRIAN ALLAN CELONES MACAPINLAC PHARMD Individual | Pharmacist (Ambulatory Care) | 30116 EIGENBRODT WAY UNION CITY, CA 94587 (510) 675-6684 |
Frequently Asked Questions
The NPI number assigned to this healthcare provider is 1518032226, enumerated in the NPI registry as an "organization" on November 21, 2006
The provider is located at 30116 Eigenbrodt Way Union City, Ca 94587 and the phone number is (510) 675-5777
This medical organization specializes in Hospice Care, Community Based with taxonomy code 251G00000X
The provider might be accepting Accepts: Medicare and Medicaid. Please consult your insurance carrier or call the provider to make sure your health plan is currently accepted.
This NPI record was last updated on November 21, 2006. To officially update your NPI information contact the National Plan and Provider Enumeration System (NPPES) at 1-800-465-3203 (NPI Toll-Free) or by email at [email protected].
NPI Profile data is regularly updated with the latest NPI registry information, if you would like to update or remove your NPI Profile in this website please contact us.