MARDAN KHASHIMOV
NPI 1518704998
Student in an Organized Health Care Education/Training Program in Lexington, KY
NPI Status: Active since July 11, 2024
- Individual
- Male
- Student in an Organized Health Care Educ...
About MARDAN KHASHIMOV
This page provides the complete NPI Profile along with additional information for Mardan Khashimov, a primary care provider established in Lexington, Kentucky with a medical specialization in Student In An Organized Health Care Education/training Program. The healthcare provider is registered in the NPI registry with number 1518704998 assigned on July 2024. The practitioner's primary taxonomy code is 390200000X. The provider is registered as an individual and his NPI record was last updated one year ago.
- NPI
- 1518704998
- Provider Name
- MARDAN KHASHIMOV
- Gender
- Male
- Entity Type
- Individual
- Location Address
- 780 ROSE ST LEXINGTON, KY 40536
- Location Phone
- (859) 323-5000
- Mailing Address
- 500 ARIES CT BOWLING GREEN, KY 42101
- Mailing Phone
- (270) 535-0668
- Is Sole Proprietor?
- No
- Enumeration Date
- 07-11-2024
- Last Update Date
- 07-11-2024
- Code Navigator
A primary care provider (PCP) like Mardan Khashimov sees people with common medical problems. The primary care provider might be a doctor, physician assistant, nurse practitioner or clinic that are usually involved in your long-term care. A PCP might provide preventive care, treat common medical conditions, identify urgent medical problems and refer you to specialists when necessary. Primary care is usually provided in an outpatient facility but if you are admitted to a hospital your PCP may assist in your care. The most common medical conditions seen by primary care providers are: hypertension, upper respiratory tract infections, depression or anxiety, back pain, arthritis, dermatitis, diabetes, urinary tract infections, etc .
Location Map
Specialty - Primary Taxonomy
The NPI enumerator requires providers to submit at least one taxonomy code. A taxonomy code is a unique 10-character code that describes the healthcare provider type, classification, and the area of specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
- Classification
Student in an Organized Health Care Education/Training Program
- Taxonomy Code
- 390200000X
- Type
- Student, Health Care
- Taxonomy Description
- An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care.
Reviews for MARDAN KHASHIMOV
There are currently no reviews for this provider. Be the first person to share your experience with this provider by filling out our review form. Your insights are appreciated and will help others make informed decisions.
NPI Validation Check Digit Calculation
The following table explains the step by step NPI number validation process using the ISO standard Luhn algorithm.
Start with the original NPI number, the last digit is the check digit and is not used in the calculation. | |||||||||
1 | 5 | 1 | 8 | 7 | 0 | 4 | 9 | 9 | 8 |
Step 1: Double the value of the alternate digits, beginning with the rightmost digit. | |||||||||
2 | 5 | 2 | 8 | 14 | 0 | 8 | 9 | 18 | |
Step 2: Add all the doubled and unaffected individual digits from step 1 plus the constant number 24. | |||||||||
2 + 5 + 2 + 8 + 1 + 4 + 0 + 8 + 9 + 1 + 8 + 24 = 72 | |||||||||
Step 3: Subtract the total obtained in step 2 from the next higher number ending in zero, the result is the check digit. | |||||||||
80 - 72 = 8 | 8 |
The NPI number 1518704998 is valid because the calculated check digit 8 using the Luhn validation algorithm matches the last digit of the original NPI number.
Other Providers at the Same Location
The following 20 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1033956404 | JASON DOUGLAS HURT Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 (859) 323-6161 |
1033956438 | LAUREN RAE MASDEN Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 (859) 323-6161 |
1043057441 | BAILEY HUME Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 (270) 903-9935 |
1114764503 | DEASIA RENEE KING Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 (859) 323-6161 |
1225875479 | COBY LEIGH BESSINGER Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 (859) 323-6161 |
1235976408 | MATTHEW CHARLES RAY Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 |
1235976788 | MS. KATHRYN ELAINE BOROUGHS Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 (859) 323-5261 |
1396582763 | OLIVIA ELBERT Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 (859) 323-6161 |
1417794835 | LAUREN LEE Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 (502) 827-8242 |
1497592893 | MR. CURTIS DREW LAWRENCE Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 (859) 257-1000 |
1639916885 | AHMED DHEYAA KAMALULDEEN Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 (270) 850-8269 |
1689411027 | ASHLEY KONEN Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 (859) 323-6161 |
1699512012 | CHRISTOPHER HUGHES Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 (502) 229-8524 |
1730926122 | KATIE LEE GAINES Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 (859) 323-6161 |
1740027176 | MIRANDA MCCORMICK Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 (859) 323-6161 |
1821835299 | CARLY PAIGE UPCHURCH LOVELY STUDENT MD Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 (859) 323-6161 |
1831936145 | SHELBY MCCUBBIN Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 (859) 323-6161 |
1851138275 | ALLIE MILLER Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 (859) 323-5155 |
1861239139 | JADE NICOLE NICELY Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 (859) 323-5000 |
1891532115 | MARY ROSE WASEF Individual | Student in an Organized Health Care Education/Training Program | 780 ROSE ST LEXINGTON, KY 40536 (330) 354-2627 |
Frequently Asked Questions
The NPI number assigned to this healthcare provider is 1518704998, enumerated in the NPI registry as an "individual" on July 11, 2024
The provider is located at 780 Rose St Lexington, Ky 40536 and the phone number is (859) 323-5000
The provider's speciality is Student in an Organized Health Care Education/Training Program with taxonomy code 390200000X
This NPI record was last updated on July 11, 2024. To officially update your NPI information contact the National Plan and Provider Enumeration System (NPPES) at 1-800-465-3203 (NPI Toll-Free) or by email at [email protected].
NPI Profile data is regularly updated with the latest NPI registry information, if you would like to update or remove your NPI Profile in this website please contact us.