SCURRY COUNTY HOSPITAL DISTRICT
NPI 1609222454
Family Medicine in Snyder, TX
NPI Status: Active since May 11, 2016
Contact Information
1700 COGDELL BLVD
SNYDER, TX
ZIP 79549
Phone: (325) 574-7340
Fax: (325) 573-1882
- Organization
- Family Medicine
- Accepts Insurance
About SCURRY COUNTY HOSPITAL DISTRICT
This page provides the complete NPI Profile along with additional information for Scurry County Hospital District, a primary care provider established in Snyder, Texas operating as a Family Medicine. The healthcare provider is registered in the NPI registry with number 1609222454 assigned on May 2016. The practitioner's primary taxonomy code is 207Q00000X. The provider is registered as an organization and their NPI record was last updated April 2025. Scurry County Hospital District operates as a multi-specialty business group with one or more individual providers who practice different areas of specialization. The provider's
- NPI
- 1609222454
- Provider Legal Name
- SCURRY COUNTY HOSPITAL DISTRICT
- Other Organization Name
- Other Name Type
- (6)
- Entity Type
- Organization
- Location Address
- 1700 COGDELL BLVD SNYDER, TX 79549
- Location Phone
- (325) 574-7340
- Location Fax
- (325) 573-1882
- Mailing Address
- 1700 COGDELL BLVD SNYDER, TX 79549
- Mailing Phone
- (325) 574-7340
- Mailing Fax
- (325) 573-1882
- Is Sole Proprietor?
- No
- Is Organization Subpart?
- Yes
- Enumeration Date
- 05-11-2016
- Last Update Date
- 04-01-2025
- Code Navigator
A primary care provider (PCP) like Scurry County Hospital District sees people with common medical problems. The primary care provider might be a doctor, physician assistant, nurse practitioner or clinic that are usually involved in your long-term care. A PCP might provide preventive care, treat common medical conditions, identify urgent medical problems and refer you to specialists when necessary. Primary care is usually provided in an outpatient facility but if you are admitted to a hospital your PCP may assist in your care. The most common medical conditions seen by primary care providers are: hypertension, upper respiratory tract infections, depression or anxiety, back pain, arthritis, dermatitis, diabetes, urinary tract infections, etc .
According to the Hospice Quality Reporting Program (HQRP) data this facility is government and was certified on 11-06-2017 This facility was recently evaluated on the following quality measures: average daily census, hospice served at least 1 patient with both medicare and medicaid coverage during one year, hospice served at least 1 patient enrolled in medicare advantage during one year, care provided in assisted living facility and care provided in home, etc.
Location Map
Specialty - Primary Taxonomy
The NPI enumerator requires providers to submit at least one taxonomy code. A taxonomy code is a unique 10-character code that describes the healthcare provider type, classification, and the area of specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
- Classification
Family Medicine
- Taxonomy Code
- 207Q00000X
- Type
- Allopathic & Osteopathic Physicians
- Taxonomy Description
- Family Medicine is the medical specialty which is concerned with the total health care of the individual and the family. It is the specialty in breadth which integrates the biological, clinical, and behavioral sciences. The scope of family medicine is not limited by age, sex, organ system, or disease entity.
Secondary Taxonomies
The provider has reported to the NPI enumerator additional taxonomy codes. Multiple taxonomy codes may represent subspecialties or other areas of specialization the provider maybe licensed to practice.
No. | Taxonomy Code | Type | Classification / Specialization |
License No. (State) |
---|---|---|---|---|
1 | 101YM0800X | Behavioral Health & Social Service Providers | Counselor | |
2 | 103T00000X | Behavioral Health & Social Service Providers | Psychologist | |
3 | 163WW0000X | Nursing Service Providers | Registered Nurse | |
4 | 207LP2900X | Allopathic & Osteopathic Physicians | Anesthesiology | |
5 | 207P00000X | Allopathic & Osteopathic Physicians | Emergency Medicine | |
6 | 207V00000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | |
7 | 207VX0000X | Allopathic & Osteopathic Physicians | Obstetrics & Gynecology | |
8 | 225100000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Physical Therapist | |
9 | 227900000X | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | Respiratory Therapist, Registered | |
10 | 251G00000X | Agencies | Hospice Care, Community Based | |
11 | 261QC0050X | Ambulatory Health Care Facilities | Clinic/Center |
Group Taxonomy 193200000X MULTI-SPECIALTY GROUP
This provider is a business group of one or more individual practitioners, who practice with different areas of specialization.
Insurance Plans Accepted
According to publicly available information the provider might be accepting the following health plans from these health insurance companies:
- Choice Bronze HSA - HMO
- Choice Bronze HSA + Vision + Adult Dental - HMO
- Clear Silver - HMO
- Complete Gold - HMO
- Complete Gold + Vision + Adult Dental - HMO
- Complete Silver - HMO
- Complete Silver + Vision + Adult Dental - HMO
- Elite Gold - HMO
- Elite Gold + Vision + Adult Dental - HMO
- Everyday Bronze - HMO
- Choice Bronze HSA (QualChoice) - POS
- Complete Gold - PPO
- Complete Gold + Vision + Adult Dental - PPO
- Complete Silver (QualChoice) - POS
- Connected Silver - PPO
- Connected Silver (QualChoice) - POS
- Connected Silver (QualChoiceLife) - PPO
- Connected Silver + Vision + Adult Dental - PPO
- Elite Bronze - PPO
- Elite Bronze + Vision + Adult Dental - PPO
- Complete Gold - EPO
- Complete Gold + Vision + Adult Dental - EPO
- Elite Bronze - EPO
- Elite Bronze + Vision + Adult Dental - EPO
- Elite Gold - EPO
- Elite Gold + Vision + Adult Dental - EPO
- Elite Silver - EPO
- Elite Silver + Vision + Adult Dental - EPO
- Everyday Bronze - EPO
- Everyday Bronze + Vision + Adult Dental - EPO
- Complete Gold - EPO
- Complete Gold + Vision + Adult Dental - EPO
- Complete Silver - EPO
- Complete Silver + Vision + Adult Dental - EPO
- Everyday Gold - EPO
- Everyday Gold + Vision + Adult Dental - EPO
- Focused Silver - EPO
- Focused Silver + Vision + Adult Dental - EPO
- Standard Gold - EPO
- Standard Gold + Vision + Adult Dental - EPO
- Elite Bronze - PPO
- Elite Bronze + Vision + Adult Dental - PPO
- Elite Gold - PPO
- Elite Gold + Vision + Adult Dental - PPO
- Everyday Bronze - PPO
- Everyday Bronze + Vision + Adult Dental - PPO
- Everyday Gold - PPO
- Everyday Gold + Vision + Adult Dental - PPO
- Focused Silver - PPO
- Focused Silver + Vision + Adult Dental - PPO
- BSW Elite Gold HMO 001 (CMS Standardized Plan with $0 Pediatric PCP copay) - HMO
- BSW Elite Gold HMO 004 (Two free PCP visits, $0 Pediatric PCP visits) - HMO
- BSW Elite Gold HMO 012 - HMO
- BSW Prime Silver HMO 003 (CMS Standardized Plan with $0 Pediatric PCP copay) - HMO
- BSW Prime Silver HMO 008 (Two free PCP visits, $0 Pediatric PCP visit) - HMO
- BSW Prime Silver HMO 005 - HMO
- BSW Savers Bronze HMO H S A 006 - HMO
- BSW Vital Bronze HMO 007 (CMS Standardized Plan with $0 Pediatric PCP copay) - HMO
- BSW Vital Bronze HMO 009 (One free PCP visit, $0 Pediatric PCP visit) - HMO
- Blue Advantage Bronze HMO? 204 - HMO
- Blue Advantage Bronze HMO? 301 - HMO
- Blue Advantage Bronze HMO? Standard - HMO
- Blue Advantage Gold HMO? 206 - HMO
- Blue Advantage Gold HMO? 603 - HMO
- Blue Advantage Gold HMO? Standard - HMO
- Blue Advantage Plus Bronze? 303 - POS
- Blue Advantage Plus Bronze? 305 - POS
- Blue Advantage Plus Bronze? Standard - POS
- Blue Advantage Plus Gold? 203 - POS
*Please verify directly with this provider to make sure your insurance plan is currently accepted.
Hospice Care Information
The Centers for Medicare and Medicaid Services Hospice Quality Reporting Program (HQRP) data provides information on the quality of care that hospice facilities are providing to their patients. The quality reporting data gives families and patients the information they need to decide which hospice is right for them.
CMS Certification Number (CCN) | 741703 |
Ownership Type | Government |
Medicare Certification Date | 11-06-2017 |
Quality Measure | Measure Score |
---|---|
Average Daily Census Number of patients cared for by a hospice on average each day | 8.0 |
Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Yes |
Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Yes |
Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | 15 |
Care Provided in Home Percentage of days patients received care in home | 83 |
Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | 1 |
Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
Care Provided in All other locations Percentage of days patients received care in other locations | 1 |
Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
Hospice and Palliative Care Treatment Preferences Facility observed rate | 95.9 |
Beliefs & Values Addressed (if desired by the patient) Facility observed rate | 55.1 |
Hospice and Palliative Care Pain Screening Facility observed rate | 100.0 |
Hospice and Palliative Care Pain Assessment Facility observed rate | 100.0 |
Hospice and Palliative Care Dyspnea Screening Facility observed rate | 100.0 |
Hospice and Palliative Care Dyspnea Treatment Facility observed rate | 77.8 |
Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | Not Available - The number of patient stays is too small to report (less than 20 patient stays). |
Hospice and Palliative Care Composite Process Measure Facility observed rate | 36.7 |
Hospice Visits in the Last Days of Life | 62 |
Hospice Visits in the Last Days of Life Facility observed rate | 91.9 |
Hospice Care Index Overall Score Facility observed rate | 9.0 |
CHC/GIP provided (% days) | 9,651 |
CHC/GIP provided (% days) Facility observed rate | 0.7 |
CHC/GIP provided (% days) | 85 |
Gaps in nursing visits (% elections) | 49 |
Gaps in nursing visits (% elections) Facility observed rate | 0.0 |
Gaps in nursing visits (% elections) | 1 |
Early live discharges (% live discharges) | 5 |
Early live discharges (% live discharges) Facility observed rate | 20.0 |
Early live discharges (% live discharges) | 97 |
Late live discharges (% live discharges) | 5 |
Late live discharges (% live discharges) Facility observed rate | 20.0 |
Late live discharges (% live discharges) | 10 |
Burdensome transitions, Type 1(% live discharges) | 5 |
Burdensome transitions, Type 1 (% live discharges) Facility observed rate | 0.0 |
Burdensome transitions, Type 1 (% live discharges) | 19 |
Burdensome transitions, Type 2(% live discharges) | 5 |
Burdensome transitions, Type 2 (% live discharges) Facility observed rate | 0.0 |
Burdensome transitions, Type 2 (% live discharges) | 43 |
Per-beneficiary spending (U.S. dollars $) | 106 |
Per-beneficiary spending (U.S. dollars $) Facility observed rate | 14,438 |
Per-beneficiary spending (U.S. dollars $) | 37 |
Nurse care minutes per routine home care days (minutes) | 9,549 |
Nurse care minutes per routine home care days (minutes) Facility observed rate | 15.7 |
Nurse care minutes per routine home care days (minutes) | 80 |
Skilled nursing minutes on weekends (% minutes) | 149,595 |
Skilled nursing minutes on weekends (% minutes) Facility observed rate | 8.8 |
Skilled nursing minutes on weekends (% minutes) | 60 |
Visits near death (% decedents) | 80 |
Visits near death (% decedents) Facility observed rate | 100 |
Visits near death (% decedents) | 100 |
Percent of Patients with Cancer Percentage of patients at hospice who had Cancer as their primary diagnosis | 31 |
Percent of Patients with Circulatory/heart disease Percentage of patients at hospice who had Circulatory Heart Disease as their primary diagnosis | Not Available - Number of patients is too small to report. |
Percent of Patients with Dementia Percentage of patients at hospice who had Dementia as their primary diagnosis | Not Available - Number of patients is too small to report. |
Percent of Patients with Other Conditions Percentage of patients at hospice who had some other conditions as their primary diagnosis | 0 - Value is based on one year of data and does not indicate that the hospice would have 0% in more recent years. |
Percent of Patients with Respiratory disease Percentage of patients at hospice who had Respiratory Disease as their primary diagnosis | Not Available - Number of patients is too small to report. |
Percent of Patients with Stroke Percentage of patients at hospice who had Stroke as their primary diagnosis | Not Available - Number of patients is too small to report. |
Provided Routine Home Care and other levels of care Th hospice had at least one incidence of routine home care and at least one more incidence of care at another level. Blank: hospice only provided care at routine home care level | Yes |
Provided Routine Home Care only The hospice had at least one incidence of RHC over the 3 years, and no incidences of care at any other level. Blank: the hospice had at least one incidence of care at another level | No |
Reviews for SCURRY COUNTY HOSPITAL DISTRICT
There are currently no reviews for this provider. Be the first person to share your experience with this provider by filling out our review form. Your insights are appreciated and will help others make informed decisions.
NPI Validation Check Digit Calculation
The following table explains the step by step NPI number validation process using the ISO standard Luhn algorithm.
Start with the original NPI number, the last digit is the check digit and is not used in the calculation. | |||||||||
1 | 6 | 0 | 9 | 2 | 2 | 2 | 4 | 5 | 4 |
Step 1: Double the value of the alternate digits, beginning with the rightmost digit. | |||||||||
2 | 6 | 0 | 9 | 4 | 2 | 4 | 4 | 10 | |
Step 2: Add all the doubled and unaffected individual digits from step 1 plus the constant number 24. | |||||||||
2 + 6 + 0 + 9 + 4 + 2 + 4 + 4 + 1 + 0 + 24 = 56 | |||||||||
Step 3: Subtract the total obtained in step 2 from the next higher number ending in zero, the result is the check digit. | |||||||||
60 - 56 = 4 | 4 |
The NPI number 1609222454 is valid because the calculated check digit 4 using the Luhn validation algorithm matches the last digit of the original NPI number.
Other Providers at the Same Location
The following 20 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1790727840 | MARCIA ODAL MD Individual | Emergency Medicine | 1700 COGDELL BLVD SNYDER, TX 79549 (325) 573-6374 |
1285906123 | HAYDEN BENNETT HAYES Individual | Nurse Anesthetist, Certified Registered | 1700 COGDELL BLVD SNYDER, TX 79549 (325) 573-6374 |
1659329365 | DALE C. DUNN, MD PA Organization | Family Medicine | 1700 COGDELL BLVD SNYDER, TX 79549 (325) 574-4353 |
1629451216 | HARRY GAMOS HOMBREBUENO Individual | Physical Therapist | 1700 COGDELL BLVD SNYDER, TX 79549 (325) 574-7259 |
1427420033 | LIBRA EMERGENCY PHYSICIANS, PLLC Organization | Emergency Medicine | 1700 COGDELL BLVD SNYDER, TX 79549 (469) 401-2386 |
1386098028 | CATHY POSEY Individual | Dietitian, Registered | 1700 COGDELL BLVD SNYDER, TX 79549 (325) 574-7437 |
1982050001 | LAUREN STANLEY FNP-BC Individual | Nurse Practitioner (Family) | 1700 COGDELL BLVD SNYDER, TX 79549 (940) 256-0515 |
1104829985 | ELBERT AUSTIN THAMES M.D. Individual | Surgery | 1700 COGDELL BLVD SNYDER, TX 79549 (325) 574-7437 |
1114243607 | MS. REBECCA LYNN BURSON MD Individual | Family Medicine | 1700 COGDELL BLVD SNYDER, TX 79549 (325) 573-1300 |
1578849659 | JOHN LEE HANLEY P.A.-C Individual | Physician Assistant | 1700 COGDELL BLVD SNYDER, TX 79549 (325) 207-3275 |
1467063842 | FLATLAND ANESTHESIA AND PAIN SERVICES PLLC Organization | Nurse Anesthetist, Certified Registered | 1700 COGDELL BLVD SNYDER, TX 79549 (325) 573-6374 |
1184674020 | WESTERN TEXAS EMERGENCY PHYSICIANS PLLC Organization | Emergency Medicine | 1700 COGDELL BLVD SNYDER, TX 79549 (973) 251-1132 |
1033892245 | KRISTOPHER ORYAN MESSICK NURSE PRACTITIONER Individual | Nurse Practitioner (Family) | 1700 COGDELL BLVD SNYDER, TX 79549 (325) 573-6374 |
1588447270 | MRS. JESSICA BALDRIDGE LPC Individual | Counselor (Professional) | 1700 COGDELL BLVD SNYDER, TX 79549 (325) 574-7247 |
1902063373 | DR. ANTHONY NEILL CARTER M.D. Individual | Family Medicine | 1700 COGDELL BLVD SNYDER, TX 79549 (325) 574-7234 |
1770336075 | RACHAEL DUPREE-BEYNON LMFT Individual | Marriage & Family Therapist | 1700 COGDELL BLVD SNYDER, TX 79549 (325) 574-7247 |
1861625881 | KARLA K PAYNE LPC Individual | Counselor (Mental Health) | 1700 COGDELL BLVD SNYDER, TX 79549 (325) 574-7247 |
1871729103 | DR. GAYLA JEAN CAMPBELL LPC-S, PH.D. Individual | Counselor (Mental Health) | 1700 COGDELL BLVD SNYDER, TX 79549 (325) 574-7247 |
1396957155 | DAVID CLARK KERR MD Individual | Family Medicine | 1700 COGDELL BLVD SNYDER, TX 79549 (325) 573-1300 |
1386220283 | DR. KEVIN WAYNE WOODS MD Individual | Emergency Medicine | 1700 COGDELL BLVD SNYDER, TX 79549 (325) 573-6374 |
Frequently Asked Questions
The NPI number assigned to this healthcare provider is 1609222454, enumerated in the NPI registry as an "organization" on May 11, 2016
The provider is located at 1700 Cogdell Blvd Snyder, Tx 79549 and the phone number is (325) 574-7340
This medical organization specializes in Family Medicine with taxonomy code 207Q00000X
The provider might be accepting Accepts: Ambetter from Arizona Complete Health, Ambetter. Please consult your insurance carrier or call the provider to make sure your health plan is currently accepted.
This NPI record was last updated on May 11, 2016. To officially update your NPI information contact the National Plan and Provider Enumeration System (NPPES) at 1-800-465-3203 (NPI Toll-Free) or by email at [email protected].
NPI Profile data is regularly updated with the latest NPI registry information, if you would like to update or remove your NPI Profile in this website please contact us.