ORIGINS HOSPICE INC
NPI 1639894066
Hospice Care, Community Based in Houston, TX
NPI Status: Active since October 07, 2022
Contact Information
7322 SOUTHWEST FWY
SUITE 610 ROOM A
HOUSTON, TX
ZIP 77074
Phone: (281) 845-1296
Fax: (713) 588-8863
- Organization
- Hospice Care, Community Based
About ORIGINS HOSPICE INC
This page provides the complete NPI Profile along with additional information for Origins Hospice Inc, a provider established in Houston, Texas operating as a Hospice Care, Community Based. The healthcare provider is registered in the NPI registry with number 1639894066 assigned on October 2022. The practitioner's primary taxonomy code is 251G00000X. The provider is registered as an organization and their NPI record was last updated 3 years ago. The authorized official of this NPI record is Benjamin B Arise (Director/ceo)
- NPI
- 1639894066
- Provider Name
- ORIGINS HOSPICE INC
- Entity Type
- Organization
- Location Address
- 7322 SOUTHWEST FWY SUITE 610 ROOM A HOUSTON, TX 77074
- Location Phone
- (281) 845-1296
- Location Fax
- (713) 588-8863
- Mailing Address
- 7322 SOUTHWEST FWY SUITE 610 ROOM A HOUSTON, TX 77074
- Mailing Phone
- (281) 410-1013
- Mailing Fax
- (713) 588-8863
- Is Sole Proprietor?
- No
- Is Organization Subpart?
- No
- Enumeration Date
- 10-07-2022
- Last Update Date
- 03-06-2023
- Code Navigator
According to the Hospice Quality Reporting Program (HQRP) data this facility is and was certified on 05-16-2023 This facility was recently evaluated on the following quality measures: average daily census, hospice served at least 1 patient with both medicare and medicaid coverage during one year, hospice served at least 1 patient enrolled in medicare advantage during one year, care provided in assisted living facility and care provided in home, etc.
Location Map
Specialty - Primary Taxonomy
The NPI enumerator requires providers to submit at least one taxonomy code. A taxonomy code is a unique 10-character code that describes the healthcare provider type, classification, and the area of specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
- Classification
Hospice Care, Community Based
- Taxonomy Code
- 251G00000X
- Type
- Agencies
Secondary Taxonomies
The provider has reported to the NPI enumerator additional taxonomy codes. Multiple taxonomy codes may represent subspecialties or other areas of specialization the provider maybe licensed to practice.
No. | Taxonomy Code | Type | Classification / Specialization |
License No. (State) |
---|---|---|---|---|
1 | 253Z00000X | Agencies | In Home Supportive Care | |
2 | 3747P1801X | Nursing Service Related Providers | Technician |
Hospice Care Information
The Centers for Medicare and Medicaid Services Hospice Quality Reporting Program (HQRP) data provides information on the quality of care that hospice facilities are providing to their patients. The quality reporting data gives families and patients the information they need to decide which hospice is right for them.
CMS Certification Number (CCN) | A91592 |
Ownership Type | |
Medicare Certification Date | 05-16-2023 |
Quality Measure | Measure Score |
---|---|
Average Daily Census Number of patients cared for by a hospice on average each day | Not Available - Results aren't available for this reporting period. |
Hospice served at least 1 patient with both Medicare and Medicaid coverage during one year 1= Hospice served at least 1 patient with both Medicaid and Medicare coverage OR 0 = Hospice did not serve any patients with both Medicaid and Medicare coverage | Not Available - Results aren't available for this reporting period. |
Hospice served at least 1 patient enrolled in Medicare Advantage during one year 1 = Hospice served at least one patient enrolled in Medicare Advantage OR 0 = Hospice did not serve any patients enrolled in Medicare Advantage | Not Available - Results aren't available for this reporting period. |
Care Provided in Assisted Living Facility Percentage of days patients received care in an assisted living facility | Not Available - Results aren't available for this reporting period. |
Care Provided in Home Percentage of days patients received care in home | Not Available - Results aren't available for this reporting period. |
Care Provided in Inpatient Hospice Facility Percentage of days patients received care in an inpatient hospice | Not Available - Results aren't available for this reporting period. |
Care Provided in Inpatient Hospital Facility Percentage of days patients received care in an inpatient hospital | Not Available - Results aren't available for this reporting period. |
Care Provided in Nursing Facility Percentage of days patients received care in a nursing facility | Not Available - Results aren't available for this reporting period. |
Care Provided in All other locations Percentage of days patients received care in other locations | Not Available - Results aren't available for this reporting period. |
Care Provided in Skilled Nursing Facility Percentage of days patients received care in a skilled nursing facility | Not Available - Results aren't available for this reporting period. |
Hospice and Palliative Care Treatment Preferences Facility observed rate | Not Available - Data not submitted for this reporting period. |
Beliefs & Values Addressed (if desired by the patient) Facility observed rate | Not Available - Data not submitted for this reporting period. |
Hospice and Palliative Care Pain Screening Facility observed rate | Not Available - Data not submitted for this reporting period. |
Hospice and Palliative Care Pain Assessment Facility observed rate | Not Available - Data not submitted for this reporting period. |
Hospice and Palliative Care Dyspnea Screening Facility observed rate | Not Available - Data not submitted for this reporting period. |
Hospice and Palliative Care Dyspnea Treatment Facility observed rate | Not Available - Data not submitted for this reporting period. |
Patient Treated with an Opioid Who Are Given a Bowel Regimen Facility observed rate | Not Available - Data not submitted for this reporting period. |
Hospice and Palliative Care Composite Process Measure Facility observed rate | Not Available - Data not submitted for this reporting period. |
Hospice Visits in the Last Days of Life | Not Available - Data not available for this reporting period. |
Hospice Visits in the Last Days of Life Facility observed rate | Not Available - Data not available for this reporting period. |
Hospice Care Index Overall Score Facility observed rate | Not Available - Data not available for this reporting period. |
CHC/GIP provided (% days) | Not Available - Data not available for this reporting period. |
CHC/GIP provided (% days) Facility observed rate | Not Available - Data not available for this reporting period. |
CHC/GIP provided (% days) | Not Available - Data not available for this reporting period. |
Gaps in nursing visits (% elections) | Not Available - Data not available for this reporting period. |
Gaps in nursing visits (% elections) Facility observed rate | Not Available - Data not available for this reporting period. |
Gaps in nursing visits (% elections) | Not Available - Data not available for this reporting period. |
Early live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
Early live discharges (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
Early live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
Late live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
Late live discharges (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
Late live discharges (% live discharges) | Not Available - Data not available for this reporting period. |
Burdensome transitions, Type 1(% live discharges) | Not Available - Data not available for this reporting period. |
Burdensome transitions, Type 1 (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
Burdensome transitions, Type 1 (% live discharges) | Not Available - Data not available for this reporting period. |
Burdensome transitions, Type 2(% live discharges) | Not Available - Data not available for this reporting period. |
Burdensome transitions, Type 2 (% live discharges) Facility observed rate | Not Available - Data not available for this reporting period. |
Burdensome transitions, Type 2 (% live discharges) | Not Available - Data not available for this reporting period. |
Per-beneficiary spending (U.S. dollars $) | Not Available - Data not available for this reporting period. |
Per-beneficiary spending (U.S. dollars $) Facility observed rate | Not Available - Data not available for this reporting period. |
Per-beneficiary spending (U.S. dollars $) | Not Available - Data not available for this reporting period. |
Nurse care minutes per routine home care days (minutes) | Not Available - Data not available for this reporting period. |
Nurse care minutes per routine home care days (minutes) Facility observed rate | Not Available - Data not available for this reporting period. |
Nurse care minutes per routine home care days (minutes) | Not Available - Data not available for this reporting period. |
Skilled nursing minutes on weekends (% minutes) | Not Available - Data not available for this reporting period. |
Skilled nursing minutes on weekends (% minutes) Facility observed rate | Not Available - Data not available for this reporting period. |
Skilled nursing minutes on weekends (% minutes) | Not Available - Data not available for this reporting period. |
Visits near death (% decedents) | Not Available - Data not available for this reporting period. |
Visits near death (% decedents) Facility observed rate | Not Available - Data not available for this reporting period. |
Visits near death (% decedents) | Not Available - Data not available for this reporting period. |
Percent of Patients with Cancer Percentage of patients at hospice who had Cancer as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Circulatory/heart disease Percentage of patients at hospice who had Circulatory Heart Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Dementia Percentage of patients at hospice who had Dementia as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Other Conditions Percentage of patients at hospice who had some other conditions as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Respiratory disease Percentage of patients at hospice who had Respiratory Disease as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Percent of Patients with Stroke Percentage of patients at hospice who had Stroke as their primary diagnosis | Not Available - Results aren't available for this reporting period. |
Provided Routine Home Care and other levels of care Th hospice had at least one incidence of routine home care and at least one more incidence of care at another level. Blank: hospice only provided care at routine home care level | Not Available - Results aren't available for this reporting period. |
Provided Routine Home Care only The hospice had at least one incidence of RHC over the 3 years, and no incidences of care at any other level. Blank: the hospice had at least one incidence of care at another level | Not Available - Results aren't available for this reporting period. |
Reviews for ORIGINS HOSPICE INC
There are currently no reviews for this provider. Be the first person to share your experience with this provider by filling out our review form. Your insights are appreciated and will help others make informed decisions.
NPI Validation Check Digit Calculation
The following table explains the step by step NPI number validation process using the ISO standard Luhn algorithm.
Start with the original NPI number, the last digit is the check digit and is not used in the calculation. | |||||||||
1 | 6 | 3 | 9 | 8 | 9 | 4 | 0 | 6 | 6 |
Step 1: Double the value of the alternate digits, beginning with the rightmost digit. | |||||||||
2 | 6 | 6 | 9 | 16 | 9 | 8 | 0 | 12 | |
Step 2: Add all the doubled and unaffected individual digits from step 1 plus the constant number 24. | |||||||||
2 + 6 + 6 + 9 + 1 + 6 + 9 + 8 + 0 + 1 + 2 + 24 = 74 | |||||||||
Step 3: Subtract the total obtained in step 2 from the next higher number ending in zero, the result is the check digit. | |||||||||
80 - 74 = 6 | 6 |
The NPI number 1639894066 is valid because the calculated check digit 6 using the Luhn validation algorithm matches the last digit of the original NPI number.
Other Providers at the Same Location
The following 20 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1063421303 | BASTI J. THAMPOE M.D. Individual | Internal Medicine | 7322 SOUTHWEST FWY SUITE 160 HOUSTON, TX 77074 (713) 532-6884 |
1255439634 | ANDA BADEA MD Individual | Family Medicine | 7322 SOUTHWEST FWY 160 HOUSTON, TX 77074 (713) 874-0012 |
1841415403 | MAYFLOWER HEALTH DURABLE MEDICAL EQUIPMENT AND SUPPLY INC Organization | Durable Medical Equipment & Medical Supplies | 7322 SOUTHWEST FWY SUITE 1100 HOUSTON, TX 77074 (713) 981-3202 |
1710190970 | DR. UZZIAH PATHUS GRIGSBY III D.C. Individual | Chiropractor | 7322 SOUTHWEST FWY SUITE 775 HOUSTON, TX 77074 (713) 432-1122 |
1568787166 | LILY JOHNSON Organization | Specialist | 7322 SOUTHWEST FWY STE. 630 HOUSTON, TX 77074 (713) 432-1395 |
1639496946 | GATEWAY COMMUNITY HEALTH CENTER Organization | Psychologist (Counseling) | 7322 SOUTHWEST FWY 806 HOUSTON, TX 77074 (713) 781-1994 |
1437466547 | NIKITA R. PHILLIPS Organization | Specialist | 7322 SOUTHWEST FWY STE. 640 HOUSTON, TX 77074 (713) 255-1109 |
1750678686 | BELLAIRE WELLNESS CENTER Organization | Physical Medicine & Rehabilitation | 7322 SOUTHWEST FWY SUITE 775 HOUSTON, TX 77074 (713) 432-1122 |
1275803181 | SOUTH TEXAS TRINITY HOME HEALTH Organization | Home Health | 7322 SOUTHWEST FWY SUITE 1945 HOUSTON, TX 77074 (281) 608-0774 |
1114299567 | ELKHART HEALTHCARE INC. Organization | Physical Therapist | 7322 SOUTHWEST FWY #1070 HOUSTON, TX 77074 (281) 822-1526 |
1972578847 | DR. INES EUNICE VAZQUEZ MD Individual | Internal Medicine | 7322 SOUTHWEST FWY SUITE 160 HOUSTON, TX 77074 (713) 532-6884 |
1871537423 | ISABEL MARTINEZ MD Individual | Family Medicine | 7322 SOUTHWEST FWY SUITE 160 HOUSTON, TX 77074 (713) 532-6884 |
1457712481 | ACHE INSTITUTE PLLC Organization | Anesthesiology (Pain Medicine) | 7322 SOUTHWEST FWY SUITE 1-0775 HOUSTON, TX 77074 (832) 930-3589 |
1205906161 | ECCLESIASTES HOME HEALTHCARE INC. Organization | Home Health | 7322 SOUTHWEST FWY SUITE 570 HOUSTON, TX 77074 (713) 777-0196 |
1588993505 | DR. SHAE M WILLIAMS DPM Individual | Podiatrist | 7322 SOUTHWEST FWY SUITE165 HOUSTON, TX 77074 (713) 988-1398 |
1497919856 | VPA OF TEXAS, PLLC Organization | Radiology (Vascular & Interventional Radiology) | 7322 SOUTHWEST FWY STE. 160 HOUSTON, TX 77074 (713) 532-6884 |
1730107541 | EMILY KING NEAL D.O. Individual | Family Medicine | 7322 SOUTHWEST FWY SUITE 160 HOUSTON, TX 77074 (713) 532-6884 |
1518050749 | PINNACLE HOSPICE SERVICES, LLC Organization | Hospice Care, Community Based | 7322 SOUTHWEST FWY STE. 170 HOUSTON, TX 77074 (713) 532-1722 |
1023103249 | ST. DAVID HOME HEALTH, INC. Organization | Home Health | 7322 SOUTHWEST FWY SUITE 490 HOUSTON, TX 77074 (713) 414-5438 |
1457413148 | J & D MEDSUPPORT Organization | Durable Medical Equipment & Medical Supplies | 7322 SOUTHWEST FWY SUITE 1100 HOUSTON, TX 77074 (713) 981-3255 |
Frequently Asked Questions
The NPI number assigned to this healthcare provider is 1639894066, enumerated in the NPI registry as an "organization" on October 07, 2022
The provider is located at 7322 Southwest Fwy Suite 610 Room A Houston, Tx 77074 and the phone number is (281) 845-1296
This medical organization specializes in Hospice Care, Community Based with taxonomy code 251G00000X
This NPI record was last updated on October 07, 2022. To officially update your NPI information contact the National Plan and Provider Enumeration System (NPPES) at 1-800-465-3203 (NPI Toll-Free) or by email at [email protected].
NPI Profile data is regularly updated with the latest NPI registry information, if you would like to update or remove your NPI Profile in this website please contact us.