JASSEL VARGAS
NPI 1710502711
Social Worker in Riverside, CA
NPI Status: Active since June 15, 2020
Contact Information
4590 ALLSTATE DR
RIVERSIDE, CA
ZIP 92501
Phone: (909) 599-1227
- Individual
- Female
- Social Worker
About JASSEL VARGAS
This page provides the complete NPI Profile along with additional information for Jassel Vargas, a provider established in Riverside, California with a medical specialization in Social Worker. The healthcare provider is registered in the NPI registry with number 1710502711 assigned on June 2020. The practitioner's primary taxonomy code is 104100000X with license number 112283 (CA). The provider is registered as an individual and her NPI record was last updated 2 years ago.
- NPI
- 1710502711
- Provider Name
- JASSEL VARGAS
- Gender
- Female
- Entity Type
- Individual
- Location Address
- 4590 ALLSTATE DR RIVERSIDE, CA 92501
- Location Phone
- (909) 599-1227
- Mailing Address
- 4590 ALLSTATE DR RIVERSIDE, CA 92501
- Is Sole Proprietor?
- No
- Enumeration Date
- 06-15-2020
- Last Update Date
- 06-28-2023
- Code Navigator
A social worker like Jassel Vargas helps patients solve and cope with problems in their everyday lives, diagnoses and treats mental, behavioral, and emotional problems. Social workers help in wide range of situations, such as adopting a child, illness, divorce, or unemployment.
Location Map
Secondary Locations
- 3075 Myers St
Riverside, CA 92503
(951) 358-4625
Specialty - Primary Taxonomy
The NPI enumerator requires providers to submit at least one taxonomy code. A taxonomy code is a unique 10-character code that describes the healthcare provider type, classification, and the area of specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
- Classification
Social Worker
- Taxonomy Code
- 104100000X
- Type
- Behavioral Health & Social Service Providers
- License No.
- 112283
- License State
- CA
- Taxonomy Description
- A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public.
Reviews for JASSEL VARGAS
There are currently no reviews for this provider. Be the first person to share your experience with this provider by filling out our review form. Your insights are appreciated and will help others make informed decisions.
NPI Validation Check Digit Calculation
The following table explains the step by step NPI number validation process using the ISO standard Luhn algorithm.
Start with the original NPI number, the last digit is the check digit and is not used in the calculation. | |||||||||
1 | 7 | 1 | 0 | 5 | 0 | 2 | 7 | 1 | 1 |
Step 1: Double the value of the alternate digits, beginning with the rightmost digit. | |||||||||
2 | 7 | 2 | 0 | 10 | 0 | 4 | 7 | 2 | |
Step 2: Add all the doubled and unaffected individual digits from step 1 plus the constant number 24. | |||||||||
2 + 7 + 2 + 0 + 1 + 0 + 0 + 4 + 7 + 2 + 24 = 49 | |||||||||
Step 3: Subtract the total obtained in step 2 from the next higher number ending in zero, the result is the check digit. | |||||||||
50 - 49 = 1 | 1 |
The NPI number 1710502711 is valid because the calculated check digit 1 using the Luhn validation algorithm matches the last digit of the original NPI number.
Other Providers at the Same Location
The following 20 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1598491136 | NANCY SANCHEZ Individual | Student in an Organized Health Care Education/Training Program | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (909) 599-1227 |
1831691880 | MCKINLEY CHILDREN'S CENTER Organization | Community/Behavioral Health | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (909) 599-1227 |
1568808186 | NANCY ALTAMAR BENSON Individual | Marriage & Family Therapist | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (909) 599-1227 |
1679027999 | ANGELICA HERNANDEZ Individual | Case Manager/Care Coordinator | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (909) 599-1227 |
1053565713 | FELICIA PRISCILLA KELLEY LCSW Individual | Social Worker (Clinical) | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (951) 525-0811 |
1700019361 | ADRIANA VILLA Individual | Marriage & Family Therapist | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (909) 599-1227 |
1336837434 | JENNIFER LOPEZ Individual | Marriage & Family Therapist | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (909) 599-1227 |
1982272910 | UCHECHUKWU NWAMU Individual | Marriage & Family Therapist | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (909) 599-1227 |
1124557004 | ANDRES LOPEZ ACSW Individual | Social Worker | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (909) 599-1227 |
1235867029 | ANGELA G CERVANTES Individual | Social Worker | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (909) 599-1227 |
1285252775 | MICHELLE TAN Individual | Marriage & Family Therapist | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (909) 599-1227 |
1295384782 | ARLYNNA RAE FIERRO MSW, ACSW Individual | Social Worker | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (909) 599-1227 |
1306515770 | KRYSTAL ROMO Individual | Social Worker | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (909) 599-1227 |
1316511629 | BRITNEY SMITH Individual | Social Worker | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (909) 599-1227 |
1336277508 | DR. LINDA DIANNE PETTEWAY PHD. Individual | Marriage & Family Therapist | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (213) 369-0162 |
1427709500 | CINDY IVETTE SARABIA Individual | Marriage & Family Therapist | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (909) 599-1227 |
1437845310 | YANETH GARCIA Individual | Social Worker | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (909) 599-1227 |
1447784442 | MRS. CLAUDIA SANDOVAL Individual | Social Worker | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (909) 925-7287 |
1487296976 | KORTNEE HULL Individual | Social Worker | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (909) 599-1227 |
1528743846 | MCKINLEY CHILDREN'S CENTER, INC. Organization | Clinic/Center (Mental Health (Including Community Mental Health Center)) | 4590 ALLSTATE DR RIVERSIDE, CA 92501 (909) 599-1227 |
Frequently Asked Questions
The NPI number assigned to this healthcare provider is 1710502711, enumerated in the NPI registry as an "individual" on June 15, 2020
The provider is located at 4590 Allstate Dr Riverside, Ca 92501 and the phone number is (909) 599-1227
The provider's speciality is Social Worker with taxonomy code 104100000X
This NPI record was last updated on June 15, 2020. To officially update your NPI information contact the National Plan and Provider Enumeration System (NPPES) at 1-800-465-3203 (NPI Toll-Free) or by email at [email protected].
NPI Profile data is regularly updated with the latest NPI registry information, if you would like to update or remove your NPI Profile in this website please contact us.